Alagappan Nallasivam
Book Value Dividend
by Alagappann
1369 results found: Showing page 26 of 55
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | Eq Cap Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 626. | Precot | 445.55 | 11.83 | 534.66 | 0.67 | 7.03 | -33.11 | 213.55 | -15.79 | 12.60 | 1.16 | 12.00 |
| 627. | Muthoot Finance | 3856.40 | 21.20 | 154822.30 | 0.67 | 2411.65 | 90.36 | 7282.79 | 47.76 | 13.19 | 4.72 | 401.47 |
| 628. | Duncan Engg. | 455.50 | 36.64 | 168.54 | 0.66 | 1.41 | -42.91 | 18.22 | -35.85 | 13.18 | 2.88 | 3.70 |
| 629. | Albert David | 752.05 | 429.42 | 0.66 | -3.30 | -118.26 | 87.24 | -11.38 | 6.45 | 1.09 | 5.71 | |
| 630. | Natco Pharma | 905.20 | 10.54 | 16213.03 | 0.66 | 517.90 | -23.46 | 1363.00 | -0.59 | 32.78 | 1.87 | 35.80 |
| 631. | Suprajit Engg. | 451.80 | 38.81 | 6197.39 | 0.66 | 50.95 | 10514.58 | 941.02 | 12.89 | 10.97 | 4.54 | 13.72 |
| 632. | Tamboli Industri | 151.85 | 18.92 | 150.64 | 0.66 | 1.94 | 23.57 | 19.18 | 14.23 | 9.54 | 1.30 | 9.92 |
| 633. | Time Technoplast | 189.80 | 22.26 | 9369.20 | 0.66 | 117.23 | 17.36 | 1511.11 | 10.26 | 17.35 | 2.83 | 45.39 |
| 634. | UltraTech Cem. | 11728.00 | 47.12 | 345599.73 | 0.66 | 1237.98 | 75.23 | 19606.93 | 20.33 | 10.89 | 4.80 | 294.68 |
| 635. | AVG Logistics | 182.34 | 13.26 | 274.56 | 0.66 | 5.02 | -6.17 | 142.53 | 2.95 | 12.61 | 1.07 | 15.06 |
| 636. | Sona BLW Precis. | 486.90 | 48.28 | 30271.59 | 0.66 | 170.46 | 14.34 | 1138.29 | 23.43 | 17.82 | 5.30 | 621.72 |
| 637. | Sai Silks | 151.51 | 17.92 | 2323.65 | 0.66 | 40.08 | 68.62 | 444.33 | 27.93 | 12.37 | 1.96 | 29.47 |
| 638. | Aarti Pharma | 757.30 | 28.63 | 6864.72 | 0.66 | 27.92 | -48.88 | 418.33 | -8.67 | 17.44 | 3.35 | 45.32 |
| 639. | Steel Str. Wheel | 191.15 | 14.87 | 3004.50 | 0.65 | 38.53 | -23.26 | 1200.57 | 9.63 | 16.76 | 1.84 | 15.72 |
| 640. | Hind.Tin Works | 122.90 | 11.62 | 127.81 | 0.65 | 1.73 | -58.11 | 116.92 | 6.59 | 7.95 | 0.58 | 10.40 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | Eq Cap Qtr Rs.Cr. |
| 641. | 20 Microns | 192.61 | 10.74 | 679.65 | 0.65 | 17.36 | 5.27 | 230.78 | -3.91 | 19.16 | 1.49 | 17.64 |
| 642. | Royal Orch.Hotel | 382.40 | 22.72 | 1048.74 | 0.65 | 4.30 | -42.93 | 79.19 | 12.47 | 17.36 | 4.37 | 27.43 |
| 643. | Usha Martin | 461.50 | 33.33 | 14063.83 | 0.65 | 109.80 | 16.20 | 907.56 | 1.84 | 18.75 | 4.74 | 30.52 |
| 644. | Rithwik Facility | 155.00 | 13.21 | 47.43 | 0.65 | 1.72 | 4.88 | 20.41 | 5.42 | 20.08 | 1.88 | 3.06 |
| 645. | Paradeep Phosph. | 154.74 | 16.43 | 16061.53 | 0.65 | 341.94 | 33.92 | 6872.20 | 48.78 | 13.72 | 1.96 | 816.35 |
| 646. | Fabtech Techn. | 306.25 | 31.57 | 377.28 | 0.65 | 4.00 | -24.53 | 76.19 | 23.03 | 21.16 | 3.97 | 12.32 |
| 647. | Alicon Cast. | 855.00 | 39.87 | 1396.80 | 0.64 | 13.89 | -17.37 | 428.18 | -7.67 | 11.56 | 2.27 | 8.17 |
| 648. | JK Tyre & Indust | 469.70 | 23.59 | 12870.72 | 0.64 | 226.86 | 58.99 | 4011.31 | 10.76 | 12.78 | 2.46 | 54.80 |
| 649. | KDDL Ltd | 2329.10 | 30.94 | 2864.63 | 0.64 | 32.66 | -21.09 | 516.72 | 30.37 | 14.12 | 2.74 | 12.30 |
| 650. | TVS Holdings | 14455.00 | 20.31 | 29245.51 | 0.64 | 880.08 | 59.15 | 14549.15 | 25.92 | 15.21 | 5.30 | 10.12 |
Results per page