bull mod
my bullcartl
by karthikeyan
132 results found: Showing page 2 of 6
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 26. | Nila Spaces | 13.36 | 22.09 | 531.89 | 0.00 | 8.18 | 114.40 | 52.20 | 58.09 | 24.16 |
| 27. | Premium Plast | 34.25 | 8.42 | 65.41 | 0.00 | 3.93 | 50.57 | 38.50 | 65.45 | 23.81 |
| 28. | NAPS Global | 36.25 | 6.04 | 16.06 | 0.00 | 1.27 | 122.81 | 67.69 | 135.77 | 23.81 |
| 29. | Delta Auto. | 31.95 | 5.23 | 48.85 | 0.00 | 3.46 | 20.98 | 42.13 | 36.61 | 23.37 |
| 30. | Suntech Infra. | 35.00 | 5.33 | 67.77 | 0.00 | 3.02 | 25.31 | 67.64 | 16.90 | 22.39 |
| 31. | Jhandewala Foods | 28.79 | 6.61 | 43.92 | 0.00 | 3.13 | 25.70 | 74.94 | 147.57 | 22.36 |
| 32. | TSC India | 29.70 | 7.99 | 41.72 | 0.00 | 3.43 | 26.00 | 15.70 | 30.83 | 22.03 |
| 33. | Bhatia Communic. | 20.83 | 19.34 | 292.98 | 0.19 | 4.91 | 37.15 | 175.45 | 38.36 | 21.81 |
| 34. | Shukra Pharma. | 31.89 | 47.89 | 1396.40 | 0.03 | 20.36 | 544.30 | 39.13 | 269.85 | 21.80 |
| 35. | Ascensive Educa. | 19.26 | 18.51 | 78.68 | 0.00 | 2.26 | 264.52 | 27.23 | 118.36 | 20.62 |
| 36. | Sonu Infratech | 40.50 | 3.89 | 47.65 | 0.00 | 2.83 | 21.98 | 28.57 | 36.76 | 20.36 |
| 37. | B N Rathi Sec. | 14.04 | 8.16 | 58.62 | 3.56 | 3.00 | 98.03 | 15.37 | 34.24 | 20.12 |
| 38. | Tunwal E-Motors | 29.40 | 11.32 | 169.61 | 0.34 | 8.50 | 57.99 | 144.39 | 93.99 | 19.92 |
| 39. | MOS Utility | 10.65 | 15.52 | 274.17 | 0.00 | 4.36 | 74.55 | 166.08 | 24.80 | 19.20 |
| 40. | Viram Suvarn | 11.62 | 18.41 | 131.84 | 0.43 | 3.18 | 341.67 | 7.52 | 102.70 | 19.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 41. | Iris Clothings | 31.33 | 41.88 | 596.31 | 0.00 | 3.01 | 27.00 | 48.67 | 45.81 | 17.89 |
| 42. | Refractory Shap. | 31.55 | 9.29 | 68.78 | 0.00 | 4.50 | 42.86 | 34.43 | 46.26 | 16.82 |
| 43. | Anuroop Packagin | 11.22 | 2.47 | 12.41 | 0.00 | 1.38 | 318.18 | 4.47 | 27.71 | 16.62 |
| 44. | Mini Diamonds(I) | 16.00 | 36.54 | 188.56 | 0.00 | 3.26 | 44.89 | 166.64 | 44.08 | 16.19 |
| 45. | JFL Life | 8.55 | 11.71 | 56.42 | 0.00 | 2.02 | 172.97 | 26.84 | 26.31 | 15.81 |
| 46. | Pulsar Intl. | 1.54 | 19.23 | 65.97 | 0.00 | 3.29 | 398.48 | 39.64 | 529.21 | 15.25 |
| 47. | DU Digital | 30.00 | 40.00 | 215.62 | 0.00 | 5.98 | 48.51 | 30.77 | 19.96 | 15.23 |
| 48. | B2B Soft.Tech. | 31.54 | 17.80 | 54.83 | 2.11 | 1.24 | 90.77 | 8.28 | 53.33 | 15.20 |
| 49. | Prospect Consum. | 43.80 | 8.67 | 26.87 | 0.00 | 2.06 | 87.27 | 29.63 | 125.32 | 14.67 |
| 50. | Motisons Jewel | 12.45 | 18.88 | 1256.50 | 0.00 | 25.94 | 69.54 | 174.56 | 20.14 | 14.51 |
Results per page