Fundamental Strong
Companies with high ROE and good consistent earnings
by ishan
41 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | ROE % | Sales Var 3Yrs % | G Factor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | JMJ Fintech | 34.73 | 8.60 | 44.45 | 0.00 | 0.66 | 43.48 | 6.11 | 99.02 | 43.59 | 1.88 | 26.38 | 199.25 | 8.00 |
2. | Dhanlaxmi Crop | 48.80 | 9.18 | 79.68 | 0.00 | 0.46 | 116.20 | 9.35 | 79.81 | 35.35 | 1.73 | 27.97 | 53.96 | 8.00 |
3. | Malpani Pipes | 71.65 | 9.57 | 77.22 | 0.00 | 4.91 | 240.97 | 83.23 | 24.28 | 23.10 | 1.65 | 26.24 | 59.24 | 8.00 |
4. | Morgan Ventures | 107.30 | 4.34 | 106.23 | 0.00 | 6.70 | 39.29 | 12.42 | 13.84 | 18.33 | 1.19 | 32.03 | 39.50 | 7.00 |
5. | Brijlaxmi Leas. | 10.47 | 4.28 | 6.77 | 0.00 | 3.55 | 17850.00 | 4.79 | 725.86 | 26.53 | 1.14 | 30.83 | 99.37 | 7.00 |
6. | Autoriders Intl. | 892.75 | 6.17 | 51.79 | 0.06 | 3.21 | 1088.89 | 24.91 | 15.54 | 21.92 | 1.05 | 20.48 | 38.10 | 7.00 |
7. | Ashoka Buildcon | 212.71 | 3.52 | 5971.26 | 0.00 | 451.68 | 132.80 | 2694.42 | -11.71 | 39.94 | 1.53 | 55.22 | 18.71 | 7.00 |
8. | Bank of Maha | 54.30 | 7.54 | 41765.14 | 2.76 | 1502.32 | 22.15 | 6730.82 | 23.12 | 5.72 | 1.45 | 22.81 | 24.21 | 7.00 |
9. | Escorp Asset Mgt | 90.60 | 6.19 | 100.72 | 0.00 | 10.99 | 354.13 | 12.70 | 408.00 | 32.96 | 1.51 | 28.07 | 42.48 | 7.00 |
10. | D.K. Enterprises | 69.95 | 9.26 | 52.52 | 2.86 | 2.65 | 17.78 | 69.32 | 2.70 | 23.93 | 1.85 | 21.28 | 18.59 | 7.00 |
11. | Nacdac Infra. | 37.41 | 9.51 | 39.37 | 0.00 | 3.33 | 69.90 | 41.19 | 55.14 | 26.17 | 1.62 | 22.81 | 67.70 | 7.00 |
12. | Parmeshwar Metal | 67.51 | 9.41 | 103.33 | 0.00 | 6.71 | 7.19 | 751.39 | 35.14 | 23.92 | 1.46 | 20.34 | 15.29 | 7.00 |
13. | Vision Corpn. | 3.50 | 1.85 | 6.99 | 0.00 | -14.24 | 2814.29 | 0.21 | -97.88 | 22.40 | 0.84 | 24.20 | 85.66 | 6.00 |
14. | SKP Securities | 118.45 | 8.07 | 80.65 | 1.27 | 1.16 | -59.30 | 8.48 | -6.50 | 27.55 | 1.59 | 21.59 | 24.46 | 6.00 |
15. | Kumbhat Fin. | 19.78 | 7.75 | 10.54 | 0.00 | 1.64 | 182.41 | 1.25 | 468.18 | 20.67 | 1.99 | 34.30 | 85.42 | 6.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | ROE % | Sales Var 3Yrs % | G Factor |
16. | My Money Sec. | 26.24 | 6.40 | 44.08 | 0.00 | -2.26 | -277.95 | -0.19 | -111.66 | 44.05 | 1.66 | 29.76 | 92.57 | 6.00 |
17. | Tatia Global | 2.98 | 5.90 | 45.18 | 0.00 | 0.24 | 60.00 | 0.38 | 46.15 | 25.76 | 1.44 | 26.48 | 149.33 | 6.00 |
18. | Riddhi Corporate | 63.29 | 5.55 | 75.11 | 1.55 | 2.37 | 185.54 | 67.42 | 29.43 | 13.67 | 1.09 | 21.68 | 32.92 | 6.00 |
19. | Seacoast Ship. | 2.77 | 6.69 | 149.21 | 0.00 | 7.00 | 39.44 | 151.47 | 51.88 | 28.33 | 1.17 | 21.45 | 15.45 | 6.00 |
20. | Nirman Agri | 197.50 | 6.26 | 158.19 | 1.01 | 6.92 | 107.19 | 63.00 | 207.92 | 35.17 | 1.44 | 34.34 | 159.79 | 6.00 |
21. | Quest | 84.35 | 10.19 | 138.23 | 0.00 | 5.56 | 47.48 | 61.29 | 47.51 | 26.88 | 1.69 | 24.57 | 20.44 | 6.00 |
22. | V.L.Infraproject | 44.45 | 9.95 | 69.84 | 0.00 | 3.47 | 10.51 | 68.71 | 34.09 | 26.65 | 1.67 | 24.09 | 50.44 | 6.00 |
23. | Forge Auto | 96.00 | 11.00 | 104.83 | 0.00 | 5.50 | 103.76 | 22.40 | 1.80 | 24.11 | 16.53 | 6.00 | ||
24. | Rexpro Enter. | 84.30 | 11.79 | 94.47 | 0.00 | 4.15 | 68.02 | 52.38 | 42.34 | 28.34 | 1.53 | 22.56 | 40.23 | 6.00 |
25. | Sakthi Sugars | 25.52 | 8.01 | 303.30 | 0.00 | 74.10 | 716.08 | 321.83 | 7.69 | 11.75 | 1.53 | 23.93 | 29.09 | 5.00 |
Results per page