Quality stock
Make short term profit
by doctor
458 results found: Showing page 1 of 19
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tips Music | 667.80 | 51.23 | 8536.56 | 1.02 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 85.63 | 0.02 |
2. | Sanofi Consumer | 5074.00 | 62.35 | 11685.72 | 1.08 | 50.00 | -20.26 | 172.60 | -22.11 | 111.44 | 83.81 | 0.07 |
3. | Stellant Secu. | 224.80 | 12.90 | 16.65 | 0.00 | 0.18 | 500.00 | 0.33 | 106.67 | 81.90 | 0.00 | |
4. | Vuenow Infratech | 100.40 | 34.77 | 232.96 | 0.75 | -0.66 | -183.54 | 0.00 | -100.00 | 94.38 | 123.67 | 0.45 |
5. | Waaree Renewab. | 974.25 | 43.67 | 10156.13 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 64.95 | 0.06 |
6. | RRPSemiconductor | 1727.30 | 278.16 | 2353.28 | 0.00 | -1.59 | -2087.50 | 6.00 | 1478.95 | 80.18 | 196.29 | 0.71 |
7. | Network People | 2098.15 | 90.57 | 4068.28 | 0.00 | 6.01 | -40.14 | 26.35 | -39.73 | 72.17 | 55.68 | 0.05 |
8. | Shilchar Tech. | 5373.75 | 41.85 | 6147.70 | 0.16 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 52.78 | 0.00 |
9. | Australian Prem | 590.00 | 29.98 | 1164.66 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 57.51 | 0.09 |
10. | NINtec Systems | 461.70 | 32.59 | 857.65 | 0.00 | 7.35 | 29.63 | 37.85 | 18.54 | 70.03 | 54.66 | 0.03 |
11. | International Ge | 363.85 | 36.84 | 15724.13 | 0.66 | 140.73 | 11.62 | 304.78 | 9.62 | 68.01 | 54.37 | 0.14 |
12. | Dam Capital Advi | 256.85 | 17.54 | 1815.60 | 0.39 | 8.48 | -74.30 | 36.56 | -56.56 | 64.78 | 49.22 | 0.01 |
13. | Hindustan Zinc | 457.85 | 18.74 | 193456.27 | 6.32 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 | 72.52 | 0.82 |
14. | Ingersoll-Rand | 3865.55 | 45.60 | 12202.79 | 1.84 | 67.66 | 5.93 | 322.34 | 7.91 | 59.98 | 44.98 | 0.02 |
15. | Owais Metal | 646.50 | 23.61 | 1175.49 | 0.00 | 22.30 | 190.55 | 108.28 | 117.21 | 59.37 | 55.32 | 0.23 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | Debt / Eq |
16. | Crestchem | 171.00 | 18.79 | 51.31 | 0.29 | 0.61 | -7.58 | 7.23 | 28.42 | 59.29 | 44.10 | 0.00 |
17. | Sigma Solve | 384.00 | 20.69 | 394.67 | 0.13 | 6.82 | 28.20 | 23.54 | 45.13 | 59.20 | 47.93 | 0.07 |
18. | Websol Energy | 1248.90 | 35.04 | 5422.30 | 0.00 | 48.27 | 185.09 | 172.99 | 595.58 | 59.15 | 80.22 | 0.55 |
19. | Gillette India | 10312.05 | 62.99 | 33606.97 | 0.62 | 158.68 | 60.14 | 767.47 | 12.74 | 58.91 | 42.49 | 0.00 |
20. | PNGS Gargi FJ | 906.00 | 32.57 | 938.41 | 0.00 | 4.11 | 74.89 | 22.69 | 47.53 | 57.93 | 44.76 | 0.04 |
21. | Insolation Ener | 265.00 | 47.86 | 5839.09 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 49.87 | 0.06 |
22. | Swaraj Engines | 4108.05 | 30.05 | 4990.24 | 2.55 | 45.42 | 29.11 | 454.16 | 29.41 | 56.58 | 42.14 | 0.00 |
23. | One Global Serv | 244.85 | 9.54 | 173.85 | 0.41 | 11.00 | 171.79 | 55.46 | 128.23 | 56.36 | 42.31 | 0.00 |
24. | Anand Rathi Wea. | 2072.80 | 57.40 | 17208.53 | 0.50 | 73.73 | 29.77 | 221.96 | 20.45 | 56.26 | 45.33 | 0.12 |
25. | Shakti Pumps | 1004.00 | 29.56 | 12069.15 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 42.61 | 0.14 |
Results per page