midcap 100
sales pe roe
by Srjraviraj
195 results found: Showing page 2 of 8
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | Sales Rs.Cr. | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26. | VVIP Infratech | 214.60 | 14.84 | 535.84 | 0.00 | 22.67 | 110.90 | 199.75 | 23.01 | 33.31 | 31.01 | 370.67 | 23.32 |
27. | Monarch Networth | 311.15 | 16.29 | 2431.71 | 0.16 | 24.72 | -18.99 | 60.97 | -10.61 | 33.27 | 17.45 | 326.80 | 26.13 |
28. | RBM Infracon | 491.00 | 16.83 | 496.06 | 0.00 | 12.87 | 215.44 | 153.24 | 167.48 | 33.01 | 148.02 | 321.75 | 24.93 |
29. | Natco Pharma | 872.60 | 8.30 | 15619.60 | 1.09 | 406.00 | 5.10 | 1221.00 | 14.29 | 32.80 | 10.77 | 4429.50 | 27.98 |
30. | Timescan Logist. | 60.30 | 7.19 | 42.14 | 0.00 | 4.07 | 66.12 | 136.57 | 29.14 | 32.77 | 27.76 | 257.97 | 25.14 |
31. | Jay Bee Laminati | 242.75 | 21.59 | 547.83 | 0.00 | 10.97 | 13.33 | 214.28 | 44.15 | 32.11 | 21.45 | 367.45 | 24.13 |
32. | POCL Enterprises | 227.30 | 20.32 | 633.71 | 0.22 | 10.52 | 47.55 | 372.36 | 21.03 | 31.99 | 29.42 | 1450.10 | 37.55 |
33. | Alldigi Tech | 914.55 | 19.84 | 1398.44 | 4.92 | 19.29 | -4.00 | 146.10 | 12.64 | 31.89 | 16.39 | 546.31 | 27.93 |
34. | Enviro Infra | 217.25 | 21.57 | 3813.30 | 0.00 | 74.09 | 28.47 | 392.92 | 30.82 | 31.70 | 46.25 | 1066.06 | 27.40 |
35. | Sahaj Solar | 255.50 | 21.76 | 561.38 | 0.20 | 21.39 | 101.22 | 212.32 | 71.29 | 31.60 | 71.22 | 307.06 | 37.78 |
36. | Tembo Global | 471.00 | 10.26 | 522.99 | 0.53 | 14.66 | 455.30 | 273.99 | 125.23 | 31.45 | 69.49 | 743.25 | 36.74 |
37. | Authum Invest | 2444.30 | 9.78 | 41538.66 | 0.04 | 1766.46 | 17.90 | 1442.07 | 62.76 | 31.25 | 89.26 | 4565.86 | 34.12 |
38. | Basilic Fly Stud | 445.00 | 25.67 | 1034.18 | 0.00 | 33.28 | 62.84 | 228.07 | 346.67 | 31.19 | 196.18 | 304.09 | 24.77 |
39. | OSEL Devices | 272.50 | 21.91 | 439.55 | 0.00 | 12.04 | 55.76 | 99.12 | 21.55 | 31.13 | 41.16 | 186.47 | 30.08 |
40. | SRM Contractors | 445.30 | 20.33 | 1021.68 | 0.00 | 22.61 | 229.59 | 226.69 | 110.15 | 31.01 | 53.78 | 526.59 | 25.63 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | Sales Rs.Cr. | ROE % |
41. | Kingfa Science | 3050.00 | 24.12 | 3686.62 | 0.33 | 41.90 | 24.89 | 469.55 | 16.10 | 30.55 | 17.27 | 1744.69 | 23.21 |
42. | Integ. Industrie | 23.99 | 9.89 | 558.58 | 0.00 | 22.70 | 38.85 | 240.29 | 72.54 | 30.48 | 131.17 | 765.78 | 27.51 |
43. | D-Link India | 539.70 | 18.40 | 1918.51 | 3.70 | 27.43 | 9.28 | 369.76 | 10.75 | 30.45 | 11.99 | 1383.86 | 22.90 |
44. | Master Trust | 155.85 | 13.33 | 1749.44 | 0.00 | 24.55 | -35.17 | 121.98 | -25.69 | 30.09 | 16.69 | 583.94 | 22.97 |
45. | Garuda Cons | 125.20 | 23.31 | 1164.86 | 0.02 | 18.04 | 31.20 | 80.94 | 34.34 | 30.09 | 45.95 | 225.03 | 22.09 |
46. | NMDC | 68.61 | 9.24 | 60320.67 | 3.52 | 1476.71 | 3.43 | 7004.59 | 7.94 | 29.59 | 12.19 | 23905.52 | 23.60 |
47. | Styrenix Perfor. | 3326.05 | 24.91 | 5858.46 | 2.94 | 56.17 | 13.77 | 939.71 | 56.96 | 29.45 | 34.21 | 2982.42 | 24.88 |
48. | Pokarna | 1078.35 | 17.84 | 3343.16 | 0.06 | 58.90 | 259.01 | 262.68 | 62.56 | 28.82 | 35.35 | 930.13 | 27.35 |
49. | Dhanuka Agritech | 1688.75 | 25.96 | 7710.31 | 0.12 | 75.50 | 27.92 | 442.02 | 20.01 | 28.79 | 15.73 | 2035.15 | 22.34 |
50. | Vinsys IT Serv. | 404.60 | 19.78 | 593.86 | 0.00 | 19.10 | 28.21 | 119.57 | 31.02 | 28.62 | 24.16 | 211.68 | 25.88 |
Results per page