ROA ROCE
ROA ROCE ROE NP
by Jraviraj
272 results found: Showing page 2 of 11
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | NP Ann Rs.Cr. | ROA 3Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26. | PNGS Gargi FJ | 1031.00 | 37.43 | 1079.49 | 0.00 | 10.27 | 101.77 | 46.45 | 102.40 | 57.93 | 41.95 | 28.81 | 30.89 |
| 27. | LG Electronics | 1571.60 | 51.92 | 106675.87 | 0.00 | 389.43 | -27.30 | 6174.03 | 0.98 | 56.83 | 36.47 | 2203.35 | 17.95 |
| 28. | Anand Rathi Wea. | 2939.00 | 71.05 | 24399.76 | 0.36 | 99.90 | 30.53 | 297.37 | 22.64 | 56.26 | 42.64 | 300.79 | 31.08 |
| 29. | Swaraj Engines | 3712.70 | 25.48 | 4509.99 | 2.81 | 49.68 | 9.38 | 504.04 | 8.57 | 56.21 | 40.57 | 165.98 | 26.22 |
| 30. | Gillette India | 8140.50 | 46.22 | 26529.89 | 1.38 | 143.65 | 8.00 | 810.81 | 3.71 | 56.06 | 38.62 | 417.66 | 20.40 |
| 31. | Shakti Pumps | 650.15 | 19.97 | 8022.72 | 0.15 | 90.71 | -10.56 | 666.35 | 5.00 | 55.31 | 29.45 | 408.37 | 13.31 |
| 32. | Castrol India | 183.98 | 18.63 | 18197.87 | 4.62 | 227.80 | 9.82 | 1362.75 | 5.79 | 55.16 | 43.27 | 927.23 | 26.81 |
| 33. | Cams Services | 755.20 | 42.50 | 18702.58 | 1.64 | 110.94 | -3.71 | 353.89 | 3.51 | 54.75 | 41.63 | 441.02 | 28.88 |
| 34. | Rajesh Power | 1076.10 | 16.47 | 1937.78 | 0.09 | 58.06 | 119.76 | 637.82 | 103.74 | 54.71 | 40.15 | 87.30 | 12.68 |
| 35. | Hyundai Motor I | 2342.20 | 33.91 | 190313.38 | 0.90 | 1570.25 | 17.38 | 17061.03 | 1.10 | 54.25 | 34.81 | 5492.25 | 18.28 |
| 36. | Accelya Solution | 1309.80 | 15.50 | 1955.04 | 6.87 | 29.61 | -8.78 | 136.20 | 7.14 | 53.61 | 43.97 | 129.02 | 30.67 |
| 37. | Indian Energy Ex | 143.20 | 28.39 | 12769.04 | 2.09 | 121.61 | 14.64 | 152.24 | 9.34 | 53.61 | 39.23 | 414.65 | 20.10 |
| 38. | Sathlokhar Sys. | 471.05 | 20.93 | 1137.02 | 0.00 | 27.98 | 70.09 | 248.99 | 75.51 | 53.42 | 51.10 | 42.77 | 22.99 |
| 39. | Arrow Greentech | 520.75 | 15.42 | 785.70 | 0.77 | 15.74 | -15.65 | 61.07 | -5.81 | 53.25 | 29.21 | 63.01 | 22.95 |
| 40. | Britannia Inds. | 5915.50 | 61.50 | 142485.64 | 1.27 | 655.06 | 23.12 | 4840.63 | 3.71 | 52.99 | 58.29 | 2177.86 | 23.92 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | NP Ann Rs.Cr. | ROA 3Yr % |
| 41. | Alpex Solar | 867.05 | 14.40 | 2214.71 | 0.00 | 52.67 | 123.32 | 522.92 | 177.56 | 50.48 | 37.23 | 83.48 | 13.72 |
| 42. | Pushpa Jewellers | 110.10 | 12.84 | 266.69 | 0.00 | 11.03 | -12.11 | 170.00 | 17.69 | 50.45 | 46.41 | 22.29 | 28.30 |
| 43. | Jeena Sikho | 709.20 | 57.26 | 8815.41 | 0.16 | 110.10 | 134.85 | 364.13 | 70.05 | 50.24 | 40.07 | 90.73 | 33.35 |
| 44. | Atlanta Electric | 925.05 | 58.32 | 7113.32 | 0.00 | 30.20 | 12.39 | 316.96 | 17.30 | 50.20 | 39.19 | 118.66 | 13.58 |
| 45. | Jyoti Resins | 1127.55 | 18.44 | 1353.06 | 0.80 | 17.16 | 5.34 | 74.38 | 13.99 | 49.98 | 44.82 | 73.87 | 24.91 |
| 46. | Sanofi India | 4242.20 | 26.46 | 9769.79 | 2.76 | 76.00 | 15.54 | 475.40 | -9.27 | 49.16 | 40.62 | 413.50 | 26.07 |
| 47. | I R C T C | 674.25 | 40.34 | 53940.00 | 1.19 | 341.86 | 9.69 | 1145.99 | 7.71 | 49.03 | 40.37 | 1314.66 | 20.84 |
| 48. | Coal India | 383.35 | 7.57 | 236248.19 | 6.91 | 4262.64 | -30.76 | 30186.70 | -3.19 | 48.04 | 48.67 | 35302.10 | 15.46 |
| 49. | Taparia Tools | 12.14 | 0.13 | 18.43 | 411.86 | 40.51 | 31.70 | 259.39 | 15.80 | 47.88 | 32.90 | 122.52 | 25.46 |
| 50. | Crizac | 281.65 | 27.30 | 4928.38 | 0.00 | 48.34 | 138.72 | 162.25 | 24.92 | 47.87 | 49.38 | 152.93 | 34.63 |
Results per page