ultra tech
companies with 20% net profit
2967 results found: Showing page 49 of 119
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Mar Cap 10yrs back Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
1201. | Brady & Morris | 1915.00 | 52.23 | 430.88 | 0.00 | 17.06 | -73.81 | 26.69 | 2.65 | 25.44 | 10.89 |
1202. | Diamines & Chem. | 440.60 | 157.82 | 430.83 | 0.57 | 1.26 | -44.00 | 17.93 | -38.97 | 3.31 | 26.61 |
1203. | Orient Ceratech | 35.75 | 43.10 | 427.95 | 0.70 | 3.47 | -19.11 | 84.57 | 2.37 | 5.90 | 281.66 |
1204. | India Finsec | 146.50 | 427.65 | 0.00 | -0.02 | -108.00 | 0.00 | -100.00 | 0.24 | 26.09 | |
1205. | Mirza Internatio | 30.76 | 426.20 | 0.00 | -4.40 | -460.66 | 121.95 | -19.98 | 1.18 | 105.21 | |
1206. | Aries Agro | 327.25 | 12.68 | 424.91 | 0.31 | -3.91 | 34.34 | 127.77 | 19.65 | 18.51 | 137.07 |
1207. | Keltech Energies | 4227.00 | 16.95 | 422.71 | 0.04 | 6.88 | 10.79 | 139.93 | 14.55 | 25.94 | 60.38 |
1208. | Refex Renewables | 940.00 | 422.67 | 0.00 | -5.02 | 41.44 | 20.07 | 12.69 | 4.59 | 2.49 | |
1209. | TRF | 384.50 | 21.32 | 422.41 | 0.00 | 3.52 | -44.13 | 27.11 | -28.66 | 21.81 | 359.51 |
1210. | Marble City | 187.95 | 177.27 | 421.90 | 0.00 | 4.56 | 423.40 | 25.36 | 265.42 | 10.98 | 9.20 |
1211. | Shivam Autotech | 32.00 | 420.78 | 0.00 | -14.76 | -88.75 | 107.84 | -12.85 | 3.37 | 431.98 | |
1212. | Filatex Fash. | 0.50 | 44.47 | 416.71 | 0.00 | 1.81 | -25.82 | 65.83 | 6.59 | 0.63 | 17.20 |
1213. | Bartronics India | 13.74 | 1664.44 | 416.11 | 0.00 | 0.93 | -96.05 | 8.91 | -28.20 | 1.27 | 38.31 |
1214. | Ruchira Papers | 139.15 | 6.17 | 415.51 | 3.59 | 18.40 | 90.87 | 161.68 | 1.04 | 18.71 | 58.93 |
1215. | Dhabriya Poly. | 382.05 | 22.94 | 413.54 | 0.13 | 5.37 | 32.27 | 63.47 | 15.86 | 20.42 | 23.90 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Mar Cap 10yrs back Cr. |
1216. | Riddhi Siddhi Gl | 578.85 | 6.55 | 412.71 | 0.52 | 4.63 | -92.80 | 28.02 | -44.72 | 4.85 | 271.90 |
1217. | KCP Sugar &Inds. | 36.50 | 34.58 | 412.28 | 0.55 | -22.22 | -469.72 | 63.99 | -13.16 | 5.70 | 208.63 |
1218. | Sobhagya Mercant | 488.50 | 26.42 | 410.34 | 0.00 | 7.58 | 92.39 | 59.75 | 82.39 | 33.71 | 0.77 |
1219. | Kanoria Chem. | 94.86 | 410.15 | 0.00 | -40.11 | -20.14 | 431.42 | 19.39 | -1.97 | 179.36 | |
1220. | Lyka Labs | 114.90 | 51.58 | 409.02 | 0.00 | 2.03 | 196.21 | 33.43 | 20.38 | 9.93 | 38.84 |
1221. | Intl. Travel Hse | 510.00 | 15.02 | 407.72 | 0.98 | 7.63 | 24.47 | 60.67 | 3.43 | 23.77 | 200.18 |
1222. | Twamev Constr. | 26.26 | 4.15 | 407.50 | 0.00 | 52.85 | 1146.09 | 49.73 | 119.46 | 17.21 | 31.91 |
1223. | Shalibhadra Fin. | 131.90 | 25.46 | 407.41 | 0.23 | 4.44 | 34.14 | 9.45 | -0.74 | 14.95 | 14.26 |
1224. | Shardul Sec. | 46.53 | 12.34 | 407.10 | 0.00 | -69.70 | -532.38 | -84.77 | -258.33 | 6.53 | 75.25 |
1225. | Mahindra EPC | 144.70 | 56.26 | 405.69 | 0.00 | 6.25 | 305.84 | 95.89 | 34.73 | 6.85 | 447.01 |
Results per page