Rajveer Singh
capex querry
936 results found: Showing page 29 of 38
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Net Block Rs.Cr. | Net Block 3Yrs Back Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
701. | KHFM Hospitality | 80.80 | 47.52 | 168.70 | 0.62 | 2.58 | 18.43 | 54.28 | -5.14 | 10.60 | 3.41 | ||
702. | Texmaco Rail | 155.70 | 24.50 | 6219.73 | 0.32 | 76.38 | 151.00 | 1326.14 | 47.93 | 10.59 | 27.53 | 953.73 | 406.16 |
703. | Mufin Green | 76.97 | 60.34 | 1258.37 | 0.00 | 6.06 | 33.19 | 43.08 | 59.14 | 10.56 | 62.49 | 7.80 | 0.06 |
704. | Pritika Engineer | 73.95 | 44.72 | 194.97 | 0.00 | 1.43 | 23.28 | 28.30 | 26.68 | 10.53 | 86.58 | ||
705. | Unifinz Capital | 614.00 | 43.67 | 543.62 | 0.08 | 6.14 | 673.83 | 37.23 | 367.71 | 10.50 | 193.39 | 6.96 | 0.00 |
706. | Yuken India | 950.00 | 50.03 | 1235.00 | 0.17 | 4.50 | -18.92 | 106.85 | -0.56 | 10.43 | 25.64 | 244.20 | 121.70 |
707. | Indoco Remedies | 250.15 | 2307.60 | 0.60 | -28.40 | -228.47 | 410.55 | -10.64 | 10.35 | 13.54 | 983.78 | 570.03 | |
708. | Aveer Foods | 773.95 | 91.70 | 311.76 | 0.00 | 0.82 | 331.58 | 27.44 | 26.10 | 10.27 | 209.81 | 9.28 | 0.00 |
709. | Manaksia Steels | 59.99 | 35.45 | 393.15 | 0.00 | 2.32 | -31.12 | 160.48 | 20.12 | 10.22 | 10.54 | 62.81 | 88.24 |
710. | Amber Enterp. | 6341.80 | 96.56 | 21461.96 | 0.00 | 37.05 | 7572.92 | 2133.33 | 64.77 | 10.18 | 30.46 | 2965.37 | 1144.03 |
711. | Chennai Ferrous | 117.00 | 8.64 | 42.17 | 0.00 | 1.12 | 51.35 | 22.27 | 8.37 | 10.16 | 43.24 | 32.69 | 9.06 |
712. | Mini Diamonds(I) | 170.75 | 53.80 | 402.44 | 0.00 | 2.25 | 84.43 | 115.66 | 59.99 | 10.10 | 128.33 | 1.71 | 0.27 |
713. | Shish Industries | 8.45 | 53.73 | 320.68 | 0.00 | -0.39 | -112.75 | 35.51 | 52.21 | 10.06 | 32.47 | 51.06 | 7.20 |
714. | Sotac Pharma. | 125.00 | 30.36 | 138.13 | 0.00 | 1.91 | 10.40 | 52.59 | 1.84 | 10.02 | 28.55 | 39.21 | 16.56 |
715. | Spectrum Talent | 122.85 | 23.22 | 283.71 | 0.00 | 4.67 | 15.59 | 530.61 | 23.39 | 10.02 | 49.79 | 7.20 | 1.79 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Net Block Rs.Cr. | Net Block 3Yrs Back Rs.Cr. |
716. | Zim Laboratories | 91.56 | 29.02 | 446.12 | 0.00 | 4.00 | -16.32 | 96.33 | 0.04 | 9.98 | 6.14 | 192.67 | 106.52 |
717. | Z F Steering | 1032.90 | 48.57 | 936.84 | 0.76 | -1.73 | -107.64 | 117.58 | 3.59 | 9.96 | 204.46 | ||
718. | D & H India | 209.50 | 46.62 | 171.55 | 0.00 | 1.69 | 67.33 | 55.20 | 28.67 | 9.89 | 32.65 | 38.84 | 14.34 |
719. | Puravankara | 246.00 | 5833.90 | 2.55 | -92.64 | -219.76 | 318.17 | -44.54 | 9.89 | 31.39 | 170.09 | 111.38 | |
720. | Comrade Applian. | 101.82 | 61.97 | 78.70 | 0.00 | -1.81 | 29.30 | 16.81 | 69.11 | 9.87 | 3.75 | 11.08 | 4.95 |
721. | Prec. Electronic | 123.00 | 170.37 | 0.00 | -0.12 | -107.74 | 11.37 | -33.27 | 9.85 | 4.46 | 9.23 | 7.70 | |
722. | Vikram Kamats | 70.10 | 194.38 | 106.89 | 0.42 | 0.26 | -58.93 | 10.34 | 30.23 | 9.82 | 32.92 | ||
723. | Starlineps Enter | 7.05 | 25.17 | 182.86 | 0.00 | 1.36 | 195.65 | 17.87 | 235.27 | 9.77 | 17.13 | 0.55 | 0.03 |
724. | Genus Power | 321.00 | 48.75 | 9756.10 | 0.19 | 68.21 | 404.51 | 604.20 | 132.58 | 9.76 | 25.42 | 207.13 | 162.64 |
725. | Megastar Foods | 234.90 | 80.89 | 265.29 | 0.00 | 0.49 | -63.16 | 88.61 | 22.10 | 9.76 | 16.09 | 56.99 | 22.25 |
Results per page