Hanil Jain
Magic Formula
by Hanil
1805 results found: Showing page 1 of 73
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Earnings Yield % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ksolves India | 345.05 | 23.85 | 818.68 | 4.49 | 5.86 | -37.66 | 33.34 | 9.49 | 171.97 | 5.64 |
2. | P & G Hygiene | 13500.00 | 61.16 | 43894.69 | 1.44 | 156.10 | 1.12 | 991.63 | -1.05 | 112.44 | 2.28 |
3. | Tips Music | 685.00 | 52.54 | 8750.25 | 1.02 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 2.57 |
4. | Sanofi Consumer | 5038.00 | 62.28 | 11674.31 | 1.09 | 50.00 | -20.26 | 172.60 | -22.11 | 111.44 | 2.31 |
5. | Colgate-Palmoliv | 2432.50 | 46.06 | 66182.09 | 2.10 | 355.00 | -6.53 | 1462.51 | -1.85 | 105.36 | 2.97 |
6. | Nestle India | 2417.20 | 75.28 | 233056.07 | 0.70 | 885.41 | -4.45 | 5503.88 | 4.49 | 95.66 | 1.83 |
7. | Waaree Renewab. | 1031.00 | 46.20 | 10743.75 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 3.02 |
8. | RRPSemiconductor | 1474.40 | 237.44 | 2008.72 | 0.00 | -1.59 | -2087.50 | 6.00 | 1478.95 | 80.18 | 0.58 |
9. | Network People | 2124.40 | 91.73 | 4119.77 | 0.00 | 6.01 | -40.14 | 26.35 | -39.73 | 72.17 | 1.51 |
10. | Shilchar Tech. | 6007.75 | 46.80 | 6872.98 | 0.14 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 2.89 |
11. | Australian Prem | 632.60 | 32.16 | 1248.76 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 4.39 |
12. | Esab India | 5220.50 | 45.71 | 8017.61 | 2.13 | 47.43 | 7.19 | 367.72 | 7.86 | 70.26 | 2.99 |
13. | NINtec Systems | 447.10 | 31.49 | 828.83 | 0.00 | 7.35 | 29.63 | 37.85 | 18.54 | 70.03 | 4.39 |
14. | Meghna Infracon | 1061.80 | 124.82 | 1153.32 | 0.01 | 4.15 | 575.86 | 12.12 | 18.48 | 69.93 | 1.00 |
15. | GHV Infra | 735.80 | 61.85 | 1060.66 | 0.00 | 13.98 | 17575.00 | 164.96 | 68.53 | 2.28 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Earnings Yield % |
16. | International Ge | 402.10 | 40.69 | 17385.68 | 0.61 | 140.73 | 11.62 | 304.78 | 9.62 | 67.94 | 3.46 |
17. | Unified Data | 296.85 | 23.86 | 596.38 | 0.00 | 21.65 | 105.85 | 65.03 | 5.65 | ||
18. | TCS | 3384.20 | 25.23 | 1224124.52 | 1.77 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 5.43 |
19. | Dam Capital Advi | 289.20 | 196.51 | 2039.74 | 0.35 | 8.50 | -74.26 | 36.61 | -56.54 | 64.09 | 0.69 |
20. | Glaxosmi. Pharma | 3438.50 | 66.78 | 58359.70 | 1.22 | 262.87 | 36.37 | 974.37 | 4.79 | 63.25 | 2.09 |
21. | Hindustan Zinc | 502.25 | 20.50 | 212001.02 | 5.77 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 | 6.58 |
22. | Ingersoll-Rand | 3800.60 | 44.99 | 12036.75 | 1.84 | 67.66 | 5.93 | 322.34 | 7.91 | 59.98 | 3.06 |
23. | Page Industries | 46100.00 | 70.55 | 51440.74 | 1.95 | 164.01 | 51.58 | 1098.07 | 10.64 | 59.40 | 2.00 |
24. | Owais Metal | 583.20 | 21.29 | 1060.39 | 0.00 | 22.30 | 190.55 | 108.28 | 117.21 | 59.37 | 6.01 |
25. | Websol Energy | 1370.40 | 38.52 | 5960.32 | 0.00 | 48.27 | 185.09 | 172.99 | 595.58 | 59.15 | 3.55 |
Results per page