Growth stocks with 20percent profit
Growth stocks
by Rakesh
20 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Ann Rs. | Debt / Eq | ROCE 5Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tinna Rubber | 1019.75 | 35.45 | 1746.78 | 0.49 | 11.68 | -19.54 | 129.03 | 17.46 | 28.61 | 28.23 | 0.76 | 23.03 |
2. | Indus Towers | 383.60 | 10.41 | 103377.78 | 0.00 | 1779.10 | -3.99 | 7727.10 | 7.42 | 29.22 | 36.85 | 0.65 | 21.32 |
3. | Angel One | 3079.50 | 23.76 | 27847.29 | 1.56 | 174.52 | -48.66 | 1056.01 | -22.20 | 25.80 | 129.81 | 0.61 | 34.17 |
4. | AGI Infra | 887.90 | 36.00 | 2169.45 | 0.06 | 19.06 | 27.75 | 91.41 | 25.58 | 25.14 | 21.35 | 0.55 | 24.84 |
5. | Banco Products | 552.85 | 20.18 | 7907.82 | 1.99 | 153.50 | 125.21 | 874.65 | 20.83 | 33.42 | 27.39 | 0.44 | 25.69 |
6. | IIFL Capital | 279.72 | 12.17 | 8670.08 | 1.07 | 128.02 | -28.87 | 537.14 | -21.75 | 34.58 | 22.98 | 0.37 | 29.94 |
7. | Epigral | 1858.80 | 22.48 | 8019.11 | 0.27 | 86.62 | 12.99 | 627.63 | 19.63 | 25.17 | 82.68 | 0.31 | 24.01 |
8. | Shakti Pumps | 854.95 | 25.17 | 10277.41 | 0.08 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 33.97 | 0.14 | 29.49 |
9. | Tanfac Inds. | 3060.65 | 34.63 | 3053.00 | 0.23 | 22.74 | 79.48 | 171.95 | 67.25 | 41.57 | 88.37 | 0.13 | 44.89 |
10. | Lloyds Metals | 1339.20 | 48.33 | 70072.56 | 0.07 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.33 | 27.73 | 0.12 | 47.77 |
11. | Waaree Renewab. | 1005.05 | 45.05 | 10477.30 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 22.01 | 0.06 | 68.97 |
12. | Expleo Solutions | 1020.85 | 15.35 | 1584.33 | 4.90 | 24.08 | 53.38 | 255.80 | 0.15 | 21.88 | 66.52 | 0.05 | 31.15 |
13. | Jeena Sikho | 2123.85 | 58.19 | 5279.92 | 0.20 | 43.85 | 17.31 | 254.94 | 52.61 | 51.45 | 36.50 | 0.04 | 50.28 |
14. | Tanla Platforms | 570.20 | 15.13 | 7675.88 | 2.10 | 117.33 | -9.91 | 1024.36 | 1.87 | 29.12 | 37.68 | 0.03 | 43.17 |
15. | Benares Hotels | 9785.65 | 29.41 | 1272.13 | 0.26 | 16.05 | 38.48 | 49.12 | 38.06 | 37.33 | 332.69 | 0.02 | 23.07 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Ann Rs. | Debt / Eq | ROCE 5Yr % |
16. | Indiamart Inter. | 2368.10 | 26.93 | 14216.21 | 1.27 | 180.60 | 81.33 | 355.10 | 12.84 | 34.24 | 91.73 | 0.02 | 27.57 |
17. | Ganesh Housing | 1026.80 | 14.32 | 8562.19 | 1.07 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 71.72 | 0.01 | 24.33 |
18. | Shilchar Tech. | 7140.05 | 37.08 | 5445.57 | 0.18 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 192.54 | 0.00 | 47.16 |
19. | Jyoti Resins | 1371.90 | 22.28 | 1646.28 | 0.66 | 19.78 | 5.38 | 78.61 | 10.35 | 49.99 | 61.57 | 0.00 | 55.07 |
20. | 3B Blackbio | 1678.50 | 30.03 | 1440.60 | 0.18 | 13.49 | 57.46 | 25.39 | 43.69 | 20.95 | 37.40 | 0.00 | 51.93 |
Results per page