mfl india
PEG Ratio < 0.02 AND PEG Ratio > 0
by Jyotisekhar
31 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Maruti Sec. | 68.98 | 2.63 | 34.49 | 0.00 | 0.06 | 200.00 | 0.80 | 6847.37 | 0.01 | |
2. | IMEC Services | 178.05 | 1.34 | 33.83 | 0.00 | -0.55 | -22.22 | 0.01 | -98.51 | 177.14 | 0.00 |
3. | Narmada Macplast | 203.20 | 12.74 | 73.62 | 0.05 | 0.40 | 3.10 | 121.65 | 0.02 | ||
4. | Vintron Info. | 11.72 | 3.22 | 154.51 | 0.00 | 15.64 | -5.33 | 75.88 | -54.71 | 117.12 | 0.01 |
5. | Family Care | 4.40 | 0.80 | 23.77 | 0.00 | -0.70 | -404.35 | 0.02 | -99.50 | 77.19 | 0.01 |
6. | Unique Organics | 115.75 | 7.47 | 68.91 | 0.00 | 2.33 | -36.34 | 32.52 | 4.57 | 50.11 | 0.01 |
7. | Taparia Tools | 11.57 | 0.14 | 17.56 | 432.15 | 34.58 | 15.00 | 241.67 | 14.44 | 47.88 | 0.01 |
8. | Vandan Foods | 37.93 | 4.60 | 31.80 | 0.00 | 4.85 | 1464.52 | 54.05 | 59.30 | 46.54 | 0.02 |
9. | Indo Gulf Inds. | 2.05 | 0.40 | 1.96 | 0.00 | 1.04 | -61.90 | 69.96 | 11.28 | 45.19 | 0.01 |
10. | Kaarya Facilit. | 12.90 | 6.15 | 12.06 | 0.00 | 1.23 | 182.74 | 21.15 | 35.06 | 44.35 | 0.02 |
11. | Avax Apparels | 111.05 | 7.08 | 11.54 | 0.00 | 0.73 | 19.35 | 43.81 | 0.02 | ||
12. | Sati Poly | 84.45 | 2.82 | 41.78 | 0.00 | -14.11 | 438.10 | 156.09 | 50.56 | 39.35 | 0.01 |
13. | Franklin Indust. | 0.98 | 12.81 | 75.58 | 0.00 | 2.09 | -63.01 | 11.77 | -55.80 | 28.09 | 0.01 |
14. | Brijlaxmi Leas. | 9.75 | 2.61 | 6.30 | 0.00 | 0.19 | 130.16 | 0.56 | 12.00 | 26.53 | 0.01 |
15. | Tatia Global | 2.95 | 5.80 | 44.73 | 0.00 | 0.19 | 35.71 | 0.31 | 14.81 | 25.76 | 0.01 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG |
16. | Vision Corpn. | 3.19 | 1.65 | 6.37 | 0.00 | -0.10 | 50.00 | 0.23 | -94.33 | 22.40 | 0.00 |
17. | EFC (I) | 334.45 | 25.21 | 3329.56 | 0.00 | 46.67 | 127.43 | 219.62 | 115.21 | 21.38 | 0.01 |
18. | Spright Agro | 1.61 | 7.67 | 172.51 | 0.00 | 9.15 | 46.40 | 62.03 | 17.30 | 20.77 | 0.01 |
19. | Twamev Constr. | 25.80 | 4.08 | 399.90 | 0.00 | 1.10 | 11.11 | 11.74 | 52.07 | 17.21 | 0.02 |
20. | Responsive Ind | 197.15 | 26.24 | 5256.19 | 0.05 | 49.87 | 3.08 | 338.71 | 5.88 | 15.83 | 0.02 |
21. | Gensol Engineer. | 37.68 | 1.41 | 144.87 | 0.00 | 17.86 | 32.52 | 344.51 | 56.42 | 14.33 | 0.01 |
22. | Swasth Foodtech | 32.70 | 7.07 | 19.15 | 0.00 | 0.59 | -61.18 | 80.35 | 50.10 | 13.63 | 0.01 |
23. | Sharanam Infra | 0.35 | 4.09 | 20.79 | 0.00 | 3.94 | 3840.00 | 23.84 | 1254.55 | 12.92 | 0.01 |
24. | Garnet Construct | 46.61 | 3.53 | 64.79 | 0.00 | 18.21 | 151.17 | 40.39 | 166.07 | 9.98 | 0.02 |
25. | Std. Capital Mkt | 0.63 | 3.73 | 154.64 | 0.00 | 14.85 | 748.57 | 58.53 | 627.99 | 9.07 | 0.01 |
Results per page