Rapid growth 5Y
Rapid growth 5Y YoY, sales and profit > 30
by Tib
392 results found: Showing page 9 of 16
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201. | ITCONS E-Soluti. | 543.00 | 96.79 | 314.55 | 0.00 | 1.96 | 71.93 | 38.45 | 144.59 | 16.87 | 96.83 | 46.34 | 0.10 |
202. | Affle 3i | 1968.40 | 69.02 | 27676.33 | 0.00 | 105.50 | 21.84 | 620.74 | 19.49 | 16.82 | 42.26 | 46.68 | 0.03 |
203. | Mangalam Global | 17.51 | 23.24 | 577.04 | 0.06 | 5.19 | -59.34 | 536.73 | -1.06 | 16.75 | 58.88 | 31.43 | 1.11 |
204. | Espire Hospi | 433.00 | 78.14 | 646.15 | 0.00 | 4.49 | 483.12 | 40.63 | 310.82 | 16.74 | 142.98 | 321.37 | 2.54 |
205. | Sunita Tools Ltd | 720.00 | 90.52 | 439.91 | 0.00 | 1.68 | -48.31 | 14.29 | -18.53 | 16.70 | 58.23 | 35.69 | 0.09 |
206. | Jigar Cables | 69.30 | 26.77 | 48.73 | 0.00 | 0.93 | 36.76 | 43.39 | 65.48 | 16.69 | 48.74 | 50.55 | 0.13 |
207. | Five-Star Bus.Fi | 623.60 | 16.84 | 18361.43 | 0.30 | 266.31 | 5.86 | 786.68 | 18.10 | 16.31 | 32.57 | 29.34 | 1.26 |
208. | Oswal Agro Mills | 80.19 | 9.54 | 1076.36 | 0.00 | 63.12 | 5436.84 | 98.49 | 15785.48 | 16.29 | 28.35 | 61.75 | 0.00 |
209. | Rex Pipes&Cables | 142.70 | 26.03 | 134.85 | 0.00 | 3.53 | 58.30 | 59.91 | -15.73 | 16.14 | 46.03 | 34.01 | 0.81 |
210. | DJ Mediaprint | 111.80 | 56.03 | 366.91 | 0.09 | 2.28 | -23.75 | 23.70 | -14.25 | 16.05 | 43.14 | 29.81 | 0.28 |
211. | Maximus Interna. | 11.98 | 17.98 | 162.97 | 0.00 | 2.04 | -25.82 | 44.88 | 21.43 | 15.83 | 29.47 | 38.53 | 0.32 |
212. | Sigachi Indust. | 38.25 | 19.61 | 1461.56 | 0.26 | -100.97 | 55.23 | 128.25 | 34.00 | 15.80 | 27.90 | 28.55 | 0.20 |
213. | Infinium Pharma | 280.50 | 55.69 | 437.11 | 0.00 | 3.01 | -40.86 | 72.73 | -1.95 | 15.53 | 55.62 | 32.01 | 0.00 |
214. | Vertoz | 90.01 | 29.89 | 767.17 | 0.00 | 6.01 | 28.14 | 65.18 | 42.75 | 15.52 | 44.66 | 44.48 | 0.11 |
215. | eMudhra | 794.70 | 71.79 | 6581.04 | 0.16 | 25.02 | 39.38 | 147.30 | 59.35 | 15.32 | 38.43 | 34.86 | 0.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % | Debt / Eq |
216. | Sumedha Fiscal | 57.49 | 6.31 | 45.90 | 1.74 | 0.27 | -84.92 | 16.74 | -49.24 | 15.11 | 35.31 | 41.44 | 0.00 |
217. | Aptus Value Hou. | 336.10 | 22.35 | 16803.02 | 1.35 | 207.03 | 26.21 | 484.04 | 29.24 | 15.04 | 28.91 | 28.46 | 1.59 |
218. | Kritika Wires | 9.45 | 24.84 | 251.64 | 0.00 | 3.40 | -32.81 | 239.15 | 79.18 | 15.03 | 48.35 | 34.18 | 0.54 |
219. | Moongipa Capital | 19.50 | 12.95 | 17.87 | 0.00 | -0.53 | -2750.00 | 1.10 | -63.58 | 14.97 | 33.64 | 71.53 | 0.00 |
220. | JNK | 330.00 | 61.25 | 1846.45 | 0.09 | 13.26 | -18.15 | 189.03 | -15.54 | 14.93 | 28.15 | 35.91 | 0.04 |
221. | First Custodian | 97.00 | 8.35 | 14.56 | 1.04 | 0.01 | -98.67 | 0.30 | -69.39 | 14.87 | 65.53 | 36.65 | 0.00 |
222. | Krishival Foods | 386.80 | 63.71 | 862.37 | 0.05 | 5.25 | 21.25 | 128.44 | 151.70 | 14.78 | 78.37 | 35.70 | 0.09 |
223. | F Mec Intl. Fin. | 111.00 | 60.93 | 98.69 | 0.00 | 0.28 | 115.38 | 1.74 | -15.94 | 14.77 | 87.45 | 49.81 | 0.89 |
224. | Jaysynth Orgo | 22.70 | 19.28 | 306.25 | 0.22 | 3.24 | 25.10 | 59.21 | 12.10 | 14.76 | 73.98 | 173.52 | 0.38 |
225. | Durlax Top | 42.00 | 9.31 | 69.83 | 0.00 | 4.10 | 135.63 | 63.22 | 21.20 | 14.75 | 54.99 | 32.20 | 0.79 |
Results per page