Low Risk Multibaggers
Companies with Constant Healthy Business Growth and Healthy Balance Sheet
444 results found: Showing page 2 of 18
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | Profit Var 10Yrs % | ROE 5Yr % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26. | Authum Invest | 1879.00 | 7.99 | 31913.89 | 0.06 | 545.18 | -9.63 | 617.66 | 26.08 | 39.34 | 83.78 | 199.71 | 30.10 | 44.05 |
27. | Systematix Corp. | 139.00 | 28.92 | 1897.85 | 0.07 | 18.58 | -22.36 | 43.82 | -8.75 | 48.35 | 14.16 | 39.15 | 15.73 | 42.44 |
28. | Swaraj Engines | 4023.95 | 29.44 | 4888.11 | 2.36 | 45.42 | 29.11 | 454.16 | 29.41 | 56.58 | 12.04 | 12.38 | 39.19 | 42.14 |
29. | Geekay Wires | 72.81 | 9.83 | 380.50 | 0.84 | 9.62 | -8.03 | 113.30 | 6.94 | 34.51 | 26.26 | 72.00 | 30.78 | 42.11 |
30. | Ganesh Housing | 1110.70 | 16.96 | 9261.83 | 0.98 | 160.84 | 59.94 | 257.01 | 41.66 | 45.01 | 12.18 | 25.25 | 10.64 | 41.58 |
31. | South. Magnesium | 142.10 | 10.57 | 42.63 | 0.00 | 0.35 | -70.34 | 1.74 | -39.58 | 48.56 | 18.39 | 30.08 | 33.81 | 41.34 |
32. | Dynacons Sys. | 1063.20 | 19.74 | 1352.91 | 0.05 | 18.31 | 40.20 | 308.92 | 36.24 | 44.24 | 29.48 | 56.30 | 33.85 | 41.17 |
33. | Som Datt Finance | 101.99 | 93.66 | 102.09 | 0.00 | -4.29 | -220.51 | 0.05 | -98.89 | 46.59 | 32.97 | 60.01 | 20.34 | 41.15 |
34. | Indian Energy Ex | 195.30 | 41.97 | 17414.75 | 1.57 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 11.76 | 17.87 | 40.97 | 40.53 |
35. | Cams Services | 3796.45 | 43.46 | 18765.78 | 1.23 | 117.82 | 37.72 | 347.55 | 29.26 | 49.77 | 12.68 | 18.08 | 42.16 | 40.47 |
36. | Goa Carbon | 456.45 | 417.64 | 4.37 | -8.34 | -124.11 | 129.46 | -52.48 | 23.17 | 13.73 | 43.22 | 26.85 | 38.85 | |
37. | K.P. Energy | 372.45 | 27.31 | 2483.86 | 0.14 | 25.17 | 173.29 | 203.47 | 150.09 | 39.80 | 47.72 | 69.48 | 29.48 | 38.41 |
38. | Page Industries | 46030.00 | 76.25 | 51341.27 | 1.55 | 204.66 | 34.34 | 1313.05 | 7.14 | 45.02 | 14.45 | 14.06 | 44.13 | 38.35 |
39. | Sri Ramakr. Mill | 44.75 | 5.79 | 31.87 | 0.00 | -0.32 | -368.00 | 36.91 | 269.10 | 23.88 | 12.45 | 11.52 | 27.82 | 37.84 |
40. | Adit.Birla Money | 149.10 | 11.35 | 842.54 | 0.00 | 9.33 | -43.32 | 98.06 | -14.03 | 13.01 | 14.21 | 26.66 | 38.47 | 37.20 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | Profit Var 10Yrs % | ROE 5Yr % | ROE % |
41. | Advani Hotels. | 59.64 | 21.57 | 551.29 | 3.03 | 11.92 | 28.03 | 35.14 | 8.83 | 48.18 | 10.24 | 26.21 | 25.12 | 36.86 |
42. | SKM Egg Prod. | 193.50 | 13.34 | 509.48 | 1.28 | 7.52 | -35.56 | 135.09 | -11.67 | 35.44 | 10.28 | 26.10 | 26.33 | 35.91 |
43. | Prithvi Exchange | 182.00 | 13.32 | 150.15 | 1.38 | 0.70 | -83.53 | 716.40 | -36.79 | 46.13 | 87.33 | 19.33 | 12.16 | 35.15 |
44. | Virgo Global | 5.05 | 5.31 | 0.00 | -0.38 | -161.29 | 0.00 | -100.00 | 10.64 | 103.41 | 23.11 | 32.04 | 35.04 | |
45. | Sh. Ganesh Elas. | 22.57 | 12.42 | 0.00 | -1.15 | -180.99 | 1.81 | -73.11 | 38.58 | 16.40 | 55.28 | 18.83 | 34.72 | |
46. | Netlink Solns(I) | 158.00 | 3.40 | 39.97 | 0.00 | -0.76 | -183.52 | 0.01 | 0.00 | 41.03 | 14.64 | 55.08 | 17.77 | 34.61 |
47. | MKVentures Cap. | 1515.05 | 28.29 | 582.28 | 0.06 | 5.35 | 6.79 | 7.86 | -6.87 | 20.58 | 13.83 | 66.54 | 36.46 | 33.62 |
48. | Advait Energy | 1163.40 | 43.39 | 1256.54 | 0.13 | 10.39 | 34.41 | 94.36 | 30.13 | 39.62 | 18.31 | 23.67 | 23.75 | 33.62 |
49. | Zen Technologies | 1379.10 | 58.62 | 12451.90 | 0.07 | 42.67 | 33.07 | 152.21 | 52.94 | 45.97 | 25.23 | 111.64 | 17.98 | 33.01 |
50. | Alacrity Sec. | 81.90 | 382.15 | 0.00 | 7.00 | 96.08 | 160.17 | 70.21 | 43.47 | 65.19 | 43.96 | 11.86 | 32.94 |
Results per page