SCREENER 1
from nifty 500 stocks
by NR
5246 results found: Showing page 82 of 210
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026. | Jay Ushin | 937.20 | 25.23 | 361.76 | 0.43 | 3.49 | 2.95 | 242.27 | 14.27 | 12.76 |
| 2027. | Metal Coatings | 69.99 | 24.30 | 51.28 | 1.43 | 0.70 | -13.58 | 38.98 | -4.53 | 12.76 |
| 2028. | Avalon Tech | 870.75 | 66.44 | 5810.87 | 0.00 | 24.98 | 42.91 | 382.46 | 39.07 | 12.76 |
| 2029. | Manomay Tex Indi | 224.75 | 20.93 | 405.65 | 0.00 | 5.57 | 16.28 | 166.15 | -5.86 | 12.74 |
| 2030. | Suraj | 260.60 | 101.61 | 478.57 | 0.58 | 0.83 | -87.17 | 50.19 | -11.39 | 12.73 |
| 2031. | Comfort Comtrade | 18.50 | 18.54 | 2.70 | -1.15 | -116.04 | 3.15 | -61.77 | 12.73 | |
| 2032. | Enbee Trade | 0.38 | 2.83 | 21.72 | 2.63 | 2.75 | 78.57 | 7.53 | 64.05 | 12.71 |
| 2033. | Zuari Agro Chem. | 293.65 | 3.57 | 1235.03 | 0.00 | 840.36 | 112.29 | 1422.63 | 26.65 | 12.71 |
| 2034. | Grob Tea Co | 1000.70 | 116.31 | 0.30 | 16.32 | -30.35 | 38.96 | -24.35 | 12.71 | |
| 2035. | Tejnaksh Health. | 14.90 | 18.02 | 30.27 | 0.00 | 0.33 | -50.00 | 2.98 | -11.57 | 12.71 |
| 2036. | Magadh Sugar | 506.30 | 8.64 | 713.46 | 2.47 | -10.35 | -292.74 | 324.41 | 0.17 | 12.70 |
| 2037. | Gilada Finance | 14.99 | 9.75 | 21.06 | 0.00 | 0.57 | 3.64 | 1.73 | 8.12 | 12.69 |
| 2038. | RattanIndia Ent | 40.47 | 5594.05 | 0.00 | -396.56 | -64.36 | 2123.92 | 17.95 | 12.69 | |
| 2039. | Tyche Industries | 111.85 | 11.91 | 114.65 | 2.68 | 1.52 | -66.30 | 14.16 | -31.06 | 12.67 |
| 2040. | Team Lease Serv. | 1602.60 | 22.88 | 2687.38 | 0.00 | 27.84 | 11.96 | 3032.07 | 8.41 | 12.67 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 2041. | Ajmera Realty | 993.30 | 30.59 | 3909.54 | 0.45 | 31.24 | -14.09 | 219.04 | 9.56 | 12.66 |
| 2042. | Minda Corp | 584.95 | 52.42 | 13984.95 | 0.24 | 84.64 | 13.86 | 1535.36 | 19.02 | 12.66 |
| 2043. | Virtuoso Optoel. | 433.70 | 166.77 | 1342.47 | 0.00 | 2.54 | -65.95 | 301.02 | -1.39 | 12.66 |
| 2044. | Kirl. Ferrous | 461.00 | 22.03 | 7599.83 | 1.19 | 92.34 | 8.75 | 1728.00 | 3.65 | 12.64 |
| 2045. | Rubfila Intl. | 75.05 | 14.88 | 407.28 | 2.66 | 7.16 | 55.65 | 128.21 | 12.01 | 12.63 |
| 2046. | Dollar Industrie | 351.65 | 19.35 | 1994.42 | 0.85 | 35.49 | 34.28 | 470.29 | 5.49 | 12.63 |
| 2047. | Whirlpool India | 925.40 | 34.63 | 11740.72 | 0.54 | 41.80 | -32.22 | 1647.27 | -3.84 | 12.63 |
| 2048. | Cont. Securities | 12.17 | 20.00 | 35.60 | 0.41 | 0.55 | 48.65 | 0.96 | 47.69 | 12.62 |
| 2049. | Maheshwari Logi. | 48.51 | 8.18 | 143.58 | 0.00 | 3.91 | -13.69 | 265.19 | 17.97 | 12.62 |
| 2050. | Le Travenues | 256.05 | 232.21 | 11181.03 | 0.00 | -3.47 | -125.44 | 282.74 | 36.94 | 12.62 |
Results per page