SCREENER 1
from nifty 500 stocks
by NR
5085 results found: Showing page 31 of 204
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
751. | Elantas Beck | 11128.95 | 66.35 | 8822.68 | 0.07 | 39.29 | -6.12 | 209.93 | 9.69 | 23.02 |
752. | RR Metalmakers | 41.90 | 21.82 | 37.75 | 0.00 | 0.72 | 13.16 | 20.85 | -26.53 | 23.02 |
753. | Fermenta Biotec. | 336.10 | 9.46 | 989.18 | 0.74 | 21.60 | 475.09 | 136.26 | 74.40 | 22.97 |
754. | Faalcon Concepts | 40.00 | 10.23 | 27.32 | 0.00 | 1.42 | 27.93 | 15.82 | 74.42 | 22.97 |
755. | Jagsonpal Pharma | 235.05 | 36.69 | 1564.62 | 1.06 | 10.80 | 38.64 | 75.61 | 23.06 | 22.95 |
756. | High Energy Bat. | 635.15 | 43.00 | 569.34 | 0.47 | 0.78 | -72.92 | 13.27 | -23.34 | 22.95 |
757. | Power Mech Proj. | 3196.00 | 31.69 | 10104.57 | 0.03 | 80.55 | -12.66 | 1293.41 | 28.39 | 22.92 |
758. | Magellanic Cloud | 83.75 | 47.18 | 4894.31 | 0.04 | 27.77 | 5.47 | 163.96 | 24.05 | 22.90 |
759. | Artificial Elect | 91.96 | 47.71 | 156.02 | 0.00 | 0.61 | 238.89 | 6.75 | 525.00 | 22.89 |
760. | Mahanagar Gas | 1327.10 | 12.09 | 13108.80 | 2.26 | 324.32 | 13.98 | 1975.92 | 24.30 | 22.89 |
761. | Pricol Ltd | 448.10 | 31.87 | 5461.51 | 0.00 | 49.89 | 9.50 | 895.34 | 44.43 | 22.87 |
762. | P I Industries | 3865.10 | 36.39 | 58640.57 | 0.41 | 400.00 | -10.87 | 1900.50 | -8.14 | 22.86 |
763. | NDR Auto Compon. | 1011.90 | 43.51 | 2406.83 | 0.27 | 13.60 | 17.95 | 185.22 | 8.12 | 22.85 |
764. | All Time Plastic | 315.25 | 46.12 | 2065.13 | 0.00 | 22.85 | ||||
765. | Rolex Rings | 1385.70 | 20.45 | 3773.72 | 0.00 | 49.16 | -1.50 | 291.58 | -6.17 | 22.84 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
766. | Baheti Recycling | 578.95 | 33.33 | 600.29 | 0.09 | 10.99 | 158.59 | 267.12 | 19.99 | 22.84 |
767. | APL Apollo Tubes | 1649.50 | 57.17 | 45796.06 | 0.35 | 237.17 | 22.78 | 5169.77 | 3.93 | 22.80 |
768. | SJS Enterprises | 1378.90 | 34.72 | 4323.87 | 0.18 | 34.62 | 24.17 | 209.66 | 11.15 | 22.80 |
769. | Supreme Petroch. | 795.05 | 42.78 | 14950.23 | 1.26 | 80.92 | -33.64 | 1386.54 | -11.88 | 22.76 |
770. | Kundan Edifice | 98.25 | 12.84 | 100.92 | 0.00 | 4.26 | 1474.19 | 50.31 | 17.46 | 22.76 |
771. | Cipla | 1592.80 | 23.86 | 128659.07 | 0.82 | 1291.61 | 10.19 | 6957.47 | 3.94 | 22.72 |
772. | Suntech Infra. | 70.10 | 11.21 | 135.73 | 0.00 | 9.70 | 48.77 | 94.79 | 71.53 | 22.72 |
773. | Mphasis | 2848.60 | 31.16 | 54195.16 | 2.00 | 441.70 | 9.19 | 3732.49 | 9.06 | 22.71 |
774. | Dr Reddy's Labs | 1277.60 | 18.77 | 106626.17 | 0.63 | 1409.90 | 1.85 | 8572.10 | 11.38 | 22.69 |
775. | Boss Packaging | 48.50 | 14.00 | 21.56 | 0.00 | 0.93 | 24.00 | 9.88 | 5.78 | 22.69 |
Results per page