best one month returns with good fun and profits
best one month returns with good fun and profits
by praveen
35 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1Yr return % | 3mth return % | 1mth return % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Modern Insulator | 356.45 | 26.15 | 1680.45 | 0.00 | 24.13 | 161.43 | 199.46 | 60.11 | 8.90 | 297.73 | 95.69 | 60.42 |
| 2. | Quality Power El | 1378.80 | 99.74 | 10673.04 | 0.07 | 62.76 | 169.18 | 283.99 | 291.22 | 26.60 | 301.22 | 131.19 | 60.06 |
| 3. | Ausom Enter. | 147.75 | 6.76 | 200.76 | 0.68 | 2.06 | 1187.50 | 54.34 | 27070.00 | 16.32 | 76.63 | 23.24 | 53.08 |
| 4. | Dynamic Cables | 383.41 | 22.17 | 1858.29 | 0.07 | 22.42 | 41.90 | 298.77 | 18.80 | 26.37 | 40.70 | 23.05 | 52.54 |
| 5. | Simm. Marshall | 185.05 | 15.60 | 207.26 | 0.00 | 4.34 | 228.79 | 59.90 | 21.67 | 14.09 | 74.66 | 64.56 | 46.00 |
| 6. | Alufluoride | 588.65 | 19.42 | 460.36 | 0.51 | 9.44 | 51.28 | 58.59 | 23.09 | 23.62 | 35.01 | 40.62 | 45.27 |
| 7. | Ram Ratna Wires | 436.55 | 46.06 | 4084.25 | 0.29 | 31.64 | 106.33 | 1277.94 | 43.80 | 20.17 | 65.25 | 53.58 | 44.94 |
| 8. | GE Power | 585.45 | 23.50 | 3946.44 | 0.00 | 72.32 | 431.62 | 385.62 | 21.69 | 6.09 | 139.89 | 105.03 | 44.79 |
| 9. | Shri Krishna | 47.90 | 21.79 | 128.56 | 0.00 | 1.31 | 32.32 | 6.08 | 3.23 | 7.14 | 34.02 | 42.14 | 41.63 |
| 10. | Glittek Granites | 49.17 | 5.03 | 127.64 | 0.00 | -0.30 | 91.40 | 0.00 | -100.00 | -115.33 | 792.38 | 87.82 | 38.55 |
| 11. | Timex Group | 354.00 | 60.34 | 3576.24 | 0.00 | 3.20 | 164.43 | 150.78 | 25.71 | 42.56 | 114.35 | 20.18 | 37.48 |
| 12. | ADC India | 1646.90 | 41.26 | 757.57 | 1.82 | 6.13 | 5.15 | 47.96 | 14.41 | 46.57 | 38.78 | 20.90 | 36.96 |
| 13. | Prec. Wires (I) | 412.65 | 58.04 | 7543.57 | 0.28 | 37.70 | 98.94 | 1347.61 | 37.19 | 26.78 | 200.94 | 66.46 | 36.91 |
| 14. | Engineers India | 256.54 | 18.59 | 14423.12 | 1.56 | 347.17 | 219.30 | 1210.24 | 58.29 | 25.01 | 44.20 | 48.05 | 35.21 |
| 15. | Universal Cables | 866.95 | 19.10 | 3008.44 | 0.46 | 27.19 | 71.76 | 767.92 | 26.40 | 8.58 | 84.38 | 23.24 | 34.94 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1Yr return % | 3mth return % | 1mth return % |
| 16. | Talbros Auto. | 311.96 | 19.48 | 1930.37 | 0.22 | 27.20 | 14.19 | 213.59 | 6.02 | 19.31 | 21.92 | 25.39 | 33.89 |
| 17. | Bajaj Consumer | 465.95 | 31.99 | 6083.44 | 0.00 | 63.60 | 105.29 | 326.66 | 30.41 | 30.60 | 175.34 | 44.55 | 33.09 |
| 18. | Indian Metals | 1631.90 | 23.79 | 8763.32 | 1.23 | 131.46 | 40.69 | 702.83 | 9.27 | 21.29 | 164.60 | 33.93 | 32.50 |
| 19. | S C I | 303.10 | 12.46 | 14117.43 | 2.17 | 404.97 | 436.24 | 1611.67 | 22.50 | 9.81 | 71.48 | 37.61 | 32.44 |
| 20. | Himadri Special | 571.40 | 38.37 | 28832.04 | 0.11 | 207.53 | 29.06 | 1287.76 | 13.50 | 22.16 | 26.37 | 27.36 | 28.74 |
| 21. | Transrail Light | 612.95 | 18.44 | 8220.98 | 0.13 | 109.74 | 31.22 | 1795.84 | 32.28 | 35.22 | 24.53 | 26.19 | 28.27 |
| 22. | Dhabriya Poly. | 383.60 | 15.28 | 415.22 | 0.18 | 7.66 | 100.52 | 65.66 | 19.60 | 20.41 | 21.39 | 22.13 | 27.95 |
| 23. | Indl.& Prud.Inv. | 6697.00 | 18.31 | 1145.46 | 1.64 | 15.77 | 8.16 | 1.43 | -9.49 | 7.57 | 20.56 | 27.89 | 27.56 |
| 24. | Kajaria Ceramics | 1212.00 | 44.63 | 19294.44 | 0.74 | 86.15 | 37.41 | 1168.26 | 1.09 | 17.13 | 51.39 | 37.16 | 27.48 |
| 25. | Sharda Cropchem | 1162.60 | 18.54 | 10487.17 | 0.77 | 145.11 | 365.87 | 1288.76 | 38.68 | 16.50 | 109.89 | 33.54 | 27.14 |
Results per page