Return on capital
basic for evaluation
by Vinaygopi
5044 results found: Showing page 128 of 202
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 3176. | Nath Industries | 66.33 | 7.44 | 126.03 | 0.00 | 4.40 | 633.33 | 127.06 | 31.93 | 6.49 |
| 3177. | JSW Energy | 476.40 | 41.13 | 83263.70 | 0.41 | 824.27 | -17.41 | 5177.42 | 59.91 | 6.49 |
| 3178. | Atul Auto | 435.00 | 44.67 | 1207.17 | 0.00 | 8.27 | 69.50 | 200.17 | 10.20 | 6.48 |
| 3179. | BAG Films | 6.42 | 20.04 | 127.07 | 0.00 | 0.34 | -28.00 | 35.75 | 3.71 | 6.47 |
| 3180. | SBI | 963.00 | 11.33 | 888908.51 | 1.64 | 21860.59 | -4.25 | 128040.50 | 5.78 | 6.47 |
| 3181. | IndusInd Bank | 844.35 | 65781.24 | 0.00 | -436.88 | -132.82 | 11608.63 | -8.49 | 6.47 | |
| 3182. | Nahar Poly | 256.20 | 10.39 | 629.96 | 0.39 | 20.78 | 19.43 | 172.30 | 2.21 | 6.46 |
| 3183. | Albert David | 747.90 | 427.05 | 0.65 | -3.30 | -118.26 | 87.24 | -11.38 | 6.45 | |
| 3184. | Kuwer Industries | 11.28 | 7.37 | 10.24 | 0.00 | 1.69 | 106.10 | 15.58 | 0.71 | 6.45 |
| 3185. | Ester Industries | 105.35 | 267.72 | 1028.06 | 0.57 | -15.78 | -622.52 | 354.19 | 6.95 | 6.45 |
| 3186. | Piramal Pharma | 169.20 | 22490.88 | 0.08 | -99.22 | -539.22 | 2043.72 | -8.83 | 6.45 | |
| 3187. | Guj Inds. Power | 148.85 | 12.31 | 2310.39 | 2.71 | 21.30 | -38.65 | 321.40 | 16.42 | 6.44 |
| 3188. | Ganga Papers | 86.90 | 62.09 | 93.76 | 0.00 | 0.31 | -8.82 | 70.60 | 23.17 | 6.44 |
| 3189. | Sobha | 1446.10 | 103.99 | 15463.55 | 0.21 | 72.53 | 178.00 | 1407.62 | 50.77 | 6.44 |
| 3190. | Sarthak Global | 40.87 | 26.09 | 12.26 | 0.00 | 0.00 | 100.00 | 0.09 | -96.37 | 6.43 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 3191. | DIC India | 494.55 | 23.34 | 453.94 | 0.81 | 5.87 | 196.46 | 223.17 | 0.98 | 6.43 |
| 3192. | MSP Steel & Pow. | 36.91 | 114.04 | 2092.05 | 0.00 | -74.76 | 374.08 | 676.86 | 3.13 | 6.43 |
| 3193. | Gconnect Logitec | 19.80 | 27.26 | 7.36 | 0.00 | 0.16 | -5.88 | 2.52 | -0.40 | 6.43 |
| 3194. | GSB Finance | 33.32 | 19.99 | 0.00 | -0.30 | -157.69 | 0.32 | -56.76 | 6.42 | |
| 3195. | Devyani Intl. | 129.75 | 15996.57 | 0.00 | -23.95 | -98719.25 | 1376.75 | 12.65 | 6.42 | |
| 3196. | Nouveau Global | 0.49 | 9.09 | 0.00 | -0.11 | -450.00 | 0.00 | 6.40 | ||
| 3197. | Assam Entrade | 739.50 | 70.05 | 106.48 | 0.00 | -0.01 | -100.58 | 2.00 | -16.32 | 6.39 |
| 3198. | Aarey Drugs | 65.32 | 51.75 | 185.20 | 0.00 | 1.02 | -36.25 | 84.16 | -19.95 | 6.38 |
| 3199. | Indian Bank | 772.90 | 8.82 | 104106.84 | 2.07 | 3108.63 | 11.01 | 16628.28 | 8.19 | 6.38 |
| 3200. | Pansari Develop. | 312.75 | 51.09 | 545.64 | 0.00 | 4.14 | 340.43 | 17.74 | 132.50 | 6.38 |
Results per page