QOQ magi
40%
by Mohit
575 results found: Showing page 6 of 23
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
126. | Nexxus Petro | 108.00 | 12.33 | 75.06 | 0.00 | 4.75 | 262.60 | 217.82 | 120.29 | 26.13 |
127. | Vruddhi Engineer | 220.50 | 37.35 | 55.65 | 0.00 | 1.10 | 587.50 | 17.97 | 44.11 | 25.79 |
128. | Tatia Global | 2.97 | 5.88 | 45.03 | 0.00 | 0.24 | 60.00 | 0.38 | 46.15 | 25.76 |
129. | Arunaya Organics | 31.40 | 13.05 | 55.07 | 0.00 | 1.95 | 62.50 | 54.75 | 47.77 | 25.37 |
130. | Refex Industries | 448.85 | 30.62 | 5800.27 | 0.02 | 57.09 | 59.74 | 612.31 | 81.49 | 25.29 |
131. | Creative Graphic | 194.55 | 22.75 | 472.49 | 0.00 | 11.62 | 226.40 | 138.03 | 65.27 | 25.27 |
132. | Ganesh Green | 462.15 | 37.93 | 1146.18 | 0.00 | 17.17 | 30.72 | 180.18 | 61.68 | 24.96 |
133. | Sugal & Damani | 128.60 | 16.92 | 80.37 | 0.00 | 1.63 | 213.46 | 7.33 | 318.86 | 24.53 |
134. | Cellecor Gadgets | 37.75 | 26.59 | 821.73 | 0.00 | 16.28 | 79.49 | 600.23 | 106.41 | 24.20 |
135. | Simplex Castings | 320.35 | 15.24 | 230.60 | 0.00 | 3.59 | 427.94 | 67.10 | 113.22 | 24.10 |
136. | Khazanchi Jewell | 560.00 | 30.85 | 1385.83 | 0.09 | 24.93 | 114.91 | 1015.70 | 144.74 | 23.96 |
137. | Krishna Defence | 957.40 | 59.83 | 1312.12 | 0.05 | 11.32 | 58.10 | 100.82 | 41.60 | 23.80 |
138. | Kernex Microsys. | 1181.20 | 39.49 | 1976.65 | 0.00 | 32.53 | 357.77 | 83.07 | 832.32 | 23.76 |
139. | Cargotrans Marit | 89.00 | 12.11 | 41.65 | 0.00 | 1.97 | 169.86 | 44.47 | 92.76 | 23.69 |
140. | Sattrix | 203.75 | 34.21 | 138.55 | 0.00 | 3.65 | 319.54 | 22.44 | 47.34 | 23.66 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
141. | Naapbooks | 126.85 | 30.34 | 135.91 | 0.00 | 3.25 | 198.17 | 8.40 | 45.08 | 23.65 |
142. | Cont. Petroleums | 123.15 | 15.89 | 68.48 | 0.00 | 1.41 | 90.54 | 29.40 | 211.77 | 23.58 |
143. | Sky Gold & Diam. | 309.95 | 34.32 | 4552.66 | 0.00 | 38.17 | 180.46 | 1058.17 | 106.12 | 23.40 |
144. | Indobell Insul. | 128.85 | 37.07 | 81.18 | 0.00 | 1.76 | 225.93 | 20.19 | 107.93 | 23.30 |
145. | Rudra Gas | 115.00 | 14.29 | 95.89 | 0.00 | 4.10 | 84.68 | 60.46 | 88.11 | 23.20 |
146. | Patdiam Jeweller | 378.00 | 13.71 | 163.18 | 0.00 | 9.19 | 124.15 | 88.64 | 42.01 | 23.17 |
147. | Manorama Indust. | 1321.20 | 70.19 | 7864.92 | 0.03 | 42.27 | 238.16 | 232.81 | 80.01 | 23.04 |
148. | High Energy Bat. | 717.35 | 39.69 | 643.02 | 0.42 | 9.99 | 112.55 | 36.08 | 81.58 | 22.95 |
149. | Power Mech Proj. | 2992.90 | 29.04 | 9479.57 | 0.03 | 129.79 | 38.89 | 1853.28 | 42.39 | 22.92 |
150. | Artificial Elect | 198.60 | 119.06 | 336.94 | 0.00 | 0.53 | 541.67 | 4.11 | 328.12 | 22.89 |
Results per page