TopQuality
High Bar
by Rahuljain
106 results found: Showing page 2 of 5
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 10Yrs % | ROIC % | B.V. Rs. | Earnings Yield % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26. | LKP Finance | 428.85 | 17.92 | 539.01 | 0.70 | -10.84 | -170.34 | -13.04 | -165.53 | 18.17 | 37.18 | 112.45 | 308.33 | 6.74 |
27. | Grauer & Weil | 81.93 | 23.13 | 3714.80 | 0.61 | 43.12 | 0.87 | 274.80 | -3.59 | 26.06 | 17.07 | 18.97 | 19.18 | 6.69 |
28. | Saksoft | 172.70 | 22.45 | 2289.16 | 0.37 | 27.02 | 19.88 | 226.83 | 17.63 | 27.71 | 20.54 | 17.92 | 42.74 | 6.61 |
29. | Fiem Industries | 1592.50 | 21.80 | 4191.41 | 1.26 | 47.02 | 16.10 | 593.09 | 21.72 | 26.65 | 16.19 | 18.47 | 354.21 | 6.56 |
30. | JTL Industries | 64.62 | 22.21 | 2468.75 | 0.19 | 24.97 | -17.26 | 451.43 | -20.44 | 23.40 | 70.36 | 15.85 | 31.06 | 6.45 |
31. | Man Infra | 163.44 | 22.68 | 6133.73 | 0.99 | 84.03 | 0.88 | 242.33 | 0.24 | 28.06 | 26.64 | 23.95 | 42.11 | 6.38 |
32. | Stylam Industrie | 1691.80 | 21.85 | 2867.27 | 0.15 | 30.41 | -2.91 | 254.52 | 18.61 | 33.46 | 35.38 | 25.17 | 353.59 | 6.20 |
33. | Uni Abex Alloy | 2819.25 | 22.84 | 556.80 | 0.89 | 5.29 | -49.43 | 42.07 | -6.68 | 42.78 | 16.69 | 43.77 | 627.24 | 6.13 |
34. | Premier Polyfilm | 58.47 | 22.59 | 612.43 | 0.26 | 6.67 | 57.68 | 61.87 | 1.48 | 29.23 | 21.40 | 22.31 | 10.17 | 6.09 |
35. | Onward Technolog | 253.70 | 24.65 | 575.53 | 1.97 | 6.04 | -11.05 | 123.39 | 8.15 | 21.69 | 77.26 | 16.01 | 91.95 | 5.93 |
36. | Shakti Pumps | 842.40 | 24.80 | 10126.54 | 0.08 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 31.57 | 34.15 | 96.59 | 5.93 |
37. | Avanti Feeds | 893.55 | 25.30 | 12174.23 | 0.76 | 140.81 | 86.57 | 1365.77 | 8.98 | 20.01 | 16.95 | 19.20 | 184.61 | 5.90 |
38. | HCL Technologies | 1619.60 | 25.26 | 439505.20 | 3.33 | 4309.00 | 8.10 | 30246.00 | 6.13 | 31.88 | 10.47 | 24.23 | 256.68 | 5.63 |
39. | Dynamic Cables | 733.05 | 27.40 | 1776.13 | 0.07 | 23.56 | 71.10 | 331.18 | 37.47 | 26.36 | 38.31 | 18.04 | 154.31 | 5.60 |
40. | Fineotex Chem | 257.38 | 24.92 | 2948.93 | 0.62 | 27.83 | -15.43 | 125.92 | -9.05 | 38.68 | 35.42 | 40.15 | 60.18 | 5.39 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 10Yrs % | ROIC % | B.V. Rs. | Earnings Yield % |
41. | Volt.Transform. | 8393.50 | 26.10 | 8491.80 | 1.07 | 96.83 | 3.53 | 624.81 | 23.93 | 29.71 | 30.75 | 48.61 | 1569.24 | 5.18 |
42. | Prime Securities | 242.26 | 23.02 | 814.55 | 0.41 | 0.80 | -51.52 | 12.71 | -0.86 | 22.62 | 15.32 | 16.13 | 61.29 | 5.18 |
43. | Transport Corp. | 1117.60 | 21.64 | 8710.81 | 0.85 | 102.10 | 27.08 | 1147.10 | 14.48 | 19.92 | 17.29 | 23.16 | 256.27 | 5.18 |
44. | Bengal & Assam | 7371.80 | 10.26 | 8327.43 | 0.54 | 140.12 | -73.09 | 490.47 | -87.02 | 14.11 | 56.19 | 165.36 | 8329.85 | 5.11 |
45. | Indiamart Inter. | 2350.40 | 25.62 | 14109.96 | 0.85 | 180.60 | 81.33 | 355.10 | 12.84 | 35.70 | 30.88 | 24.84 | 364.02 | 5.07 |
46. | Systematix Corp. | 136.65 | 28.42 | 1865.79 | 0.07 | 18.58 | -22.36 | 43.82 | -8.75 | 48.35 | 39.15 | 47.04 | 12.81 | 5.05 |
47. | Refex Industries | 410.40 | 27.99 | 5301.64 | 0.02 | 57.09 | 59.74 | 612.31 | 81.49 | 25.29 | 50.87 | 16.52 | 96.78 | 5.02 |
48. | Fedders Holding | 45.41 | 21.31 | 913.72 | 0.00 | 4.03 | -91.14 | 88.74 | -52.73 | 21.11 | 89.87 | 19.55 | 30.75 | 5.01 |
49. | Benares Hotels | 10013.90 | 30.10 | 1301.81 | 0.25 | 16.05 | 38.48 | 49.12 | 38.06 | 37.33 | 16.69 | 27.19 | 1328.62 | 4.81 |
50. | Steelcast | 932.50 | 29.43 | 1887.38 | 0.77 | 19.21 | 10.28 | 101.81 | 12.73 | 39.95 | 68.67 | 31.11 | 141.60 | 4.68 |
Results per page