Evergreen Stocks

Evergreen Stocks - August, 2020

by Masum

178 results found: Showing page 3 of 8
Edit Columns
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE % 5Yrs return % Pledged %
51. Brightcom Group 16.20 2.40 3269.03 1.85 543.93 46.43 2865.17 41.75 29.42 46.75 4.63
52. Fineotex Chem 298.90 37.48 3310.27 0.13 26.00 56.30 137.69 13.43 37.30 31.73 0.00
53. Marksans Pharma 74.30 15.90 3367.01 0.34 62.31 29.09 479.83 32.32 23.92 19.37 0.00
54. Hawkins Cookers 6392.50 35.68 3381.63 1.56 22.80 6.69 253.85 -6.61 45.83 16.85 0.00
55. R Systems Intl. 287.45 23.32 3400.63 2.26 35.84 20.71 404.07 17.77 32.30 53.85 0.00
56. West Coast Paper 523.00 3.63 3454.42 1.15 320.95 130.91 1357.48 27.18 61.54 12.74 0.00
57. Rajratan Global 775.20 39.31 3935.77 0.26 20.27 -45.26 219.43 -11.37 27.04 71.98 0.00
58. Gravita India 570.60 19.59 3939.30 0.53 63.99 54.35 748.93 12.39 31.11 27.77 0.00
59. Sarda Energy 1134.50 6.64 3997.77 0.66 114.91 -45.27 1076.27 1.72 19.81 21.57 0.00
60. Technocraf.Inds. 1763.45 14.23 4049.18 0.00 87.28 33.11 489.01 -4.16 22.21 28.03 0.00
61. Aarti Drugs 447.30 27.11 4142.00 0.22 53.17 0.32 696.41 8.56 15.11 27.80 0.00
62. Bharat Rasayan 10302.70 25.77 4281.05 0.01 36.57 -21.76 309.29 -7.80 28.42 12.84 0.64
63. PDS 328.10 16.22 4297.56 1.55 76.61 -26.64 2741.66 -1.22 25.45 41.56 0.00
64. Newgen Software 627.85 25.86 4393.70 0.80 76.38 36.05 283.44 34.61 24.13 19.81 0.00
65. Authum Invest 265.40 9.43 4507.69 0.00 63.29 -47.09 92.59 -50.14 28.87 190.18 0.00
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE % 5Yrs return % Pledged %
66. GHCL 497.45 4.49 4754.91 3.52 226.55 12.36 1119.20 6.30 34.82 13.09 1.10
67. Vaibhav Global 298.20 46.89 4921.63 2.01 23.34 -21.49 692.72 1.10 11.13 17.01 0.00
68. Orient Electric 236.80 66.61 5052.50 0.84 24.62 -49.53 657.91 -12.67 19.23 11.99 0.00
69. Godawari Power 359.55 6.30 5067.68 1.11 169.54 -43.28 1316.59 -8.44 28.07 25.93 0.00
70. Transport Corp. 701.40 16.99 5440.30 0.86 82.41 -1.15 979.33 9.00 22.72 19.74 0.00
71. Guj. Ambuja Exp 245.15 17.03 5622.16 0.27 69.56 -54.62 1428.50 13.78 17.91 16.17 0.00
72. JK Paper 336.30 4.67 5697.00 1.64 283.52 64.86 1719.42 28.33 29.34 20.06 0.00
73. ION Exchange 4015.25 30.21 5889.03 0.25 81.19 -2.26 647.48 30.45 33.41 55.00 0.00
74. Saregama India 305.30 31.18 5892.58 0.98 49.17 2.48 207.41 15.07 18.16 30.24 0.00
75. Esab India 3852.20 43.70 5928.54 2.02 41.86 96.25 301.68 13.97 71.44 42.09 0.00
Median: 178 Co. 931.3 31.18 8397.38 0.61 89.08 13.65 780.54 12.21 26.93 24.71 0.0
Results per page
10 25 50

Search Query

You can customize the query below:

Custom query example

Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%