saving stocks
where i need to invest
110 results found: Showing page 1 of 5
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | ROE 3Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tips Music | 606.35 | 45.96 | 7760.15 | 1.15 | 45.84 | 5.23 | 88.07 | 19.14 | 108.83 | 82.88 | 76.95 |
2. | Waaree Renewab. | 1123.60 | 40.31 | 11717.97 | 0.09 | 86.54 | 203.97 | 603.10 | 155.26 | 82.14 | 65.44 | 70.95 |
3. | Network People | 2088.20 | 110.93 | 4047.73 | 0.10 | 7.19 | -53.97 | 33.62 | -42.88 | 72.17 | 55.68 | 52.92 |
4. | Shilchar Tech. | 4871.70 | 33.91 | 5573.32 | 0.26 | 41.49 | 73.02 | 158.75 | 48.38 | 71.30 | 52.93 | 51.88 |
5. | Australian Prem | 485.50 | 20.74 | 975.37 | 0.00 | 14.45 | 120.27 | 152.13 | 86.00 | 70.50 | 57.82 | 43.42 |
6. | Esab India | 5020.00 | 45.08 | 7749.11 | 1.29 | 40.94 | -7.90 | 352.02 | 6.80 | 70.03 | 52.34 | 54.13 |
7. | Adcounty Media. | 235.00 | 38.46 | 528.77 | 0.00 | 4.10 | 28.53 | 17.05 | 5.12 | 62.93 | 47.28 | 55.69 |
8. | Monolithisch Ind | 460.00 | 69.63 | 999.85 | 0.00 | 61.16 | 53.30 | 56.21 | ||||
9. | Ingersoll-Rand | 3924.00 | 46.85 | 12398.55 | 2.04 | 58.98 | -4.66 | 315.32 | -0.76 | 60.02 | 45.01 | 38.69 |
10. | PNGS Gargi FJ | 854.90 | 37.43 | 885.49 | 0.00 | 5.31 | -49.24 | 27.31 | -38.56 | 57.93 | 44.76 | 41.95 |
11. | Insolation Ener | 198.45 | 35.84 | 4372.71 | 0.05 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 49.87 | 39.72 |
12. | Unified Data | 421.55 | 24.85 | 846.90 | 0.00 | 12.10 | 114.41 | 55.17 | 42.09 | 41.55 | ||
13. | Rajesh Power | 1411.70 | 29.37 | 2542.10 | 0.07 | 59.61 | 759.01 | 54.71 | 50.83 | 40.15 | ||
14. | Accelya Solution | 1451.40 | 16.81 | 2169.37 | 3.44 | 33.95 | 8.85 | 131.73 | 2.83 | 54.27 | 46.03 | 44.16 |
15. | Hyundai Motor I | 2650.90 | 40.05 | 215475.15 | 0.79 | 1335.75 | -7.74 | 16024.90 | -5.59 | 54.25 | 42.18 | 34.81 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | ROE 3Yr % |
16. | Sathlokhar Sys. | 509.75 | 28.77 | 1230.43 | 0.00 | 26.32 | 18.29 | 257.49 | 28.38 | 53.42 | 40.17 | 51.10 |
17. | Arrow Greentech | 576.85 | 16.16 | 870.35 | 0.69 | 10.92 | -45.91 | 41.60 | -37.07 | 53.25 | 39.57 | 29.21 |
18. | Alpex Solar | 1320.00 | 25.88 | 3230.49 | 0.00 | 42.29 | 3889.62 | 380.32 | 395.66 | 51.80 | 48.07 | 36.68 |
19. | Jeena Sikho | 837.95 | 117.83 | 10398.17 | 0.13 | 51.31 | 217.91 | 174.29 | 74.22 | 50.24 | 37.93 | 40.07 |
20. | I R C T C | 730.95 | 44.73 | 58476.00 | 1.09 | 330.45 | 7.98 | 1159.68 | 3.77 | 49.03 | 37.16 | 40.37 |
21. | Crizac | 349.05 | 40.11 | 6113.84 | 0.00 | 45.81 | 10.36 | 209.54 | 29.86 | 47.87 | 36.18 | 49.38 |
22. | ADC India | 1862.20 | 38.12 | 856.61 | 1.61 | 4.97 | -28.59 | 45.11 | -7.24 | 46.57 | 34.74 | 29.15 |
23. | Ganesh Housing | 877.20 | 12.68 | 7322.23 | 0.57 | 93.06 | -18.25 | 150.81 | -29.57 | 44.02 | 37.79 | 32.89 |
24. | Mazagon Dock | 2997.00 | 55.72 | 120880.68 | 0.58 | 452.15 | -35.05 | 2625.59 | 11.39 | 43.19 | 34.02 | 32.35 |
25. | Macfos | 738.15 | 36.64 | 695.10 | 0.00 | 5.04 | 25.69 | 59.27 | 4.31 | 41.78 | 36.72 | 43.35 |
Results per page