CHEMICALS AND PHARMA
CHEMICALS AND PHARMA
by bk
1287 results found: Showing page 1 of 52
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Ind PE | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tips Music | 544.70 | 41.28 | 6969.22 | 1.29 | 45.84 | 5.23 | 88.07 | 19.14 | 108.83 | 34.75 | 0.02 |
2. | Colgate-Palmoliv | 2208.60 | 43.12 | 60088.36 | 2.31 | 320.62 | -11.91 | 1434.06 | -4.19 | 105.34 | 52.09 | 0.04 |
3. | Nestle India | 1187.80 | 76.16 | 229132.52 | 1.14 | 659.23 | -11.70 | 5096.16 | 5.86 | 95.66 | 58.10 | 0.28 |
4. | Waaree Renewab. | 1110.50 | 39.83 | 11576.59 | 0.09 | 86.54 | 203.97 | 603.10 | 155.26 | 82.14 | 40.87 | 0.06 |
5. | Family Care | 4.68 | 0.86 | 25.28 | 0.00 | -0.70 | -404.35 | 0.02 | -99.50 | 79.25 | 38.81 | 0.25 |
6. | Esab India | 4969.80 | 44.46 | 7643.03 | 1.31 | 40.94 | -7.90 | 352.02 | 6.80 | 70.03 | 30.70 | 0.01 |
7. | TCS | 3061.70 | 22.03 | 1107877.94 | 1.96 | 12131.00 | 8.54 | 65799.00 | 2.40 | 64.63 | 29.96 | 0.10 |
8. | Glaxosmi. Pharma | 2761.00 | 49.43 | 46803.87 | 1.52 | 205.01 | 12.44 | 805.17 | -1.16 | 63.25 | 32.75 | 0.01 |
9. | Hindustan Zinc | 512.25 | 21.27 | 216684.94 | 5.66 | 2204.00 | -6.53 | 7723.00 | -5.01 | 60.73 | 32.01 | 0.82 |
10. | Ingersoll-Rand | 4001.60 | 47.87 | 12668.24 | 2.00 | 58.98 | -4.66 | 315.32 | -0.76 | 60.02 | 41.43 | 0.02 |
11. | Page Industries | 41740.00 | 60.97 | 46626.09 | 2.16 | 200.80 | 21.53 | 1316.56 | 3.06 | 59.40 | 26.90 | 0.19 |
12. | Websol Energy | 1111.00 | 24.23 | 4821.69 | 0.00 | 67.18 | 193.62 | 218.75 | 96.01 | 59.25 | 40.87 | 0.55 |
13. | Shakti Pumps | 806.00 | 24.11 | 9946.49 | 0.12 | 96.83 | 4.50 | 622.50 | 9.68 | 55.31 | 41.43 | 0.15 |
14. | Castrol India | 199.83 | 20.68 | 19775.49 | 4.25 | 244.00 | 5.10 | 1496.83 | 7.10 | 55.16 | 17.76 | 0.04 |
15. | GE Vernova T&D | 3048.00 | 102.06 | 78078.48 | 0.16 | 291.20 | 116.44 | 1330.13 | 38.80 | 54.74 | 50.61 | 0.02 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Ind PE | Debt / Eq |
16. | Accelya Solution | 1499.30 | 17.35 | 2238.27 | 6.00 | 33.95 | 8.85 | 131.73 | 2.83 | 54.27 | 29.96 | 0.22 |
17. | Britannia Inds. | 5876.00 | 64.52 | 141551.19 | 1.28 | 520.13 | -0.59 | 4622.22 | 8.75 | 52.99 | 58.10 | 0.29 |
18. | Sanofi India | 4713.40 | 30.43 | 10849.92 | 2.48 | 69.50 | -25.12 | 406.30 | -12.34 | 49.16 | 32.75 | 0.03 |
19. | Coal India | 383.35 | 7.13 | 236186.38 | 6.91 | 8734.17 | -20.22 | 35842.19 | -1.71 | 48.04 | 13.61 | 0.09 |
20. | P & G Health Ltd | 6072.50 | 33.56 | 10087.25 | 2.06 | 66.18 | 157.91 | 338.74 | 19.33 | 47.75 | 32.75 | 0.01 |
21. | Abbott India | 29690.00 | 43.54 | 63235.16 | 1.60 | 365.86 | 11.54 | 1738.35 | 11.60 | 46.25 | 32.75 | 0.05 |
22. | Advani Hotels. | 60.07 | 22.05 | 555.18 | 3.16 | 2.35 | -34.90 | 19.92 | -9.70 | 45.29 | 36.14 | 0.01 |
23. | Marico | 715.85 | 55.67 | 92912.73 | 1.47 | 513.00 | 8.62 | 3259.00 | 23.31 | 45.16 | 27.51 | 0.14 |
24. | Ganesh Housing | 825.25 | 11.92 | 6882.35 | 0.61 | 93.06 | -18.25 | 150.81 | -29.57 | 44.02 | 41.49 | 0.14 |
25. | Natl. Aluminium | 229.55 | 7.36 | 42144.81 | 4.57 | 1049.48 | 78.36 | 3806.94 | 33.29 | 43.96 | 19.34 | 0.01 |
Results per page