Liquid Stocks
For Intraday trading.
by Manoj
24 results found: Showing page 1 of 1
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Billionbrains | 193.70 | 75.28 | 121519.57 | 0.00 | 546.93 | -27.76 | 1216.07 | 24.78 | 62.57 | 77648777 | 49.92 |
| 2. | Suzlon Energy | 45.32 | 19.08 | 61655.29 | 0.00 | 445.28 | 15.08 | 4236.09 | 42.40 | 32.52 | 74639946 | 41.44 |
| 3. | Coal India | 434.10 | 8.96 | 267524.04 | 6.10 | 7165.98 | -15.85 | 34924.19 | -5.25 | 48.04 | 31031112 | 38.89 |
| 4. | Ashok Leyland | 178.02 | 29.00 | 104566.36 | 1.76 | 862.24 | 34.52 | 14830.24 | 23.63 | 14.26 | 41138523 | 28.82 |
| 5. | Adani Power | 175.81 | 29.60 | 339044.22 | 0.00 | 2488.09 | -18.89 | 12451.44 | -8.92 | 22.54 | 54340955 | 26.10 |
| 6. | NMDC | 85.07 | 10.84 | 74791.99 | 3.88 | 1757.29 | -6.67 | 7610.79 | 15.88 | 29.59 | 24399513 | 23.60 |
| 7. | Canara Bank | 140.15 | 6.30 | 127125.18 | 2.85 | 5174.37 | 24.67 | 30937.71 | 0.61 | 6.79 | 21600857 | 17.75 |
| 8. | Wipro | 204.88 | 16.20 | 214888.70 | 5.37 | 3145.00 | -7.00 | 23555.80 | 5.54 | 19.51 | 53760437 | 16.59 |
| 9. | Kotak Mah. Bank | 374.55 | 19.82 | 372544.84 | 0.13 | 4924.29 | 4.75 | 17506.80 | 5.25 | 8.17 | 26417553 | 15.37 |
| 10. | HDFC Bank | 810.30 | 16.74 | 1247324.64 | 1.36 | 20691.04 | 12.18 | 87066.94 | 2.38 | 7.51 | 39260613 | 14.45 |
| 11. | I R F C | 100.26 | 18.70 | 131024.84 | 2.09 | 1802.19 | 10.52 | 6661.37 | -1.51 | 5.83 | 22597066 | 12.77 |
| 12. | Cohance Life | 377.90 | 48.08 | 14457.21 | 0.00 | 29.02 | -73.81 | 544.55 | -19.47 | 14.89 | 51159026 | 12.67 |
| 13. | Samvardh. Mothe. | 122.16 | 36.58 | 128933.07 | 0.46 | 1072.27 | 20.06 | 31409.39 | 13.53 | 13.66 | 27083966 | 12.16 |
| 14. | JP Power Ven. | 17.20 | 19.02 | 11787.95 | 0.00 | 3.77 | -97.02 | 1155.57 | 1.35 | 10.26 | 103734511 | 6.85 |
| 15. | IRB Infra.Devl. | 21.66 | 32.77 | 26160.95 | 0.69 | 210.79 | -24.29 | 1871.17 | -7.62 | 7.82 | 51346887 | 5.91 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d | ROE % |
| 16. | Yes Bank | 19.08 | 18.86 | 59873.45 | 0.00 | 956.55 | 54.44 | 7552.81 | -3.58 | 6.36 | 87211960 | 5.46 |
| 17. | HFCL | 84.40 | 249.34 | 12918.28 | 0.12 | 102.37 | 32.55 | 1210.79 | 19.65 | 7.55 | 68903799 | 4.42 |
| 18. | IDFC First Bank | 66.21 | 36.15 | 56951.85 | 0.38 | 478.65 | 40.71 | 10417.00 | 11.50 | 6.22 | 21701660 | 4.21 |
| 19. | Tata Steel | 206.61 | 26.36 | 257922.15 | 1.74 | 2730.37 | 697.08 | 57002.40 | 6.25 | 8.83 | 30429342 | 3.89 |
| 20. | New India Assura | 155.71 | 21.51 | 25661.01 | 1.16 | 380.00 | 8.85 | 12069.24 | 12.77 | 3.59 | 81744953 | 3.64 |
| 21. | Eternal | 240.23 | 1003.59 | 231830.37 | 0.00 | 102.00 | 72.88 | 16315.00 | 201.85 | 2.66 | 41845866 | 1.71 |
| 22. | Reliance Power | 25.21 | 36.88 | 10426.28 | 0.00 | 25.11 | -40.14 | 1872.84 | 1.08 | 6.15 | 63887799 | -1.08 |
| 23. | Ola Electric | 40.88 | 18031.47 | 0.00 | -487.00 | 13.65 | 470.00 | -55.02 | -28.09 | 1095276707 | -107.52 | |
| 24. | Vodafone Idea | 9.25 | 100217.31 | 0.00 | -5286.00 | 3.72 | 11323.00 | 1.85 | -1.93 | 508710843 |
Results per page