PEAD set-up by @rohaninvestor
.
by Rohan
23 results found: Showing page 1 of 1
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tips Music | 655.75 | 38.67 | 8382.56 | 1.98 | 59.06 | 92.94 | 103.93 | 32.41 | 122.19 |
| 2. | GE Power | 639.35 | 12.30 | 4298.19 | 0.00 | 113.21 | 418.10 | 316.40 | 18.78 | 79.96 |
| 3. | Thyrocare Tech. | 480.85 | 45.68 | 7653.46 | 1.46 | 48.70 | 117.14 | 223.95 | 19.66 | 36.72 |
| 4. | Bajaj Consumer | 539.25 | 37.04 | 7043.59 | 0.00 | 63.60 | 105.29 | 326.66 | 30.41 | 30.60 |
| 5. | Alldigi Tech | 825.30 | 14.19 | 1257.62 | 7.27 | 28.88 | 64.17 | 154.67 | 5.87 | 30.34 |
| 6. | VST Industries | 260.65 | 15.15 | 4427.43 | 4.60 | 116.69 | 120.17 | 457.06 | 30.87 | 28.18 |
| 7. | Nitta Gelatin | 1287.15 | 11.89 | 1168.73 | 0.47 | 34.10 | 104.57 | 161.73 | 25.24 | 27.39 |
| 8. | Sambhv Steel | 129.13 | 26.56 | 3805.09 | 0.00 | 55.78 | 238.88 | 685.31 | 38.37 | 19.07 |
| 9. | Mangalam World. | 349.40 | 20.71 | 1037.74 | 0.06 | 15.37 | 131.83 | 264.95 | -18.24 | 17.63 |
| 10. | Kennametal India | 3108.40 | 49.33 | 6831.72 | 1.29 | 51.40 | 110.66 | 403.10 | 39.19 | 17.55 |
| 11. | Vardhman Special | 274.15 | 21.72 | 2650.64 | 1.09 | 33.98 | 72.23 | 457.92 | 6.98 | 15.38 |
| 12. | Arfin India | 95.93 | 119.01 | 1618.55 | 0.11 | 5.71 | 957.41 | 191.70 | 24.99 | 13.97 |
| 13. | Satin Creditcare | 214.68 | 7.14 | 2371.59 | 0.00 | 162.04 | 640.16 | 919.50 | 49.48 | 13.84 |
| 14. | Guj. Ambuja Exp | 167.10 | 24.94 | 7664.39 | 0.15 | 135.32 | 322.57 | 1466.51 | 15.78 | 12.51 |
| 15. | BMW Industries | 55.71 | 15.46 | 1253.96 | 0.77 | 33.02 | 88.20 | 209.50 | 33.32 | 12.35 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Rhetan TMT Ltd | 26.75 | 206.96 | 2131.64 | 0.00 | 2.22 | 362.50 | 8.49 | 30.82 | 10.93 |
| 17. | JTL Industries | 81.26 | 31.53 | 3104.47 | 0.15 | 37.86 | 104.58 | 692.68 | 47.55 | 9.57 |
| 18. | PSP Projects | 818.00 | 58.41 | 3242.70 | 0.00 | 21.09 | 226.47 | 1115.24 | 65.74 | 7.79 |
| 19. | Suryoday Small | 179.44 | 12.55 | 1907.26 | 0.00 | 49.72 | 247.19 | 601.59 | 27.84 | 7.33 |
| 20. | T N Newsprint | 156.05 | 4.36 | 1080.03 | 1.92 | 240.30 | 986.35 | 1271.54 | -4.88 | 6.40 |
| 21. | Dhanlaxmi Bank | 31.71 | 12.18 | 1251.59 | 0.00 | 43.49 | 50.07 | 443.05 | 26.36 | 5.81 |
| 22. | Prataap Snacks | 1000.70 | 222.93 | 2392.03 | 0.05 | 1.14 | 109.55 | 420.18 | 4.89 | 3.08 |
| 23. | Aurum Proptech | 174.94 | 1260.26 | 0.00 | 16.44 | 151.57 | 123.85 | 82.80 | 1.84 |
Results per page