Best stock
For investing
by tara
808 results found: Showing page 12 of 33
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3mth return % |
---|---|---|---|---|---|---|---|---|---|---|---|
276. | AGI Greenpac | 868.05 | 17.42 | 5616.06 | 0.69 | 96.61 | 49.60 | 704.83 | 13.26 | 20.13 | 6.03 |
277. | Cochin Shipyard | 1867.20 | 58.28 | 49122.44 | 0.52 | 284.70 | 7.57 | 1651.13 | 34.73 | 20.13 | 25.41 |
278. | Campus Activewe. | 298.80 | 75.32 | 9127.02 | 0.23 | 35.03 | 6.96 | 405.71 | 11.50 | 20.10 | 20.29 |
279. | Va Tech Wabag | 1485.90 | 31.35 | 9240.88 | 0.00 | 99.50 | 37.43 | 1156.20 | 23.76 | 20.05 | 4.16 |
280. | Marksans Pharma | 255.75 | 30.49 | 11589.66 | 0.31 | 90.73 | 16.63 | 708.46 | 26.51 | 20.03 | 19.39 |
281. | J Kumar Infra | 733.25 | 14.21 | 5548.17 | 0.55 | 114.14 | 14.51 | 1632.74 | 14.58 | 19.98 | 5.73 |
282. | Tata Motors | 680.25 | 8.87 | 250448.35 | 0.88 | 8556.00 | -49.58 | 119503.00 | 0.39 | 19.97 | 7.83 |
283. | Metro Brands | 1225.90 | 95.20 | 33379.47 | 0.41 | 95.34 | -38.94 | 642.77 | 10.26 | 19.95 | 11.25 |
284. | Sirca Paints | 422.05 | 47.11 | 2313.21 | 0.36 | 14.16 | 13.19 | 101.11 | 22.36 | 19.94 | 40.12 |
285. | Acutaas Chemical | 1203.20 | 62.07 | 9850.47 | 0.12 | 62.71 | 146.22 | 308.48 | 37.13 | 19.92 | 9.81 |
286. | L G Balakrishnan | 1293.20 | 14.48 | 4124.33 | 1.55 | 84.03 | 14.50 | 669.17 | 10.25 | 19.87 | 5.49 |
287. | IFB Industries | 1453.60 | 45.75 | 5889.99 | 0.00 | 22.29 | 60.82 | 1300.49 | 23.23 | 19.85 | 4.89 |
288. | K P R Mill Ltd | 1180.30 | 50.59 | 40344.31 | 0.42 | 204.55 | -4.24 | 1768.98 | 4.26 | 19.84 | 11.28 |
289. | A B Infrabuild | 170.30 | 65.53 | 1087.86 | 0.00 | 6.73 | 335.22 | 71.75 | 203.38 | 19.77 | 113.57 |
290. | R R Kabel | 1471.50 | 54.92 | 16640.64 | 0.41 | 129.13 | 64.04 | 2217.84 | 26.44 | 19.77 | 52.05 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3mth return % |
291. | Bharat Dynamics | 1671.60 | 111.48 | 61274.59 | 0.32 | 272.77 | -5.54 | 1776.98 | 108.05 | 19.65 | 18.56 |
292. | ASM Technologies | 2909.20 | 135.64 | 3424.79 | 0.03 | 15.35 | 551.47 | 114.51 | 156.81 | 19.64 | 98.08 |
293. | Interglobe Aviat | 5861.00 | 31.23 | 226540.47 | 0.17 | 3073.40 | 62.28 | 22152.00 | 24.27 | 19.56 | 5.91 |
294. | Talbros Auto. | 287.25 | 18.78 | 1773.14 | 0.24 | 26.58 | 32.44 | 205.86 | 1.57 | 19.54 | 9.00 |
295. | Indigo Paints | 1201.10 | 39.75 | 5721.40 | 0.29 | 56.90 | 6.32 | 367.22 | 0.29 | 19.52 | 15.27 |
296. | Wipro | 266.95 | 20.79 | 279835.16 | 2.25 | 3336.50 | 10.90 | 22134.60 | 0.78 | 19.51 | 14.01 |
297. | Kennametal India | 2318.15 | 50.00 | 5094.89 | 1.73 | 24.40 | -15.54 | 289.60 | 7.74 | 19.50 | 6.65 |
298. | V-Guard Industri | 405.05 | 56.97 | 17659.95 | 0.37 | 91.13 | 19.64 | 1538.08 | 14.55 | 19.50 | 12.51 |
299. | TVS Motor Co. | 2849.30 | 61.32 | 135366.57 | 0.35 | 697.51 | 68.86 | 11542.00 | 16.09 | 19.43 | 4.05 |
300. | Matrimony.com | 537.95 | 26.48 | 1197.79 | 0.93 | 8.18 | -30.26 | 108.32 | -9.15 | 19.41 | 6.95 |
Results per page