krishna
Companies having Alfa 5% and beta 10%
by Krishna
36 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Int Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Safe | 158.55 | 18.85 | 738.91 | 0.00 | 96.45 | 0.00 | 834.33 | ||||
2. | Hindustan Zinc | 451.15 | 18.43 | 190625.27 | 6.43 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 | 0.82 | 13.19 |
3. | Arrow Greentech | 630.00 | 15.09 | 950.54 | 0.32 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 0.00 | 410.52 |
4. | Natl. Aluminium | 190.83 | 6.65 | 35048.44 | 4.19 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 0.01 | 121.03 |
5. | Borana | 219.09 | 14.31 | 583.77 | 0.00 | 10.90 | 11.11 | 78.70 | 28.26 | 41.19 | 0.69 | 10.87 |
6. | Ganesh Infra. | 164.85 | 18.13 | 704.26 | 0.00 | 11.62 | 194.18 | 158.64 | 210.75 | 37.90 | 0.21 | 27.96 |
7. | Dreamfolks Servi | 231.30 | 18.94 | 1232.13 | 0.86 | 14.93 | -16.96 | 314.16 | 11.75 | 33.76 | 0.04 | 26.04 |
8. | Monarch Networth | 341.20 | 18.11 | 2703.58 | 0.15 | 24.72 | -18.99 | 60.97 | -10.61 | 33.27 | 0.01 | 11.92 |
9. | Alldigi Tech | 916.90 | 19.82 | 1397.20 | 4.91 | 19.29 | -4.00 | 146.10 | 12.64 | 31.89 | 0.24 | 21.29 |
10. | Authum Invest | 2620.50 | 10.48 | 44507.91 | 0.04 | 1766.46 | 17.90 | 1442.07 | 62.76 | 31.25 | 0.04 | 89.43 |
11. | Integ. Industrie | 22.99 | 9.48 | 535.30 | 0.00 | 22.70 | 38.85 | 240.29 | 72.54 | 30.48 | 0.01 | 63.78 |
12. | D-Link India | 542.15 | 18.46 | 1924.90 | 3.69 | 27.43 | 9.28 | 369.76 | 10.75 | 30.45 | 0.01 | 187.25 |
13. | NMDC | 69.91 | 9.41 | 61463.60 | 3.46 | 1476.71 | 3.43 | 7004.59 | 7.94 | 29.59 | 0.14 | 52.46 |
14. | Intl. Conveyors | 94.19 | 6.51 | 596.97 | 1.17 | 13.03 | 114.66 | 54.60 | 110.32 | 29.48 | 0.24 | 14.81 |
15. | Vinsys IT Serv. | 381.75 | 18.66 | 560.33 | 0.00 | 19.10 | 28.21 | 119.57 | 31.02 | 28.62 | 0.15 | 16.35 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Int Coverage |
16. | Likhitha Infra. | 289.10 | 16.44 | 1140.50 | 0.52 | 17.63 | -5.82 | 135.50 | 10.80 | 27.59 | 0.00 | 83.56 |
17. | Pix Transmission | 1596.60 | 19.28 | 2176.17 | 0.56 | 22.65 | -7.29 | 161.92 | 25.57 | 26.73 | 0.06 | 43.25 |
18. | EMS | 626.70 | 18.96 | 3480.12 | 0.32 | 46.92 | -1.65 | 265.83 | 8.39 | 26.60 | 0.09 | 30.53 |
19. | Bhansali Engg. | 116.04 | 16.04 | 2887.75 | 3.45 | 39.50 | -2.28 | 344.94 | 7.40 | 25.35 | 0.00 | 1284.11 |
20. | Sh. Jagdamba Pol | 1092.00 | 19.88 | 956.37 | 0.07 | 16.08 | 105.10 | 119.50 | 8.65 | 22.68 | 0.20 | 13.02 |
21. | Panama Petrochem | 358.75 | 11.60 | 2170.21 | 1.95 | 44.27 | -27.40 | 695.23 | -6.17 | 20.41 | 0.03 | 13.58 |
22. | Control Print | 787.10 | 12.58 | 1258.90 | 1.27 | 66.64 | 434.40 | 122.07 | 21.33 | 18.38 | 0.02 | 19.89 |
23. | Vraj Iron | 179.46 | 13.43 | 591.91 | 0.00 | 10.01 | -21.98 | 153.01 | 29.08 | 18.22 | 0.01 | 38.95 |
24. | Route Mobile | 999.30 | 18.95 | 6295.35 | 1.10 | 60.28 | -15.20 | 1175.00 | 15.53 | 17.71 | 0.19 | 11.87 |
25. | Chamanlal Setia | 368.65 | 18.54 | 1907.16 | 0.61 | 24.55 | 5.59 | 367.69 | -4.13 | 16.75 | 0.17 | 14.96 |
Results per page