Best Fundamental stocks 2024 to 2025
Generated by pratik rane
by PRATIK
32 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | NMDC | 69.91 | 9.41 | 61463.60 | 3.46 | 1476.71 | 3.43 | 7004.59 | 7.94 | 29.59 | 23.60 |
2. | Natl. Aluminium | 190.83 | 6.65 | 35048.44 | 4.19 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 32.73 |
3. | Natco Pharma | 884.45 | 8.41 | 15841.37 | 1.07 | 406.00 | 5.10 | 1221.00 | 14.29 | 32.80 | 27.98 |
4. | Pokarna | 1007.20 | 16.67 | 3122.72 | 0.06 | 58.90 | 259.01 | 262.68 | 62.56 | 28.82 | 27.35 |
5. | Dolat Algotech | 99.92 | 8.16 | 1758.59 | 0.25 | 39.79 | -41.70 | 113.91 | -20.88 | 35.48 | 24.00 |
6. | Master Trust | 146.42 | 12.53 | 1643.80 | 0.00 | 24.55 | -35.17 | 121.98 | -25.69 | 30.09 | 22.97 |
7. | Alldigi Tech | 916.90 | 19.82 | 1397.20 | 4.91 | 19.29 | -4.00 | 146.10 | 12.64 | 31.89 | 27.93 |
8. | Arrow Greentech | 630.00 | 15.09 | 950.54 | 0.32 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 39.99 |
9. | Intl. Conveyors | 94.19 | 6.51 | 596.97 | 1.17 | 13.03 | 114.66 | 54.60 | 110.32 | 29.48 | 28.90 |
10. | Ajanta Soya | 39.78 | 11.79 | 320.16 | 0.00 | 5.02 | 86.62 | 388.39 | 61.81 | 27.54 | 18.75 |
11. | Alufluoride | 396.25 | 15.75 | 309.89 | 0.76 | 1.60 | -42.08 | 54.01 | 18.16 | 23.62 | 20.79 |
12. | Positron Energy | 330.00 | 14.11 | 250.81 | 0.00 | 13.04 | 90.64 | 267.03 | 214.97 | 41.81 | 38.02 |
13. | Mahalaxmi Rubtec | 224.37 | 14.20 | 238.29 | 0.00 | 4.61 | 18.81 | 22.88 | 9.16 | 30.20 | 27.59 |
14. | P.E. Analytics | 210.00 | 17.08 | 220.12 | 0.00 | 6.44 | 3.04 | 21.59 | -2.75 | 21.30 | 15.51 |
15. | Paradeep Pari. | 119.20 | 7.85 | 189.74 | 0.00 | 18.99 | 198.31 | 25.10 | 26.64 | ||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
16. | Sunlite | 173.95 | 13.26 | 189.26 | 0.00 | 7.21 | 49.90 | 759.92 | 35.16 | 35.88 | 35.64 |
17. | Gujarat Intrux | 481.70 | 15.63 | 165.48 | 3.53 | 2.58 | 37.97 | 16.90 | 13.58 | 21.89 | 16.45 |
18. | One Global Serv | 230.30 | 8.97 | 163.51 | 0.43 | 11.00 | 171.79 | 55.46 | 128.23 | 56.36 | 42.31 |
19. | James Warren Tea | 344.15 | 3.90 | 127.34 | 0.00 | 43.84 | -48.96 | 8.15 | 57.95 | 24.27 | 23.84 |
20. | Party Cruisers | 80.10 | 12.08 | 95.53 | 0.00 | 5.79 | 0.52 | 80.96 | 96.31 | 30.19 | 21.42 |
21. | Cont. Petroleums | 118.60 | 15.30 | 65.95 | 0.00 | 1.41 | 90.54 | 29.40 | 211.77 | 23.58 | 17.88 |
22. | Shelter Pharma | 45.45 | 7.26 | 52.54 | 0.73 | 3.70 | 18.59 | 26.60 | 28.44 | 24.48 | 18.44 |
23. | Timescan Logist. | 65.45 | 7.81 | 45.74 | 0.00 | 4.07 | 66.12 | 136.57 | 29.14 | 32.77 | 25.14 |
24. | Tatia Global | 2.98 | 5.90 | 45.18 | 0.00 | 0.24 | 60.00 | 0.38 | 46.15 | 25.76 | 26.48 |
25. | My Money Sec. | 26.24 | 6.40 | 44.08 | 0.00 | -2.26 | -277.95 | -0.19 | -111.66 | 44.05 | 29.76 |
Results per page