Market performance
Stock return
867 results found: Showing page 23 of 35
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
551. | Nitin Spinners | 398.00 | 12.75 | 2237.56 | 0.63 | 46.37 | 18.38 | 841.29 | 5.07 | 13.19 |
552. | Nitta Gelatin | 830.90 | 10.07 | 754.46 | 0.72 | 19.69 | 24.79 | 129.17 | -0.94 | 24.44 |
553. | NLC India | 228.69 | 12.10 | 31710.99 | 1.31 | 468.46 | 311.11 | 3836.00 | 8.34 | 10.75 |
554. | NMDC | 70.55 | 9.50 | 62026.27 | 3.43 | 1476.71 | 3.43 | 7004.59 | 7.94 | 29.59 |
555. | NOCIL | 187.64 | 30.47 | 3134.06 | 1.07 | 20.79 | -49.95 | 339.69 | -4.72 | 6.65 |
556. | Novartis India | 1010.85 | 24.74 | 2495.87 | 2.47 | 29.30 | 99.59 | 83.88 | 3.34 | 17.02 |
557. | NRB Bearings | 293.40 | 24.79 | 2843.71 | 0.85 | -1.34 | 86.06 | 329.29 | 15.70 | 16.19 |
558. | NTPC | 337.15 | 13.96 | 326923.10 | 2.30 | 7897.14 | 23.38 | 49833.70 | 4.63 | 10.76 |
559. | Nucleus Soft. | 1184.70 | 19.46 | 3171.84 | 1.06 | 64.77 | 24.22 | 228.96 | 8.89 | 27.51 |
560. | Nuvama Wealth | 7901.00 | 28.88 | 28447.33 | 1.83 | 255.27 | 41.24 | 1119.81 | 20.56 | 20.41 |
561. | O N G C | 244.73 | 8.48 | 307877.17 | 5.01 | 8856.33 | -34.02 | 170811.73 | -0.77 | 12.42 |
562. | Oberoi Realty | 1982.30 | 33.26 | 72076.87 | 0.40 | 433.17 | -45.03 | 1150.14 | -12.52 | 17.73 |
563. | Oil India | 442.30 | 10.98 | 71944.86 | 2.37 | 1496.97 | -38.61 | 8808.34 | -3.70 | 12.97 |
564. | Om Infra | 134.16 | 35.99 | 1292.01 | 0.37 | 14.85 | 388.49 | 171.94 | -41.86 | 5.87 |
565. | Onward Technolog | 370.80 | 31.10 | 842.31 | 1.35 | 10.41 | 55.84 | 127.29 | 7.47 | 15.66 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
566. | Oracle Fin.Serv. | 9074.50 | 33.14 | 78854.62 | 2.92 | 643.90 | 14.96 | 1716.30 | 4.50 | 40.61 |
567. | Oricon Enterpris | 45.02 | 126.26 | 707.03 | 1.11 | -0.01 | 39.53 | 47.51 | 51.45 | 0.90 |
568. | Orient Cement | 238.00 | 53.59 | 4889.94 | 0.95 | 42.07 | -38.31 | 825.19 | -7.08 | 8.87 |
569. | Orient Electric | 222.37 | 57.02 | 4744.62 | 0.67 | 31.26 | 144.22 | 861.85 | 9.42 | 17.83 |
570. | Orient Paper | 28.88 | 612.79 | 0.87 | -18.07 | -181.46 | 219.27 | -9.53 | -2.91 | |
571. | Orient Tech. | 334.45 | 27.61 | 1392.71 | 0.54 | 13.44 | -5.08 | 260.68 | 43.97 | 26.52 |
572. | Oriental Hotels | 151.07 | 68.81 | 2698.10 | 0.33 | 19.41 | 0.41 | 132.53 | 23.31 | 9.52 |
573. | P & G Health Ltd | 5855.50 | 37.37 | 9719.77 | 1.37 | 61.18 | 31.40 | 310.99 | 23.17 | 44.97 |
574. | P & G Hygiene | 13421.00 | 60.71 | 43565.55 | 1.45 | 156.10 | 1.12 | 991.63 | -1.05 | 112.44 |
575. | P I Industries | 4138.40 | 37.82 | 62787.03 | 0.36 | 330.50 | -10.55 | 1787.10 | 2.65 | 22.58 |
Results per page