FCF
Free Cash Flow 10 year
by Bijender
3373 results found: Showing page 14 of 135
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Free Cash Flow 10Yrs Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 326. | Sugal & Damani | 69.47 | 7.77 | 43.42 | 0.00 | 1.31 | 22.43 | 5.88 | 8.09 | 24.57 | 0.60 |
| 327. | CARE Ratings | 1541.00 | 30.27 | 4626.86 | 1.17 | 57.21 | 22.96 | 136.37 | 16.19 | 24.55 | 890.33 |
| 328. | Kriti Nutrients | 64.22 | 10.17 | 321.76 | 0.47 | 9.23 | -3.45 | 212.93 | 22.69 | 24.46 | 93.58 |
| 329. | Integra Engg. | 172.00 | 31.51 | 592.11 | 0.00 | 3.47 | -34.65 | 41.04 | -1.08 | 24.45 | 2.56 |
| 330. | Skipper | 437.80 | 29.16 | 4942.94 | 0.02 | 36.89 | 31.23 | 1261.79 | 13.70 | 24.42 | 631.17 |
| 331. | Zydus Lifesci. | 929.15 | 18.59 | 93494.23 | 1.18 | 1238.60 | 40.92 | 6123.20 | 16.92 | 24.31 | 14098.40 |
| 332. | James Warren Tea | 359.75 | 7.20 | 133.11 | 0.00 | 20.89 | -44.38 | 47.28 | -37.28 | 24.27 | 162.33 |
| 333. | Padam Cotton | 3.75 | 3.26 | 48.41 | 3.47 | 2.24 | -30.86 | 17.09 | 24.23 | 0.81 | |
| 334. | GHCL | 576.20 | 9.30 | 5297.25 | 2.08 | 106.70 | -31.09 | 721.29 | -9.02 | 24.19 | 3672.58 |
| 335. | Automotive Stamp | 497.70 | 51.12 | 789.35 | 0.00 | 4.39 | 2.57 | 211.78 | 7.44 | 24.15 | 131.15 |
| 336. | Simplex Castings | 537.40 | 20.68 | 417.78 | 0.00 | 5.58 | 53.30 | 55.41 | 88.60 | 24.10 | -13.97 |
| 337. | Intl. Travel Hse | 398.85 | 12.14 | 318.86 | 1.38 | 6.39 | -14.00 | 59.38 | -2.56 | 24.07 | 85.26 |
| 338. | Saksoft | 190.28 | 20.12 | 2522.19 | 0.42 | 35.97 | 37.50 | 258.49 | 20.07 | 24.04 | 547.31 |
| 339. | Avanti Feeds | 807.10 | 17.78 | 10996.38 | 1.12 | 168.80 | 34.88 | 1609.69 | 18.79 | 23.99 | 1678.67 |
| 340. | Baroda Extrusion | 7.26 | 29.34 | 141.12 | 0.00 | 1.25 | 2400.00 | 44.20 | 23.95 | 23.98 | 5.70 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Free Cash Flow 10Yrs Rs.Cr. |
| 341. | Prithvi Exchange | 114.05 | 29.68 | 94.09 | 1.75 | 1.25 | -57.91 | 1021.32 | 3.28 | 23.84 | 6.47 |
| 342. | KSB | 738.10 | 48.92 | 12845.83 | 0.54 | 67.50 | 9.40 | 649.60 | 5.37 | 23.82 | 355.92 |
| 343. | Fineotex Chem | 24.44 | 28.80 | 2833.82 | 0.33 | 26.08 | -18.40 | 137.71 | -5.50 | 23.76 | 170.35 |
| 344. | Kernex Microsys. | 1026.40 | 31.97 | 1720.19 | 0.00 | 6.52 | -4.09 | 47.12 | 14.31 | 23.76 | -82.19 |
| 345. | Hindustan Copper | 382.30 | 64.44 | 36969.33 | 0.38 | 186.02 | 82.95 | 718.04 | 38.57 | 23.75 | 1282.50 |
| 346. | Inspirisys Sol. | 88.34 | 10.57 | 349.98 | 0.00 | 7.40 | 94.69 | 119.71 | 42.26 | 23.75 | 221.16 |
| 347. | Bemco Hydraulics | 100.70 | 31.37 | 440.40 | 0.10 | 4.02 | 15.85 | 22.33 | -10.25 | 23.73 | 45.11 |
| 348. | Veedol Corporat | 1640.20 | 14.74 | 2857.88 | 3.29 | 40.94 | 18.32 | 509.23 | 6.93 | 23.72 | 690.79 |
| 349. | DRS Dilip Road | 64.80 | 15.62 | 97.60 | 0.00 | 4.76 | 5.31 | 97.40 | 2.47 | 23.68 | 110.71 |
| 350. | N G Industries | 129.10 | 8.83 | 43.25 | 2.71 | 0.43 | -85.52 | 4.05 | -7.53 | 23.65 | 10.29 |
Results per page