FCF
Free Cash Flow 10 year
by Bijender
3492 results found: Showing page 10 of 140
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Free Cash Flow 10Yrs Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 226. | Jyothy Labs | 201.90 | 23.02 | 7414.08 | 1.74 | 67.52 | -15.23 | 717.41 | 7.73 | 28.66 | 2683.29 |
| 227. | India Finsec | 205.05 | 38.92 | 598.58 | 0.00 | 5.72 | 25.69 | 24.41 | 35.24 | 28.63 | -359.02 |
| 228. | Kothari Petroche | 121.60 | 9.85 | 715.58 | 0.82 | 17.80 | 3.01 | 152.86 | -0.04 | 28.60 | 192.45 |
| 229. | Jet Freight | 21.76 | 14.87 | 100.99 | 0.00 | 3.08 | 1711.76 | 128.01 | 12.87 | 28.51 | -54.05 |
| 230. | Hind. Unilever | 2165.00 | 33.40 | 508686.49 | 1.89 | 2994.00 | 8.62 | 16351.00 | 7.64 | 28.42 | 77678.00 |
| 231. | Trent | 3168.00 | 97.86 | 168927.99 | 0.13 | 413.10 | 25.83 | 5027.99 | 19.23 | 28.34 | 3175.59 |
| 232. | Dr Lal Pathlabs | 1669.90 | 53.07 | 27993.83 | 0.83 | 132.20 | -15.18 | 702.70 | 16.61 | 28.29 | 2807.22 |
| 233. | D-Link India | 515.00 | 17.60 | 1828.46 | 5.06 | 27.61 | 0.66 | 443.71 | 20.00 | 28.27 | 378.60 |
| 234. | Ovobel Foods | 186.70 | 7.28 | 177.38 | 0.00 | 14.19 | 142.56 | 65.02 | 35.83 | 28.21 | 39.83 |
| 235. | Bajaj Auto | 10130.65 | 26.33 | 283149.51 | 1.47 | 3492.21 | 101.63 | 17832.46 | 41.01 | 28.21 | 29472.70 |
| 236. | VST Industries | 263.25 | 15.27 | 4471.60 | 4.58 | 116.69 | 120.17 | 457.06 | 30.87 | 28.18 | 1805.48 |
| 237. | Guj Pipavav Port | 155.00 | 14.96 | 7493.33 | 5.31 | 142.20 | 38.90 | 317.21 | 26.08 | 28.05 | 3092.18 |
| 238. | Indiamart Inter. | 1995.00 | 25.23 | 11998.54 | 1.46 | 50.20 | -72.20 | 404.30 | 13.86 | 28.04 | 3707.96 |
| 239. | Schaeffler India | 4281.35 | 53.51 | 66919.09 | 0.81 | 319.71 | 20.46 | 2506.96 | 18.81 | 27.90 | 2929.12 |
| 240. | Narmada Gelatine | 480.35 | 10.23 | 290.61 | 2.06 | 9.58 | 78.73 | 61.70 | 23.97 | 27.87 | 65.63 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Free Cash Flow 10Yrs Rs.Cr. |
| 241. | Unjha Formul. | 20.85 | 13.35 | 9.35 | 0.00 | -0.74 | -80.49 | 3.33 | 36.48 | 27.79 | 1.37 |
| 242. | Hindustan Hardy | 853.05 | 15.27 | 127.96 | 0.31 | 1.88 | -28.79 | 29.62 | 18.01 | 27.78 | 6.68 |
| 243. | Monarch Networth | 350.45 | 15.33 | 2779.34 | 0.28 | 45.56 | 84.16 | 99.87 | 63.80 | 27.68 | 125.66 |
| 244. | NMDC | 85.85 | 10.17 | 75477.66 | 3.78 | 2027.17 | 37.19 | 11343.13 | 61.94 | 27.58 | 20840.14 |
| 245. | ASM Technologies | 4038.05 | 95.14 | 5890.22 | 0.11 | 16.75 | 4.95 | 135.12 | 18.00 | 27.56 | -65.32 |
| 246. | United Spirits | 1338.00 | 53.30 | 97319.53 | 1.27 | 539.00 | 30.08 | 3054.00 | 3.67 | 27.49 | 10161.00 |
| 247. | Jamna Auto Inds. | 132.30 | 22.07 | 5291.80 | 1.54 | 87.27 | 73.43 | 839.60 | 31.66 | 27.47 | 716.40 |
| 248. | Gulf Oil Lubric. | 1034.05 | 13.93 | 5120.33 | 4.63 | 90.02 | -1.75 | 1040.24 | 13.68 | 27.46 | 1708.04 |
| 249. | Ceinsys Tech | 923.35 | 14.36 | 1933.32 | 0.38 | 37.17 | 69.96 | 170.71 | 19.89 | 27.46 | 148.82 |
| 250. | Inspirisys Sol. | 110.00 | 10.24 | 435.79 | 0.00 | 8.77 | 23.87 | 141.77 | 17.81 | 27.42 | 240.53 |
Results per page