cfroi
Operating cash flow 3years / Average return on capital employed 3Years
by Sougataghosh
4732 results found: Showing page 1 of 190
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CF Opr 3Yrs Rs.Cr. | ROCE 3Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Maruti Sec. | 45.72 | 1.75 | 22.87 | 0.00 | -1.09 | -2080.00 | 0.00 | 6847.37 | 13.73 | 2250.27 | |
2. | Monotype India | 0.78 | 4.37 | 54.84 | 0.00 | 6.63 | 223.41 | 13.55 | 455.33 | 285.75 | 25.95 | 238.97 |
3. | Prime Urban | 13.24 | 28.23 | 35.28 | 0.00 | 2.22 | 553.06 | 3.45 | 144.68 | 252.91 | 8.20 | 77.87 |
4. | Varyaa Creations | 53.95 | 8.55 | 25.84 | 0.00 | 0.62 | 15.33 | 192.38 | 0.18 | 172.21 | ||
5. | IMEC Services | 91.39 | 0.68 | 17.36 | 0.00 | 24.51 | 956.47 | 24.87 | 602.54 | 177.14 | 9.22 | 61.57 |
6. | Ksolves India | 347.25 | 23.99 | 823.42 | 4.47 | 5.86 | -37.66 | 33.34 | 9.49 | 171.97 | 88.06 | 180.79 |
7. | Mediaone Global | 22.68 | 8.35 | 33.38 | 0.00 | -0.29 | -38.10 | -22.00 | -505.16 | 165.29 | -3.48 | 165.29 |
8. | iStreet Network | 5.16 | 45.79 | 10.99 | 0.00 | 0.35 | 1266.67 | 6.04 | 150.00 | -0.42 | -11.78 | |
9. | Vintron Info. | 27.00 | 5.55 | 268.47 | 0.00 | 9.69 | 2591.67 | 175.48 | 3050.45 | 146.65 | -8.60 | 60.27 |
10. | Narmada Macplast | 185.00 | 12.44 | 67.02 | 0.05 | 0.43 | 1533.33 | 2.47 | 626.47 | 121.65 | -7.25 | 41.73 |
11. | Neptune Pet. | 150.90 | 16.42 | 341.83 | 0.00 | 118.54 | 21.16 | 144.94 | ||||
12. | TPI India | 16.87 | 201.32 | 72.48 | 0.00 | 0.24 | 162.50 | 8.09 | 13.62 | 117.77 | 9.00 | 117.77 |
13. | Ambitious Plasto | 10.30 | 74.75 | 5.98 | 0.00 | 0.03 | 50.00 | 5.41 | 11.09 | 112.50 | -0.40 | -122.50 |
14. | P & G Hygiene | 13319.20 | 60.27 | 43235.10 | 1.46 | 156.10 | 1.12 | 991.63 | -1.05 | 112.44 | 1869.40 | 107.68 |
15. | Tips Music | 667.80 | 51.23 | 8536.56 | 1.02 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 434.26 | 101.16 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CF Opr 3Yrs Rs.Cr. | ROCE 3Yr % |
16. | Padam Cotton | 41.59 | 5.06 | 53.71 | 0.72 | 2.26 | 764.71 | 13.11 | 107.52 | 0.85 | 41.44 | |
17. | Stellant Secu. | 224.80 | 12.90 | 16.65 | 0.00 | 0.18 | 500.00 | 0.33 | 106.67 | 1.22 | 44.45 | |
18. | Medinova Diagno. | 39.00 | 20.48 | 38.93 | 0.00 | 0.60 | 0.00 | 2.51 | 0.80 | 106.57 | 6.61 | 1007.59 |
19. | Magnus Retail | 9.10 | 51.33 | 3.08 | 0.00 | 0.22 | 344.44 | 1.47 | 119.40 | 105.56 | -0.43 | -550.53 |
20. | Colgate-Palmoliv | 2399.50 | 45.39 | 65262.95 | 2.13 | 355.00 | -6.53 | 1462.51 | -1.85 | 105.36 | 3769.68 | 93.76 |
21. | Yuvraaj Hygiene | 11.01 | 17.00 | 99.82 | 0.00 | 1.49 | 482.05 | 9.10 | 90.38 | 103.31 | 6.27 | 31.16 |
22. | Krishna Fil. Ind | 6.15 | 479.00 | 4.79 | 0.00 | -0.02 | 0.00 | 0.00 | 100.00 | 0.08 | 66.67 | |
23. | Nestle India | 2331.50 | 72.61 | 224793.30 | 1.14 | 885.41 | -4.45 | 5503.88 | 4.49 | 95.66 | 9848.57 | 134.17 |
24. | Vuenow Infratech | 100.40 | 34.77 | 232.96 | 0.75 | -0.66 | -183.54 | 0.00 | -100.00 | 94.38 | 0.70 | -118.80 |
25. | Bridge Securitie | 9.20 | 28.16 | 35.78 | 0.00 | -0.48 | -277.78 | 0.00 | -100.00 | 90.26 | -0.55 | 30.20 |
Results per page