smart alpha
Graham and buffetsville value stocks
by Anubhavemail
29 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | Earnings Yield % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Coal India | 456.00 | 9.41 | 281020.41 | 5.81 | 7165.98 | -15.85 | 34924.19 | -5.25 | 48.04 | 38.89 | 15.74 |
| 2. | Petronet LNG | 273.45 | 11.28 | 41017.50 | 3.66 | 869.61 | -3.56 | 11163.83 | -8.69 | 25.39 | 21.16 | 15.58 |
| 3. | NMDC | 89.29 | 11.37 | 78502.14 | 3.70 | 1757.29 | -6.67 | 7610.79 | 15.88 | 29.59 | 23.60 | 13.61 |
| 4. | MSTC | 433.40 | 13.44 | 3051.14 | 9.34 | 51.37 | 13.47 | 88.43 | 8.98 | 29.26 | 28.37 | 13.17 |
| 5. | Gulf Oil Lubric. | 969.50 | 13.04 | 4799.79 | 4.95 | 77.11 | -5.60 | 997.92 | 10.28 | 28.30 | 25.46 | 12.85 |
| 6. | Tanla Platforms | 485.80 | 12.65 | 6442.55 | 2.47 | 134.32 | 14.48 | 1177.54 | 14.95 | 26.22 | 21.41 | 11.76 |
| 7. | Natl. Aluminium | 437.05 | 13.07 | 80269.99 | 2.40 | 1595.15 | 1.84 | 4730.95 | 1.47 | 43.96 | 32.72 | 11.40 |
| 8. | Infosys | 1154.60 | 15.43 | 468262.28 | 3.72 | 8509.00 | 20.87 | 46402.00 | 13.38 | 40.31 | 32.17 | 9.16 |
| 9. | D-Link India | 452.25 | 15.46 | 1605.71 | 4.42 | 26.69 | 0.72 | 395.21 | 19.25 | 28.34 | 21.31 | 9.06 |
| 10. | VST Industries | 256.21 | 14.89 | 4352.01 | 3.90 | 116.69 | 120.17 | 457.06 | 30.87 | 28.18 | 21.11 | 9.03 |
| 11. | TCS | 2396.90 | 16.57 | 867219.40 | 2.50 | 13784.00 | 12.22 | 70698.00 | 9.65 | 63.03 | 51.81 | 8.19 |
| 12. | MPS | 1612.20 | 16.79 | 2757.80 | 5.15 | 35.50 | 0.22 | 182.49 | -2.08 | 40.94 | 30.46 | 8.09 |
| 13. | HCL Technologies | 1203.20 | 18.81 | 326508.18 | 4.49 | 4490.00 | 4.20 | 33981.00 | 12.35 | 30.60 | 23.98 | 7.76 |
| 14. | Castrol India | 182.79 | 18.87 | 18080.17 | 4.79 | 244.67 | -3.87 | 1439.92 | 6.35 | 60.27 | 45.86 | 7.66 |
| 15. | Hexaware Tech. | 444.75 | 18.73 | 27174.94 | 2.59 | 291.60 | 14.35 | 3478.20 | 10.27 | 30.07 | 24.86 | 7.51 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | Earnings Yield % |
| 16. | ITC | 301.60 | 18.32 | 377888.76 | 4.76 | 5018.45 | 9.62 | 20047.30 | 6.69 | 36.79 | 27.32 | 7.49 |
| 17. | Hero Motocorp | 4961.50 | 17.94 | 99274.54 | 3.33 | 1275.15 | 22.49 | 12486.82 | 21.71 | 30.34 | 23.06 | 7.38 |
| 18. | Crizac | 213.43 | 19.25 | 3734.65 | 3.75 | 50.53 | 15.36 | 278.64 | 28.01 | 47.98 | 36.27 | 6.92 |
| 19. | Sanofi India | 3427.60 | 22.79 | 7893.76 | 2.19 | 61.70 | -27.68 | 419.80 | -18.47 | 57.51 | 43.03 | 6.20 |
| 20. | Swaraj Engines | 3863.00 | 23.61 | 4693.49 | 2.71 | 54.56 | 20.12 | 545.79 | 20.18 | 58.72 | 43.79 | 5.85 |
| 21. | Indian Energy Ex | 123.23 | 23.20 | 10988.33 | 2.84 | 123.96 | 10.69 | 172.25 | 21.94 | 51.79 | 39.40 | 5.76 |
| 22. | Oracle Fin.Serv. | 8949.00 | 29.51 | 77887.74 | 2.96 | 841.70 | 30.72 | 2065.20 | 20.33 | 45.28 | 32.61 | 5.09 |
| 23. | Styrenix Perfor. | 2331.40 | 24.02 | 4100.93 | 2.32 | 16.34 | -62.47 | 869.49 | 25.87 | 26.53 | 24.64 | 4.95 |
| 24. | P & G Health Ltd | 5138.70 | 29.06 | 8529.92 | 2.43 | 77.59 | -14.64 | 373.86 | 20.69 | 47.75 | 36.42 | 4.80 |
| 25. | Emami | 460.15 | 25.00 | 20085.55 | 2.17 | 319.48 | 17.79 | 1151.81 | 9.75 | 32.42 | 30.18 | 4.50 |
Results per page