low pe stocks
low pe and good fundamentals
251 results found: Showing page 4 of 11
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76. | Welspun Corp | 931.25 | 16.23 | 24512.54 | 0.54 | 699.19 | 15.46 | 3924.97 | -12.02 | 25.62 | 131.17 | 1902.28 |
77. | Dev Information | 120.18 | 18.32 | 270.81 | 0.21 | 1.13 | -72.71 | 51.55 | 18.67 | 25.59 | 11.27 | 14.78 |
78. | Lakshya Powertec | 142.45 | 9.08 | 143.65 | 0.00 | 8.39 | -19.21 | 93.40 | 7.75 | 25.55 | 12.08 | 15.80 |
79. | Geekay Wires | 69.94 | 10.09 | 365.51 | 0.86 | 7.37 | -25.25 | 124.03 | 25.65 | 25.37 | 10.45 | 36.23 |
80. | Revathi Equip | 977.80 | 14.86 | 299.89 | 0.00 | 9.34 | -46.35 | 64.50 | -40.09 | 25.37 | 3.07 | 20.18 |
81. | Deepak Builders | 139.69 | 11.47 | 650.69 | 0.00 | 11.20 | -66.88 | 224.32 | 18.73 | 25.15 | 46.58 | 56.75 |
82. | Paradeep Pari. | 124.00 | 8.17 | 197.38 | 0.00 | 18.99 | 198.31 | 25.10 | 15.92 | 24.17 | ||
83. | Avanti Feeds | 730.65 | 18.82 | 9954.79 | 0.92 | 157.19 | 45.83 | 1385.14 | 7.92 | 25.09 | 13.62 | 557.05 |
84. | Denta Water | 287.20 | 14.50 | 766.82 | 0.00 | 13.72 | -49.74 | 54.15 | -47.96 | 25.04 | 26.70 | 52.89 |
85. | Freshara Agro | 174.05 | 14.21 | 409.00 | 0.00 | 17.41 | 146.98 | 25.03 | 23.50 | 28.79 | ||
86. | Kriti Nutrients | 112.69 | 15.25 | 564.62 | 0.27 | 4.95 | -43.43 | 200.05 | 16.13 | 24.95 | 5.01 | 37.02 |
87. | Rapid Fleet | 191.50 | 13.85 | 142.38 | 0.00 | 3.27 | 87.41 | 24.80 | 7.43 | 10.28 | ||
88. | Mahanagar Gas | 1542.40 | 14.58 | 15235.48 | 1.95 | 252.19 | -4.83 | 1864.85 | 19.00 | 24.48 | 98.78 | 1044.89 |
89. | Nitta Gelatin | 812.65 | 9.85 | 737.89 | 0.74 | 19.69 | 24.79 | 129.17 | -0.94 | 24.44 | 9.08 | 84.06 |
90. | James Warren Tea | 333.35 | 3.78 | 123.34 | 0.00 | 43.84 | -48.96 | 8.15 | 57.95 | 24.27 | 3.70 | 101.40 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
91. | Veedol Corporat | 1721.30 | 17.21 | 2999.19 | 3.14 | 59.70 | 39.10 | 531.91 | 9.19 | 23.99 | 3.40 | 168.75 |
92. | Vishnusurya Pro. | 178.65 | 15.01 | 439.65 | 0.56 | 7.46 | 53.81 | 131.50 | 0.44 | 23.96 | 24.61 | 29.29 |
93. | Zeal Global Serv | 132.70 | 12.11 | 176.62 | 0.75 | 5.39 | -27.65 | 197.44 | 99.72 | 23.86 | 13.31 | 14.58 |
94. | Pudumjee Paper | 121.42 | 12.04 | 1152.88 | 0.49 | 18.85 | -49.60 | 190.08 | -7.42 | 23.79 | 9.50 | 95.76 |
95. | Intl. Travel Hse | 533.55 | 15.71 | 426.55 | 0.94 | 7.63 | 24.47 | 60.67 | 3.43 | 23.77 | 7.99 | 27.15 |
96. | Accent Microcell | 269.70 | 19.57 | 646.98 | 0.37 | 16.60 | 3.30 | 138.54 | -0.06 | 23.66 | 21.04 | 33.06 |
97. | Alufluoride | 398.75 | 15.85 | 311.84 | 0.75 | 1.60 | -42.08 | 54.01 | 18.16 | 23.62 | 7.82 | 18.31 |
98. | Indian Emuls | 156.90 | 14.42 | 191.77 | 0.00 | 6.32 | 26.15 | 49.73 | 57.37 | 23.58 | 12.22 | 13.30 |
99. | Patdiam Jeweller | 328.00 | 11.90 | 141.60 | 0.00 | 9.19 | 124.15 | 88.64 | 42.01 | 23.17 | 4.32 | 11.90 |
100. | Cochin Minerals | 316.35 | 10.51 | 247.70 | 2.53 | 5.52 | 179.77 | 75.41 | -25.20 | 22.97 | 7.83 | 23.56 |
Results per page