low pe stocks
low pe and good fundamentals
249 results found: Showing page 4 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76. | Nitta Gelatin | 961.95 | 11.66 | 873.45 | 0.62 | 19.69 | 24.79 | 129.17 | -0.94 | 24.44 | 9.08 | 84.06 |
77. | Nirman Agri | 176.95 | 5.60 | 141.73 | 1.13 | 6.92 | 107.19 | 63.00 | 207.92 | 35.17 | 8.01 | 25.29 |
78. | Nimbus Projects | 225.00 | 3.83 | 243.86 | 0.00 | -113.52 | -598.55 | 0.83 | -83.06 | 31.80 | 10.84 | 63.68 |
79. | NILE | 1599.20 | 13.20 | 479.76 | 0.25 | 9.71 | 60.23 | 189.98 | 9.11 | 19.85 | 3.00 | 36.34 |
80. | Neptune Pet. | 142.75 | 12.88 | 323.38 | 0.00 | 106.99 | 0.01 | 25.10 | ||||
81. | NCC | 223.50 | 17.12 | 14032.37 | 0.98 | 265.07 | -2.14 | 6130.88 | -5.46 | 22.12 | 125.57 | 868.25 |
82. | Navneet Educat. | 145.00 | 15.80 | 3280.09 | 1.79 | 47.21 | 3.83 | 433.78 | -0.34 | 15.24 | 44.24 | 803.78 |
83. | Nava | 595.15 | 15.80 | 17271.33 | 0.34 | 302.84 | 13.69 | 1018.20 | 10.21 | 17.17 | 28.31 | 1434.00 |
84. | Natl. Aluminium | 188.95 | 6.59 | 34703.16 | 4.23 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 918.32 | 5267.94 |
85. | Nath Bio-Genes | 226.45 | 11.31 | 430.35 | 0.88 | 1.48 | -43.71 | 51.97 | 20.75 | 6.79 | 19.00 | 38.60 |
86. | Natco Pharma | 998.30 | 9.49 | 17880.54 | 0.95 | 406.00 | 5.10 | 1221.00 | 14.29 | 32.80 | 35.80 | 1883.40 |
87. | Narmada Gelatine | 383.00 | 13.46 | 231.70 | 2.61 | 5.36 | 9.16 | 49.77 | 0.61 | 19.92 | 6.05 | 17.21 |
88. | Munjal Auto Inds | 79.52 | 18.15 | 795.20 | 2.52 | 10.28 | -31.36 | 511.88 | 25.98 | 12.19 | 20.00 | 39.07 |
89. | Monarch Networth | 364.70 | 19.35 | 2889.79 | 0.14 | 24.72 | -18.99 | 60.97 | -10.61 | 33.27 | 78.46 | 149.27 |
90. | Modern Dairies | 54.87 | 5.21 | 140.58 | 0.00 | 17.86 | 181.29 | 91.06 | -6.92 | 25.66 | 82.96 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
91. | MMP Industries | 297.40 | 19.43 | 755.47 | 0.50 | 10.86 | 8.49 | 223.12 | 39.30 | 14.22 | 25.40 | 38.88 |
92. | Mayur Uniquoters | 575.20 | 17.93 | 2528.15 | 0.52 | 35.02 | 9.51 | 214.18 | -0.89 | 20.87 | 21.73 | 141.01 |
93. | Mawana Sugars | 100.94 | 6.87 | 394.88 | 3.96 | 61.67 | 30.99 | 342.86 | 6.42 | 10.33 | 39.12 | 109.42 |
94. | Master Trust | 132.50 | 11.33 | 1487.52 | 0.00 | 24.55 | -35.17 | 121.98 | -25.69 | 30.09 | 11.27 | 131.24 |
95. | Markolines Pavem | 150.05 | 14.64 | 330.18 | 0.67 | 18.13 | 57.65 | 194.63 | -10.00 | 18.43 | 22.00 | 22.56 |
96. | Manoj Vaibhav | 221.18 | 10.76 | 1080.41 | 0.00 | 26.75 | 30.04 | 705.10 | 29.03 | 15.67 | 48.85 | 100.42 |
97. | Man Industries | 424.40 | 17.94 | 2747.36 | 0.47 | 68.15 | 182.43 | 1218.49 | 50.30 | 16.15 | 32.37 | 153.17 |
98. | Mahanagar Gas | 1482.20 | 14.01 | 14640.84 | 2.02 | 252.19 | -4.83 | 1864.85 | 19.00 | 24.48 | 98.78 | 1044.89 |
99. | Mahalaxmi Rubtec | 222.52 | 14.08 | 236.32 | 0.00 | 4.61 | 18.81 | 22.88 | 9.16 | 30.20 | 10.62 | 16.78 |
100. | Maha Rashtra Apx | 110.91 | 14.92 | 156.94 | 0.00 | 22.40 | -96.64 | 0.30 | -95.64 | 2.75 | 14.12 | 19.66 |
Results per page