low pe stocks
low pe and good fundamentals
235 results found: Showing page 9 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201. | MANGALAM SEEDS | 237.20 | 18.42 | 260.45 | 0.00 | 3.70 | 34.55 | 29.63 | 28.77 | 19.07 | 10.98 | 14.14 |
202. | Pradeep Metals | 291.00 | 18.45 | 502.55 | 0.69 | 6.99 | 244.33 | 71.50 | 20.31 | 19.95 | 17.27 | 27.24 |
203. | Banco Products | 701.00 | 18.46 | 5013.45 | 2.86 | 68.67 | -0.20 | 803.88 | 7.28 | 26.96 | 14.30 | 271.26 |
204. | Elpro Internatio | 123.90 | 18.51 | 2099.86 | 0.47 | 47.55 | 143.85 | 139.31 | 170.50 | 7.85 | 16.95 | 113.53 |
205. | Keltech Energies | 3950.00 | 18.56 | 395.01 | 0.04 | 6.75 | 38.32 | 128.30 | -5.59 | 25.52 | 1.00 | 21.28 |
206. | Asi Industries | 51.15 | 18.60 | 460.73 | 0.68 | 3.88 | -8.27 | 34.40 | -3.23 | 10.14 | 9.01 | 24.77 |
207. | G M D C | 342.60 | 18.69 | 10894.68 | 2.80 | 184.05 | -15.84 | 818.13 | 6.86 | 13.78 | 63.60 | 582.60 |
208. | NESCO | 948.00 | 18.74 | 6679.61 | 0.63 | 69.79 | -8.29 | 141.35 | 3.48 | 22.39 | 14.09 | 356.48 |
209. | Uni Abex Alloy | 3249.95 | 18.81 | 641.86 | 0.76 | 7.26 | -15.38 | 43.98 | -4.18 | 42.78 | 1.98 | 34.14 |
210. | Apollo Tyres | 503.50 | 18.84 | 31977.34 | 1.19 | 302.00 | -18.51 | 6334.85 | 1.45 | 16.45 | 63.51 | 1626.96 |
211. | NILE | 2230.00 | 18.87 | 669.01 | 0.13 | 8.96 | 75.00 | 245.48 | 52.24 | 19.47 | 3.00 | 35.44 |
212. | Vadilal Inds. | 4019.55 | 18.98 | 2890.05 | 0.04 | 77.42 | 9.01 | 464.25 | 12.98 | 27.14 | 7.19 | 152.35 |
213. | Accent Microcell | 280.10 | 19.01 | 589.41 | 0.35 | 16.07 | 138.63 | 30.96 | 21.04 | 30.17 | ||
214. | GNA Axles | 420.05 | 19.05 | 1803.30 | 0.47 | 27.78 | -16.22 | 399.62 | 6.84 | 15.14 | 42.93 | 94.63 |
215. | Datamatics Glob. | 609.30 | 19.13 | 3596.79 | 0.82 | 43.82 | -15.74 | 393.99 | 0.74 | 21.21 | 29.50 | 186.27 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
216. | Krystal Integrat | 746.05 | 19.16 | 1042.37 | 0.20 | 15.30 | 67.03 | 243.24 | 15.65 | 20.37 | 13.97 | 54.37 |
217. | Western Carriers | 151.20 | 19.17 | 1541.55 | 0.00 | 18.90 | 8.37 | 422.71 | 5.26 | 21.90 | 39.35 | 80.33 |
218. | Bhagwati Auto | 491.25 | 19.20 | 141.48 | 0.41 | 2.49 | 21.46 | 34.68 | -8.78 | 22.58 | 2.88 | 7.37 |
219. | Phantom Digital | 347.00 | 19.35 | 471.20 | 0.00 | 6.21 | 2.48 | 26.12 | 10.44 | 31.88 | 13.58 | 24.35 |
220. | Gulf Oil Lubric. | 1293.00 | 19.43 | 6366.82 | 2.78 | 88.02 | 28.87 | 885.07 | 9.04 | 27.21 | 9.83 | 327.82 |
221. | Polychem | 3200.00 | 19.45 | 128.00 | 0.94 | 1.76 | 45.45 | 8.32 | -6.09 | 26.17 | 0.40 | 6.58 |
222. | Intl. Combustion | 1303.00 | 19.46 | 311.42 | 0.39 | 1.77 | -69.06 | 59.53 | -13.47 | 26.39 | 2.39 | 16.00 |
223. | Ruby Mills | 268.00 | 19.46 | 896.20 | 0.65 | 8.80 | 19.73 | 46.97 | -12.74 | 7.33 | 16.72 | 46.07 |
224. | Sheetal Cool | 374.60 | 19.51 | 393.34 | 0.00 | 7.44 | -8.37 | 123.75 | -8.43 | 20.24 | 10.50 | 20.16 |
225. | UTI AMC | 1202.60 | 19.53 | 15334.46 | 2.00 | 274.30 | 8.43 | 529.22 | 13.14 | 22.60 | 127.26 | 841.92 |
Results per page