Kingresearch Youtube channel
Investment Multibagger
by NISHIT
142 results found: Showing page 4 of 6
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Int Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76. | Alufluoride | 426.60 | 16.27 | 333.62 | 0.70 | 7.91 | 18.77 | 54.83 | 3.06 | 23.62 | 0.29 | 12.10 |
| 77. | Fermenta Biotec. | 340.35 | 8.94 | 1001.68 | 0.73 | 18.03 | 65.91 | 130.22 | 37.03 | 22.97 | 0.29 | 11.15 |
| 78. | Bansal Roofing | 110.00 | 19.08 | 145.02 | 0.91 | 1.46 | 175.47 | 34.09 | 104.38 | 22.39 | 0.05 | 36.14 |
| 79. | Premier Roadline | 77.55 | 10.07 | 177.30 | 0.00 | 7.61 | 43.31 | 140.96 | 24.99 | 22.14 | 0.19 | 10.90 |
| 80. | Fabtech Tech. | 239.08 | 19.44 | 1062.73 | 0.00 | 28.11 | 449.02 | 121.48 | 106.81 | 21.98 | 0.22 | 13.92 |
| 81. | Aluwind Infra | 75.00 | 17.05 | 186.36 | 0.00 | 5.07 | 124.34 | 64.46 | 41.79 | 21.70 | 0.36 | 10.21 |
| 82. | Forcas Studio | 124.95 | 19.05 | 219.66 | 0.00 | 5.81 | 99.66 | 83.68 | 50.53 | 21.69 | 0.49 | 10.81 |
| 83. | Frog Innovations | 174.60 | 15.77 | 271.58 | 0.00 | -1.02 | -119.21 | 54.93 | -31.13 | 21.46 | 0.08 | 26.87 |
| 84. | Indo US Bio-Tech | 127.10 | 15.10 | 254.86 | 0.20 | 3.45 | -20.87 | 30.85 | 39.15 | 21.15 | 0.32 | 12.44 |
| 85. | Silicon Rental | 129.95 | 14.12 | 148.39 | 0.77 | 4.56 | -37.10 | 61.55 | 12.30 | 20.62 | 0.04 | 41.42 |
| 86. | Siyaram Silk | 650.05 | 14.05 | 2949.28 | 1.85 | 86.98 | 27.16 | 705.55 | 16.13 | 20.42 | 0.30 | 10.82 |
| 87. | Panama Petrochem | 276.50 | 8.88 | 1672.65 | 1.81 | 52.99 | 20.19 | 773.22 | 10.63 | 20.41 | 0.02 | 16.24 |
| 88. | Kaveri Seed Co. | 967.90 | 16.42 | 4978.79 | 0.52 | -16.20 | -2202.99 | 218.90 | 59.27 | 20.08 | 0.00 | 1217.69 |
| 89. | Tunwal E-Motors | 39.25 | 15.12 | 226.44 | 0.25 | 8.50 | 57.99 | 144.39 | 93.99 | 19.92 | 0.27 | 10.21 |
| 90. | Resgen | 71.23 | 18.29 | 149.40 | 0.00 | 4.03 | 4.95 | 37.87 | 47.41 | 19.68 | 0.00 | 23.30 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Int Coverage |
| 91. | Shree OSFM | 85.00 | 12.54 | 130.93 | 0.00 | 4.87 | 1.88 | 75.60 | 11.23 | 19.67 | 0.16 | 15.30 |
| 92. | VTM | 67.33 | 18.16 | 677.13 | 1.26 | 2.32 | -76.25 | 89.88 | 22.84 | 19.49 | 0.12 | 24.14 |
| 93. | Gem Aromatics | 141.33 | 18.01 | 738.27 | 0.00 | -2.58 | -126.49 | 89.53 | -20.22 | 19.43 | 0.32 | 10.24 |
| 94. | Touchwood Enter. | 103.98 | 17.98 | 115.22 | 0.00 | 0.42 | 16.67 | 5.63 | 42.53 | 18.51 | 0.09 | 33.92 |
| 95. | Control Print | 725.85 | 11.61 | 1160.94 | 1.38 | 18.59 | 35.34 | 111.96 | 9.99 | 18.46 | 0.02 | 23.54 |
| 96. | Vraj Iron | 122.96 | 12.07 | 405.55 | 0.00 | 7.75 | -24.68 | 132.98 | 51.89 | 18.36 | 0.06 | 34.86 |
| 97. | Bhagwati Auto | 585.00 | 16.05 | 168.48 | 0.43 | 3.61 | 852.08 | 42.70 | 21.93 | 17.64 | 0.22 | 15.20 |
| 98. | Shradha AI Tech | 34.70 | 18.30 | 211.50 | 1.73 | 2.77 | 6.95 | 4.43 | 25.14 | 17.45 | 0.01 | 87.89 |
| 99. | ACC | 1771.70 | 10.30 | 33270.27 | 0.42 | 1119.26 | 401.44 | 5931.67 | 27.99 | 17.44 | 0.02 | 36.09 |
| 100. | Savera Industrie | 146.90 | 13.19 | 175.25 | 2.04 | 3.60 | -24.05 | 25.50 | 23.79 | 17.18 | 0.09 | 26.94 |
Results per page