High Dividend Stocks by Upsurge Club
List of Indian stocks that offer substantial dividend yields and create income-generating investment opportunities.
by Upsurge Club
62 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Div Payout 3Yrs % | Dividend Ann Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ksolves India | 283.35 | 22.04 | 672.12 | 5.47 | 9.80 | -5.04 | 42.30 | 12.20 | 157.26 | 40.17 | 0.00 |
| 2. | Accelya Solution | 1191.60 | 15.70 | 1778.61 | 7.55 | 13.94 | -39.77 | 132.93 | -0.19 | 53.61 | 94.71 | 134.37 |
| 3. | Coal India | 408.95 | 8.44 | 252024.77 | 6.48 | 7165.98 | -15.85 | 34924.19 | -5.25 | 48.04 | 45.08 | 16331.23 |
| 4. | Taparia Tools | 19.71 | 0.21 | 29.92 | 253.68 | 37.60 | 23.08 | 255.63 | 8.83 | 47.88 | 62.65 | 75.90 |
| 5. | Natl. Aluminium | 349.30 | 10.45 | 64153.55 | 3.01 | 1595.15 | 1.84 | 4730.95 | 1.47 | 43.96 | 46.80 | 1928.47 |
| 6. | Akzo Nobel | 2950.90 | 35.70 | 13438.49 | 3.39 | 74.10 | -12.92 | 907.70 | -13.59 | 41.66 | 91.46 | 455.00 |
| 7. | MPS | 1493.20 | 15.55 | 2554.24 | 5.56 | 35.50 | 0.22 | 182.49 | -2.08 | 40.94 | 78.25 | 142.01 |
| 8. | Oracle Fin.Serv. | 6639.00 | 23.66 | 57773.59 | 3.99 | 609.60 | 12.62 | 1965.90 | 14.62 | 40.60 | 99.31 | 2300.20 |
| 9. | ITC | 313.75 | 19.05 | 393104.57 | 4.57 | 5018.45 | 9.62 | 20047.30 | 6.69 | 36.79 | 78.65 | 17957.73 |
| 10. | HCL Technologies | 1455.20 | 23.00 | 394892.54 | 3.71 | 4082.00 | 4.19 | 33872.00 | 13.32 | 31.61 | 90.45 | 16290.00 |
| 11. | Alldigi Tech | 830.20 | 16.61 | 1265.09 | 7.23 | 20.84 | 19.28 | 152.68 | 9.48 | 31.36 | 83.96 | 68.58 |
| 12. | Morganite Crucib | 1444.05 | 32.67 | 808.67 | 3.39 | 5.57 | -6.75 | 46.09 | 3.20 | 30.39 | 88.16 | 27.44 |
| 13. | Nirlon | 513.85 | 14.08 | 4630.82 | 5.06 | 69.32 | 18.90 | 169.93 | 5.32 | 30.18 | 123.25 | 234.31 |
| 14. | NMDC | 79.43 | 10.12 | 69833.41 | 4.15 | 1757.29 | -6.67 | 7610.79 | 15.88 | 29.59 | 39.03 | 2901.29 |
| 15. | MSTC | 477.40 | 14.80 | 3360.90 | 8.48 | 51.37 | 13.47 | 88.43 | 8.98 | 29.26 | 59.93 | 285.12 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Div Payout 3Yrs % | Dividend Ann Rs.Cr. |
| 16. | D-Link India | 411.15 | 14.05 | 1459.78 | 4.86 | 26.69 | 0.72 | 395.21 | 19.25 | 28.34 | 53.01 | 71.00 |
| 17. | Gulf Oil Lubric. | 1124.30 | 15.09 | 5554.05 | 4.27 | 77.11 | -5.60 | 997.92 | 10.28 | 28.30 | 58.50 | 236.64 |
| 18. | Radiant Cash | 41.52 | 11.27 | 443.05 | 6.02 | 10.05 | -17.96 | 102.73 | -2.74 | 26.25 | 50.38 | 26.68 |
| 19. | Vedanta | 673.65 | 23.97 | 263423.29 | 6.46 | 7807.00 | 95.59 | 23369.00 | 36.96 | 25.26 | 243.15 | 17008.50 |
| 20. | Guj Pipavav Port | 177.16 | 19.43 | 8564.62 | 4.63 | 101.31 | 11.58 | 292.25 | 11.17 | 24.89 | 100.04 | 396.42 |
| 21. | Veedol Corporat | 1442.10 | 12.96 | 2512.72 | 3.74 | 43.55 | -0.11 | 537.73 | 11.47 | 23.72 | 59.52 | 91.80 |
| 22. | Gujarat Intrux | 448.10 | 14.11 | 153.94 | 5.58 | 3.75 | 38.38 | 20.45 | 24.32 | 22.05 | 73.35 | 8.60 |
| 23. | Expleo Solutions | 852.35 | 11.29 | 1322.82 | 5.87 | 22.13 | 66.38 | 279.35 | 8.45 | 21.47 | 26.99 | 77.60 |
| 24. | D B Corp | 235.16 | 13.01 | 4191.55 | 5.10 | 95.51 | -19.20 | 605.27 | -5.82 | 21.06 | 58.40 | 213.83 |
| 25. | VST Industries | 239.56 | 17.80 | 4069.19 | 4.17 | 60.23 | 11.81 | 373.45 | 1.72 | 20.85 | 75.80 | 231.69 |
Results per page