raj
good company find out
by SUMON
54 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Sales Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tips Music | 665.05 | 51.04 | 8501.44 | 1.05 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 0.02 | 31.84 |
2. | Waaree Renewab. | 1005.05 | 45.05 | 10477.30 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 0.06 | 118.30 |
3. | Shilchar Tech. | 7140.05 | 37.08 | 5445.57 | 0.18 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 0.00 | 51.23 |
4. | Anand Rathi Wea. | 1883.30 | 52.15 | 15635.28 | 0.56 | 73.73 | 29.77 | 221.96 | 20.45 | 56.26 | 0.12 | 30.33 |
5. | Shakti Pumps | 854.95 | 25.17 | 10277.41 | 0.08 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 0.14 | 28.77 |
6. | GE Vernova T&D | 1885.10 | 79.35 | 48267.99 | 0.11 | 186.49 | 181.32 | 1152.54 | 26.15 | 53.94 | 0.02 | 11.87 |
7. | Jeena Sikho | 2123.85 | 58.19 | 5279.92 | 0.20 | 43.85 | 17.31 | 254.94 | 52.61 | 51.45 | 0.04 | 47.42 |
8. | Triveni Turbine | 581.65 | 51.76 | 18489.31 | 0.45 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 | 0.03 | 33.02 |
9. | Prudent Corp. | 2570.30 | 54.40 | 10642.76 | 0.08 | 51.74 | 16.09 | 283.03 | 18.08 | 44.08 | 0.05 | 34.05 |
10. | International Ge | 375.20 | 36.91 | 16214.63 | 0.65 | 139.14 | 10.87 | 234.20 | 12.19 | 43.10 | 0.01 | 29.13 |
11. | KPIT Technologi. | 1329.00 | 43.39 | 36433.71 | 0.50 | 244.73 | 49.38 | 1528.34 | 15.98 | 40.88 | 0.12 | 33.92 |
12. | Blue Jet Health | 800.30 | 45.49 | 13882.44 | 0.12 | 110.10 | 177.68 | 340.45 | 85.08 | 40.59 | 0.02 | 14.65 |
13. | Bharat Electron | 383.80 | 52.72 | 280549.31 | 0.57 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 0.00 | 15.65 |
14. | Symphony | 1245.70 | 34.89 | 8589.97 | 1.04 | 79.00 | 64.58 | 488.00 | 46.99 | 36.88 | 0.19 | 14.90 |
15. | Solar Industries | 15334.00 | 114.73 | 138757.45 | 0.06 | 346.11 | 37.09 | 2166.55 | 34.51 | 36.82 | 0.22 | 24.07 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Sales Var 3Yrs % |
16. | Zen Technologies | 1892.00 | 60.96 | 17082.94 | 0.05 | 113.75 | 203.34 | 324.97 | 129.84 | 36.71 | 0.04 | 140.78 |
17. | Waaree Energies | 2765.00 | 42.47 | 79433.80 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 | 0.13 | 71.69 |
18. | Indiamart Inter. | 2368.10 | 26.93 | 14216.21 | 1.27 | 180.60 | 81.33 | 355.10 | 12.84 | 34.24 | 0.02 | 22.60 |
19. | KFin Technolog. | 1072.20 | 55.47 | 18450.78 | 0.54 | 85.05 | 14.21 | 282.70 | 23.81 | 34.21 | 0.03 | 19.48 |
20. | Banco Products | 552.85 | 20.18 | 7907.82 | 1.99 | 153.50 | 125.21 | 874.65 | 20.83 | 33.42 | 0.44 | 17.95 |
21. | BLS Internat. | 401.90 | 32.56 | 16547.87 | 0.25 | 145.22 | 67.34 | 692.77 | 54.74 | 32.90 | 0.21 | 37.17 |
22. | Trent | 5435.50 | 125.93 | 193225.21 | 0.09 | 311.60 | 18.57 | 4216.94 | 27.88 | 31.71 | 0.41 | 56.18 |
23. | Persistent Sys | 5662.00 | 63.02 | 88242.27 | 0.46 | 395.76 | 25.51 | 3242.11 | 25.15 | 31.39 | 0.05 | 27.87 |
24. | Balu Forge | 635.00 | 34.09 | 6949.56 | 0.02 | 62.69 | 121.68 | 269.65 | 67.31 | 31.26 | 0.04 | 47.80 |
25. | Authum Invest | 2223.40 | 8.89 | 37763.36 | 0.04 | 1766.46 | 17.90 | 1442.07 | 62.76 | 31.25 | 0.04 | 71.36 |
Results per page