Value investing raghav
Sales growth 10Years > 15 AND OPM 10Year > 15 AND interest coverage ratio > 3 and Debt to equity < 0.8 AND Current ratio > 1.25 AND NPM last year > 8 and Cash from operations last year > 0 and Average return on capital employed 5Years > 15 AND Average return on equity 5Years > 15
by Ranikumar
55 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | 10Yr OPM % | Int Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shilchar Tech. | 4013.20 | 25.86 | 4591.18 | 0.31 | 45.94 | 40.36 | 171.28 | 31.19 | 71.30 | 19.39 | 21.01 | 555.84 |
| 2. | Shakti Pumps | 650.15 | 19.97 | 8022.72 | 0.15 | 90.71 | -10.56 | 666.35 | 5.00 | 55.31 | 23.84 | 15.61 | 12.37 |
| 3. | Arrow Greentech | 520.75 | 15.42 | 785.70 | 0.77 | 15.74 | -15.65 | 61.07 | -5.81 | 53.25 | 17.49 | 27.85 | 221.16 |
| 4. | Jyoti Resins | 1127.55 | 18.44 | 1353.06 | 0.80 | 17.16 | 5.34 | 74.38 | 13.99 | 49.98 | 26.95 | 20.98 | 1406.43 |
| 5. | I R C T C | 674.25 | 40.34 | 53940.00 | 1.19 | 341.86 | 9.69 | 1145.99 | 7.71 | 49.03 | 16.01 | 30.56 | 90.51 |
| 6. | C D S L | 1526.50 | 67.45 | 31903.85 | 0.82 | 139.94 | -13.46 | 318.89 | -1.05 | 41.96 | 26.22 | 58.28 | 4197.13 |
| 7. | Tanfac Inds. | 4013.00 | 42.55 | 4002.97 | 0.22 | 17.18 | -11.03 | 168.69 | 51.28 | 41.76 | 16.60 | 19.80 | 29.15 |
| 8. | Frontier Springs | 3926.55 | 30.43 | 1547.06 | 0.05 | 15.71 | 115.50 | 82.74 | 58.38 | 41.56 | 20.89 | 16.68 | 263.54 |
| 9. | Evans Electric | 122.00 | 9.69 | 66.95 | 1.23 | 0.32 | -67.35 | 6.88 | 44.23 | 40.82 | 18.37 | 26.41 | 50.89 |
| 10. | Solar Industries | 12304.00 | 84.30 | 111338.96 | 0.08 | 361.45 | 20.67 | 2082.22 | 21.35 | 38.13 | 19.44 | 22.07 | 17.10 |
| 11. | RMC Switchgears | 447.65 | 11.60 | 471.23 | 0.00 | 19.48 | 90.05 | 194.96 | 86.07 | 37.19 | 21.47 | 15.62 | 5.98 |
| 12. | Tata Elxsi | 5030.50 | 46.73 | 31337.61 | 1.49 | 154.82 | -32.52 | 918.10 | -3.87 | 36.26 | 15.94 | 27.29 | 50.80 |
| 13. | Indiamart Inter. | 2232.10 | 24.94 | 13412.05 | 1.34 | 82.70 | -38.79 | 391.00 | 12.45 | 34.24 | 22.94 | 21.50 | 135.54 |
| 14. | BLS Internat. | 320.65 | 21.93 | 13202.47 | 0.31 | 185.70 | 26.77 | 736.63 | 48.81 | 33.62 | 17.16 | 18.08 | 22.80 |
| 15. | Monarch Networth | 304.05 | 15.50 | 2410.15 | 0.33 | 44.97 | 2.27 | 83.12 | -20.11 | 33.31 | 18.57 | 48.02 | 24.42 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | 10Yr OPM % | Int Coverage |
| 16. | Steelcast | 211.66 | 24.05 | 2142.00 | 0.68 | 23.21 | 74.64 | 106.65 | 41.54 | 32.94 | 16.87 | 22.81 | 169.32 |
| 17. | Natco Pharma | 905.65 | 10.54 | 16221.09 | 0.66 | 517.90 | -23.46 | 1363.00 | -0.59 | 32.78 | 18.30 | 36.94 | 61.04 |
| 18. | Aryaman Fin.Serv | 712.40 | 21.44 | 872.48 | 0.00 | 10.29 | 52.46 | 18.98 | -23.65 | 31.88 | 29.86 | 18.97 | 28.38 |
| 19. | Persistent Systems | 6336.50 | 60.03 | 99958.29 | 0.55 | 471.47 | 45.07 | 3580.72 | 23.59 | 30.44 | 20.23 | 16.80 | 31.93 |
| 20. | Hexaware Tech. | 761.85 | 33.34 | 46550.25 | 1.51 | 369.90 | 22.34 | 3483.60 | 11.09 | 29.52 | 16.58 | 15.52 | 21.20 |
| 21. | Clean Science | 907.30 | 32.81 | 9642.47 | 0.66 | 64.64 | -4.15 | 211.31 | -7.34 | 29.26 | 18.82 | 42.38 | 1390.04 |
| 22. | Tanla Platforms | 555.00 | 15.36 | 7360.26 | 2.16 | 125.05 | -3.96 | 1078.48 | 7.77 | 29.19 | 32.45 | 16.79 | 109.69 |
| 23. | Sika Interplant | 926.60 | 57.19 | 1964.47 | 0.26 | 8.94 | 44.43 | 51.58 | 55.17 | 29.04 | 17.25 | 16.72 | 101.36 |
| 24. | L&T Technology | 4676.00 | 38.78 | 49559.48 | 1.18 | 329.20 | 2.85 | 2979.50 | 15.80 | 28.29 | 15.08 | 18.90 | 28.44 |
| 25. | Loyal Equipments | 182.75 | 22.16 | 197.19 | 0.55 | 1.25 | -63.56 | 13.61 | -7.79 | 28.26 | 17.62 | 16.42 | 13.04 |
Results per page