KINVEST NO 1
FIRST CLASS INVESTMENT PURE GROWTH
by Kcapex
2140 results found: Showing page 61 of 86
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | ROE 5Yr % | ROE 7Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1501. | Galactico Corpo. | 2.36 | 14.90 | 35.17 | 0.00 | 0.40 | 37.93 | 8.65 | 44.17 | 6.94 | 15.43 | 15.99 | 14.29 |
1502. | Ramkrishna Forg. | 652.50 | 35.65 | 11819.52 | 0.31 | 199.83 | 206.11 | 947.21 | -2.75 | 6.93 | 15.18 | 14.38 | 13.21 |
1503. | Ajooni Biotech | 5.81 | 29.70 | 100.08 | 0.00 | 1.54 | 69.23 | 29.27 | 49.49 | 6.91 | 4.87 | 4.80 | 4.57 |
1504. | Alembic | 118.10 | 9.77 | 3026.98 | 2.04 | 68.45 | -5.13 | 60.27 | 22.90 | 6.90 | 11.61 | 12.20 | 13.98 |
1505. | Supershakti Met. | 374.30 | 34.71 | 431.39 | 0.13 | 7.08 | -7.45 | 389.71 | 1.02 | 6.90 | 8.29 | 8.75 | 9.24 |
1506. | Nath Industries | 83.30 | 16.25 | 158.27 | 0.00 | 3.76 | 2585.71 | 126.11 | 60.85 | 6.89 | 1.75 | 3.67 | 4.62 |
1507. | Orient Tradelink | 24.90 | 68.63 | 61.08 | 0.00 | -1.11 | -63.24 | 4.39 | -13.07 | 6.89 | 5.28 | 5.83 | 5.97 |
1508. | T N Petro Prod. | 102.75 | 20.70 | 923.90 | 1.16 | 26.88 | 49.75 | 454.79 | 3.90 | 6.89 | 7.74 | 12.94 | 13.17 |
1509. | National Standar | 2580.95 | 391.05 | 5161.90 | 0.00 | 3.60 | -14.69 | 2.81 | -49.73 | 6.88 | 4.78 | 5.79 | 5.08 |
1510. | Jagran Prakashan | 71.36 | 16.56 | 1555.12 | 8.41 | -51.46 | -362.46 | 481.00 | -5.62 | 6.87 | 6.51 | 6.61 | 8.42 |
1511. | Shubham Polyspin | 26.50 | 45.89 | 32.12 | 0.00 | 0.27 | 22.73 | 13.02 | -2.54 | 6.86 | 5.33 | 5.31 | 5.25 |
1512. | Mahindra EPC | 145.00 | 56.17 | 404.96 | 0.00 | 6.25 | 305.84 | 95.89 | 34.73 | 6.85 | -0.56 | 1.02 | 3.72 |
1513. | Spenta Intl. | 128.00 | 29.24 | 35.38 | 0.78 | 0.13 | -72.92 | 9.83 | 7.55 | 6.85 | 4.16 | 2.85 | 3.91 |
1514. | Ashish Polyplast | 37.00 | 50.31 | 12.58 | 0.00 | -0.40 | -671.43 | 3.66 | -8.04 | 6.84 | 3.57 | 3.33 | 3.30 |
1515. | UFO Moviez | 73.23 | 30.47 | 284.23 | 0.00 | -0.71 | -111.79 | 93.04 | -21.59 | 6.83 | 1.58 | -13.68 | -4.30 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | ROE 5Yr % | ROE 7Yr % |
1516. | CIAN Agro | 459.50 | 31.24 | 1285.95 | 0.00 | 8.36 | 92.18 | 490.23 | 469.44 | 6.82 | 3.89 | 3.79 | 3.89 |
1517. | NCL Industries | 226.65 | 32.79 | 1027.10 | 1.77 | 6.44 | -73.37 | 382.86 | -8.53 | 6.81 | 6.95 | 11.09 | 10.80 |
1518. | Desh Rakshak | 43.25 | 40.01 | 19.21 | 0.00 | 0.36 | 125.00 | 4.39 | 76.31 | 6.81 | 4.85 | 4.95 | 4.69 |
1519. | Gillanders Arbut | 132.25 | 17.85 | 281.86 | 0.00 | 2.04 | 108.64 | 103.94 | 51.19 | 6.80 | -3.86 | -2.25 | -2.90 |
1520. | Davangere Sugar | 3.62 | 31.13 | 340.59 | 0.00 | 1.94 | -57.36 | 56.91 | -10.48 | 6.80 | 3.85 | 3.10 | 2.95 |
1521. | Esaar (India) | 12.88 | 9.30 | 26.33 | 0.00 | -0.57 | 82.08 | 1.47 | 101.37 | 6.78 | 22.12 | 19.59 | 16.28 |
1522. | Nahar Poly | 359.50 | 18.71 | 886.52 | 0.28 | 14.14 | 1436.96 | 156.64 | 2.31 | 6.76 | 3.83 | 7.02 | 6.74 |
1523. | RDB Infrastruc. | 48.71 | 151.96 | 841.87 | 0.00 | 1.16 | 1388.89 | 20.34 | -44.27 | 6.75 | 5.63 | 3.59 | 2.91 |
1524. | Vardhman Acrylic | 49.95 | 33.93 | 401.42 | 4.00 | 1.96 | -62.95 | 72.11 | 5.45 | 6.75 | 8.75 | 8.59 | 9.71 |
1525. | Century Enka | 520.20 | 16.94 | 1136.31 | 1.92 | 6.91 | -65.89 | 444.00 | -5.27 | 6.75 | 4.61 | 6.84 | 7.24 |
Results per page