de
20
by shivanand
506 results found: Showing page 1 of 21
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | IMEC Services | 71.00 | 0.53 | 13.49 | 0.00 | 24.51 | 956.47 | 24.87 | 602.54 | 1550.00 | 0.00 |
2. | Iconik Sports | 25.77 | 19.48 | 50.66 | 0.00 | 3.17 | 31800.00 | 12.71 | 1160.00 | 0.00 | |
3. | Narmada Macplast | 172.90 | 11.62 | 62.64 | 0.06 | 0.43 | 1533.33 | 2.47 | 626.47 | 121.65 | 0.00 |
4. | Stellant Secu. | 174.05 | 9.99 | 12.89 | 0.00 | 0.18 | 500.00 | 0.33 | 106.67 | 0.00 | |
5. | Bridge Securitie | 9.41 | 28.80 | 36.58 | 0.00 | -0.48 | -277.78 | 0.00 | -100.00 | 90.26 | 0.00 |
6. | Shilchar Tech. | 7496.50 | 38.93 | 5717.43 | 0.11 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 0.00 |
7. | Crestchem | 185.85 | 20.42 | 55.76 | 0.27 | 0.61 | -7.58 | 7.23 | 28.42 | 59.29 | 0.00 |
8. | Hindustan Motors | 33.66 | 45.11 | 702.35 | 0.00 | -0.71 | -104.41 | 0.00 | -100.00 | 56.72 | 0.00 |
9. | Goenka Business | 10.93 | 14.21 | 0.00 | 0.10 | -90.00 | 14.34 | -21.60 | 52.31 | 0.00 | |
10. | Glittek Granites | 6.05 | 2.29 | 15.71 | 0.00 | 26.04 | 950.98 | 0.31 | -80.75 | 51.10 | 0.00 |
11. | Unique Organics | 128.30 | 7.25 | 76.38 | 0.00 | 0.06 | 50.00 | 21.77 | -38.52 | 50.12 | 0.00 |
12. | Jyoti Resins | 1361.90 | 22.12 | 1634.28 | 0.66 | 19.78 | 5.38 | 78.61 | 10.35 | 49.99 | 0.00 |
13. | Indsil Hydro | 48.55 | 1.66 | 134.93 | 0.00 | -25.25 | -28322.22 | 32.10 | 6.61 | 49.57 | 0.00 |
14. | Sodhani Academy | 272.00 | 40.23 | 154.90 | 0.00 | 1.88 | 45.74 | 2.89 | 74.10 | 47.34 | 0.00 |
15. | ADC India | 1107.80 | 20.83 | 509.59 | 2.26 | 2.95 | -57.49 | 45.74 | 3.70 | 46.57 | 0.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. |
16. | Evans Electric | 141.20 | 10.24 | 77.49 | 1.06 | 6.59 | 256.22 | 20.71 | 80.09 | 44.93 | 0.00 |
17. | Kronox Lab | 172.18 | 25.08 | 638.86 | 0.29 | 6.32 | 7.48 | 26.13 | 17.81 | 43.82 | 0.00 |
18. | HDFC AMC | 4783.00 | 41.56 | 102290.76 | 1.88 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 0.00 |
19. | Humming Bird Edu | 90.85 | 101.25 | 55.69 | 0.00 | -0.33 | 21.43 | 1.28 | -17.95 | 42.18 | 0.00 |
20. | Kisaan Parivar | 29.27 | 14.31 | 25.76 | 0.00 | 0.05 | -94.12 | 1.40 | -53.33 | 41.27 | 0.00 |
21. | Tavernier Res. | 66.68 | 14.99 | 39.87 | 0.00 | 0.22 | 1200.00 | 0.26 | 41.07 | 0.00 | |
22. | Blue Pebble | 177.00 | 14.27 | 72.22 | 0.00 | 1.29 | 55.42 | 22.28 | 150.90 | 39.34 | 0.00 |
23. | Sri Adhik. Bros. | 568.60 | 3136.33 | 1442.71 | 0.00 | 0.44 | 108.22 | 1.39 | -43.27 | 39.22 | 0.00 |
24. | MRP Agro | 121.60 | 19.58 | 135.08 | 0.00 | 2.26 | 769.23 | 23.35 | 219.86 | 39.18 | 0.00 |
25. | Wealth First Por | 894.50 | 27.34 | 953.09 | 1.34 | -4.27 | -131.42 | -3.53 | -124.93 | 37.50 | 0.00 |
Results per page