BOB
Companies with over 20% growth
26 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tips Music | 667.95 | 51.26 | 8538.51 | 1.05 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 85.63 |
2. | Waaree Renewab. | 1016.05 | 45.55 | 10591.97 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 64.95 |
3. | Network People | 1983.80 | 85.65 | 3846.57 | 0.00 | 6.01 | -40.14 | 26.35 | -39.73 | 72.17 | 55.68 |
4. | Shilchar Tech. | 7427.00 | 38.57 | 5664.42 | 0.17 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 52.78 |
5. | Insolation Ener | 229.25 | 41.40 | 5051.36 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 49.87 |
6. | Sathlokhar | 424.40 | 23.95 | 1024.42 | 0.00 | 26.32 | 18.29 | 257.49 | 28.38 | 53.19 | 40.17 |
7. | Alpex Solar | 875.50 | 25.67 | 2142.65 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 48.07 |
8. | Jeena Sikho | 2136.60 | 58.54 | 5311.62 | 0.20 | 43.85 | 17.31 | 254.94 | 52.61 | 51.45 | 39.00 |
9. | Panorama Studios | 210.50 | 41.20 | 1493.26 | 0.10 | 1.30 | -43.23 | 33.88 | 2.20 | 45.59 | 38.97 |
10. | Premier Energies | 1037.20 | 49.89 | 46754.32 | 0.05 | 277.81 | 167.23 | 1620.84 | 43.87 | 41.46 | 54.03 |
11. | Danish Power | 1009.15 | 34.06 | 1987.18 | 0.00 | 37.61 | 261.58 | 40.51 | 28.96 | ||
12. | Bondada Engineer | 494.70 | 48.56 | 5433.12 | 0.01 | 79.36 | 154.56 | 1090.78 | 116.00 | 40.43 | 36.75 |
13. | Dynacons Sys. | 1117.00 | 19.63 | 1421.42 | 0.04 | 18.17 | 27.15 | 330.61 | 17.13 | 39.15 | 37.28 |
14. | Eco Recyc. | 641.30 | 52.93 | 1237.50 | 0.00 | 2.20 | 26.06 | 9.77 | 21.37 | 38.19 | 30.41 |
15. | Waaree Energies | 2796.70 | 42.96 | 80344.49 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 | 27.57 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
16. | D.P. Abhushan | 1440.50 | 28.96 | 3264.23 | 0.00 | 25.15 | 55.25 | 717.24 | 28.82 | 33.61 | 35.06 |
17. | BLS Internat. | 409.15 | 33.15 | 16846.38 | 0.24 | 145.22 | 67.34 | 692.77 | 54.74 | 32.90 | 34.59 |
18. | Netweb Technol. | 1922.30 | 95.13 | 10890.57 | 0.10 | 42.99 | 44.94 | 414.65 | 55.95 | 32.57 | 24.02 |
19. | Authum Invest | 2225.00 | 8.90 | 37790.53 | 0.04 | 1766.46 | 17.90 | 1442.07 | 62.76 | 31.25 | 34.12 |
20. | Transrail Light | 614.95 | 25.28 | 8256.07 | 0.00 | 126.57 | 26.93 | 1946.02 | 39.76 | 30.58 | 21.63 |
21. | KP Green Engg. | 516.50 | 34.89 | 2582.50 | 0.04 | 46.01 | 93.51 | 432.28 | 76.35 | 30.08 | 25.05 |
22. | Tinna Rubber | 997.65 | 34.68 | 1708.92 | 0.50 | 11.68 | -19.54 | 129.03 | 17.46 | 28.61 | 32.22 |
23. | Solex Energy | 1115.05 | 30.42 | 1204.53 | 0.05 | 26.52 | 231.09 | 386.96 | 41.80 | 28.22 | 38.74 |
24. | Advait Energy | 1592.40 | 55.57 | 1719.89 | 0.09 | 12.88 | 57.40 | 194.67 | 225.92 | 27.58 | 22.44 |
25. | Khazanchi Jewell | 579.30 | 31.91 | 1433.59 | 0.09 | 24.93 | 114.91 | 1015.70 | 144.74 | 23.96 | 21.43 |
Results per page