Small Cap
Companies with current price (<300)
by Raghav
95 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Profit Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Franklin Indust. | 2.03 | 3.18 | 58.71 | 0.00 | 3.29 | -4.64 | 30.14 | 80.16 | 119.60 | 23.80 | 158.86 |
2. | Stellant Secu. | 128.90 | 7.40 | 9.54 | 0.00 | 0.18 | 500.00 | 0.33 | 106.67 | 25.13 | 38.36 | |
3. | One Global Serv | 196.40 | 12.14 | 139.45 | 0.51 | 3.48 | 138.36 | 33.37 | 129.50 | 84.85 | 101.65 | 92.35 |
4. | Crestchem | 192.75 | 20.80 | 57.83 | 0.27 | 0.52 | -42.86 | 4.80 | -34.78 | 78.17 | 191.87 | 71.06 |
5. | P. H. Capital | 198.95 | 4.24 | 59.69 | 0.11 | 2.07 | -77.30 | 74.62 | 149.65 | 73.50 | 25.64 | 116.63 |
6. | Dam Capital Advi | 227.50 | 15.53 | 1608.11 | 0.00 | 8.48 | -74.30 | 36.56 | -56.56 | 64.79 | 39.75 | 70.16 |
7. | BNR Udyog | 60.58 | 25.59 | 18.17 | 0.00 | 0.18 | -10.00 | 0.57 | -32.14 | 63.55 | 52.42 | 65.76 |
8. | E Factor Experie | 215.00 | 18.91 | 281.39 | 0.47 | 0.25 | -65.75 | 18.14 | -14.64 | 58.40 | 37.32 | 93.93 |
9. | Sumuka Agro | 254.00 | 48.62 | 180.50 | 0.00 | 0.71 | -10.13 | 17.03 | 29.90 | 58.15 | 107.46 | 83.36 |
10. | South. Magnesium | 149.35 | 11.12 | 44.81 | 0.00 | 0.35 | -70.34 | 1.74 | -39.58 | 48.56 | 16.46 | 19.44 |
11. | Som Datt Finance | 103.73 | 95.26 | 103.83 | 0.00 | -4.29 | -220.51 | 0.05 | -98.89 | 46.59 | 90.44 | 134.68 |
12. | Dreamfolks Servi | 279.35 | 21.87 | 1488.08 | 0.72 | 16.94 | -15.43 | 340.07 | 11.48 | 46.02 | 35.52 | 35.06 |
13. | Panorama Studios | 198.15 | 38.78 | 1405.65 | 0.10 | 1.30 | -43.23 | 33.88 | 2.20 | 45.59 | 79.73 | 109.24 |
14. | Kore Digital | 281.05 | 22.36 | 337.92 | 0.00 | 3.08 | -25.96 | 29.98 | -44.43 | 39.91 | 198.06 | 210.21 |
15. | Blue Pebble | 185.25 | 14.94 | 75.58 | 0.00 | 1.29 | 55.42 | 22.28 | 150.90 | 39.34 | 59.38 | 79.70 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Profit Var 5Yrs % |
16. | Fineotex Chem | 268.10 | 25.95 | 3071.72 | 0.59 | 27.83 | -15.43 | 125.92 | -9.05 | 38.68 | 25.56 | 39.83 |
17. | Share India Sec. | 174.55 | 8.94 | 3809.04 | 1.03 | 82.21 | -29.14 | 342.20 | -8.44 | 38.31 | 48.43 | 76.88 |
18. | Axita Cotton | 9.54 | 45.44 | 331.76 | 1.37 | -1.22 | -158.15 | 228.04 | -14.05 | 37.91 | 38.86 | 113.36 |
19. | Supreme Power | 128.65 | 321.51 | 0.00 | 3.17 | 8.56 | 27.52 | 27.23 | 37.22 | 25.35 | 107.95 | |
20. | Avantel | 135.90 | 60.08 | 3600.88 | 0.17 | 7.36 | -43.73 | 49.14 | 17.81 | 37.03 | 36.77 | 40.98 |
21. | Evans Electric | 152.00 | 29.48 | 83.42 | 0.99 | 0.98 | -69.57 | 4.77 | -48.04 | 36.35 | 25.46 | 32.12 |
22. | Prism Finance | 37.91 | 46.49 | 24.64 | 0.00 | -1.49 | -158.43 | 2.06 | -31.10 | 35.96 | 105.48 | 63.65 |
23. | Global Education | 60.20 | 12.17 | 306.41 | 3.32 | 4.45 | -20.82 | 14.95 | -14.18 | 35.85 | 20.32 | 25.88 |
24. | Shree Pacetronix | 73.70 | 15.42 | 26.52 | 0.00 | -0.11 | -127.50 | 3.63 | -15.58 | 34.74 | 24.80 | 116.89 |
25. | Vistar Amar | 125.25 | 554.95 | 72.15 | 0.00 | -0.43 | -124.86 | 8.70 | -60.35 | 33.34 | 60.07 | 121.24 |
Results per page