Holding Companies
Market value of investments is more than the Market Cap
by TPvinod
21 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | MV Quoted Inv Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vardhman Hold. | 4046.95 | 5.01 | 1290.97 | 0.12 | 69.73 | 32.11 | 2.20 | 3042.86 | 7.98 | 4077.20 |
2. | Neelamalai Agro | 3670.00 | 9.45 | 228.29 | 1.38 | 4.18 | 8.01 | 4.56 | -12.48 | 8.38 | 514.65 |
3. | Vindhya Telelink | 1706.80 | 9.98 | 2022.59 | 0.88 | 109.94 | 1.47 | 1231.22 | -4.56 | 7.64 | 3952.59 |
4. | Kemp & Co. | 1363.55 | 147.26 | 0.00 | -0.37 | -268.18 | 0.76 | 2.70 | -0.73 | 182.28 | |
5. | Welspun Investme | 1272.40 | 125.52 | 464.43 | 0.00 | 0.00 | 100.00 | 0.06 | -40.00 | 0.83 | 493.11 |
6. | India Motor Part | 1146.65 | 18.94 | 1431.04 | 2.60 | 23.93 | 31.74 | 188.85 | 5.76 | 4.38 | 1529.40 |
7. | Naperol Invest. | 1111.00 | 60.52 | 638.49 | 0.80 | 9.81 | 1883.64 | 16.17 | 5475.86 | 1.06 | 1062.39 |
8. | Rajapalayam Mill | 941.00 | 53.18 | 867.63 | 0.06 | -4.64 | -167.59 | 221.99 | -0.60 | 0.43 | 2795.77 |
9. | Ramco Inds. | 288.55 | 13.80 | 2504.88 | 0.26 | 35.71 | -18.49 | 418.66 | 14.73 | 3.61 | 4537.80 |
10. | Zuari Industries | 271.30 | 807.99 | 0.37 | -20.75 | -124.21 | 272.26 | 3.75 | 2.81 | 3097.62 | |
11. | Dhoot Indl.Fin | 259.00 | 8.65 | 163.64 | 0.60 | -15.51 | -145.07 | 3.48 | -82.56 | 4.30 | 488.19 |
12. | Elegant Marbles | 246.65 | 22.41 | 90.26 | 0.40 | 0.40 | 81.82 | 6.44 | -21.18 | 3.62 | 95.05 |
13. | Hexa Tradex | 186.90 | 1032.62 | 0.00 | -3.69 | -151.02 | 1.50 | 141.32 | 0.05 | 1046.99 | |
14. | Uniphos Enter. | 153.50 | 3812.83 | 1067.59 | 3.72 | -1.58 | -150.79 | 72.90 | 43.93 | 0.06 | 1801.49 |
15. | Alembic | 119.65 | 9.88 | 3072.38 | 2.01 | 68.45 | -5.13 | 60.27 | 22.90 | 6.95 | 5823.76 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | MV Quoted Inv Rs.Cr. |
16. | Mehta Securities | 48.48 | 93.62 | 14.98 | 0.00 | 0.18 | 250.00 | 0.00 | 2.50 | 34.04 | |
17. | Williamson Magor | 36.00 | 39.46 | 0.00 | 15.40 | 148.08 | 0.49 | -63.97 | -52.89 | 157.15 | |
18. | Mehta Integrat. | 24.53 | 29.21 | 12.27 | 0.00 | 0.18 | -84.75 | 0.04 | 9.13 | 42.34 | |
19. | GTN Textiles | 8.99 | 61.54 | 10.46 | 0.00 | 6.57 | -88.67 | 0.00 | 1.48 | 16.03 | |
20. | Williamson Fin. | 8.60 | 7.19 | 0.00 | -5.07 | -868.18 | 0.00 | -4.49 | 11.93 | ||
21. | JP Associates | 3.04 | 746.20 | 0.00 | -730.77 | -118.78 | 1137.28 | -42.33 | -1.50 | 2508.37 |
Results per page