stocks with PE less than Industry PE
Market Capitalization >1000 AND Price to Earning <Industry PE
by AJIT
551 results found: Showing page 1 of 23
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Ind PE |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Colgate-Palmoliv | 2398.00 | 45.39 | 65207.09 | 2.13 | 355.00 | -6.53 | 1462.51 | -1.85 | 105.34 | 60.80 |
2. | Waaree Renewab. | 1184.40 | 42.44 | 12336.70 | 0.08 | 86.54 | 203.97 | 603.10 | 155.26 | 84.91 | 43.32 |
3. | Indosolar | 256.03 | 19.44 | 1065.18 | 0.00 | 40.04 | 930.71 | 192.00 | 78.26 | 58.92 | |
4. | Oswal Pumps | 703.95 | 28.64 | 8036.33 | 0.00 | 63.90 | 123.50 | 364.64 | 58.37 | 77.89 | 47.42 |
5. | Shilchar Tech. | 5348.55 | 41.67 | 6118.85 | 0.23 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 43.32 |
6. | Australian Prem | 545.65 | 28.23 | 1096.21 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 58.92 |
7. | TCS | 3208.50 | 23.56 | 1161096.81 | 1.87 | 12819.00 | 5.98 | 63437.00 | 1.32 | 64.63 | 30.07 |
8. | Hindustan Zinc | 437.05 | 17.86 | 184667.56 | 6.63 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 | 34.58 |
9. | Websol Energy | 1381.85 | 38.77 | 6000.36 | 0.00 | 48.27 | 185.09 | 172.99 | 595.58 | 59.15 | 43.32 |
10. | Accelya Solution | 1417.00 | 16.74 | 2114.30 | 4.58 | 30.25 | 38.19 | 136.75 | 4.40 | 57.03 | 30.07 |
11. | Swaraj Engines | 4430.00 | 31.10 | 5371.94 | 2.36 | 49.97 | 15.70 | 484.10 | 15.82 | 56.21 | 47.42 |
12. | Shakti Pumps | 929.20 | 28.07 | 11460.02 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 47.42 |
13. | Cams Services | 4237.40 | 49.71 | 20969.41 | 1.46 | 106.08 | 9.41 | 336.44 | 17.20 | 54.75 | 57.71 |
14. | Hyundai Motor I | 2129.00 | 31.51 | 173058.88 | 0.00 | 1582.56 | -4.05 | 17561.95 | 2.51 | 54.22 | 32.94 |
15. | Indian Energy Ex | 205.60 | 44.23 | 18338.48 | 1.46 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 75.22 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Ind PE |
16. | Life Insurance | 926.25 | 12.12 | 586009.99 | 1.29 | 19038.67 | 37.55 | 243134.49 | 1.85 | 53.48 | 74.82 |
17. | Britannia Inds. | 5789.50 | 63.55 | 139571.30 | 1.29 | 559.13 | 4.20 | 4432.19 | 8.92 | 53.01 | 69.90 |
18. | Alpex Solar | 1175.55 | 34.46 | 2876.97 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 43.32 |
19. | Jyoti Resins | 1484.75 | 24.12 | 1781.70 | 0.61 | 19.78 | 5.38 | 78.61 | 10.35 | 49.99 | 35.08 |
20. | Coal India | 385.90 | 6.74 | 237912.04 | 6.61 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 | 11.48 |
21. | Triveni Turbine | 651.05 | 57.89 | 20677.93 | 0.40 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 | 58.92 |
22. | Ganesh Housing | 992.85 | 13.81 | 8257.97 | 0.50 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 42.70 |
23. | Natl. Aluminium | 189.00 | 6.59 | 34716.03 | 4.23 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 18.72 |
24. | K.P. Energy | 513.25 | 29.76 | 3432.04 | 0.10 | 45.79 | 83.90 | 401.20 | 93.57 | 42.30 | 42.05 |
25. | Oriana Power Ltd | 2418.75 | 31.00 | 4914.69 | 0.00 | 109.97 | 126.67 | 627.62 | 96.86 | 42.28 | 43.32 |
Results per page