Intrinsic Value Picks
Undervalued stocks.
by kumaresan
904 results found: Showing page 26 of 37
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
626. | Transchem | 60.02 | 16.14 | 73.46 | 0.00 | 0.99 | -40.36 | 0.00 | 9.11 | 155.21 | |
627. | Jayant Infratech | 71.37 | 8.73 | 72.49 | 0.00 | 5.56 | 115.50 | 66.58 | 15.25 | 22.29 | 119.85 |
628. | Morgan Ventures | 72.79 | 3.21 | 72.06 | 0.00 | 1.05 | -79.04 | 5.53 | -6.11 | 18.33 | 529.68 |
629. | M E T S | 130.00 | 17.39 | 71.64 | 0.00 | 1.52 | 21.60 | 10.43 | 19.89 | 16.68 | 255.00 |
630. | Dhampur.Spl.Sug. | 85.80 | 23.11 | 71.50 | 0.00 | 0.97 | 73.21 | 9.97 | 42.02 | 11.61 | 96.10 |
631. | Synoptics Techno | 83.95 | 17.62 | 71.19 | 0.00 | 0.58 | -79.79 | 19.67 | 14.76 | 8.75 | 86.11 |
632. | Three M Paper | 36.98 | 7.12 | 71.14 | 0.00 | 4.32 | -17.56 | 139.55 | -1.11 | 12.18 | 58.98 |
633. | Bonlon Industrie | 49.95 | 13.09 | 70.87 | 0.00 | 3.57 | 320.00 | 180.30 | 34.57 | 4.99 | 102.35 |
634. | Mangal Compuso. | 51.90 | 18.16 | 70.62 | 0.95 | 2.34 | 39.85 | 15.73 | 45.65 | 17.24 | 80.56 |
635. | Elixir Capital | 120.00 | 11.73 | 69.62 | 1.03 | 3.69 | -57.01 | 10.92 | -25.82 | 20.07 | 149.56 |
636. | AastamangalamFin | 44.50 | 8.33 | 69.15 | 0.00 | 2.99 | 79.04 | 4.71 | 64.11 | 13.02 | 158.89 |
637. | Seacoast Ship. | 1.28 | 3.09 | 68.95 | 0.00 | 7.00 | 39.44 | 151.47 | 51.88 | 28.33 | 17.37 |
638. | Rudra Gas | 82.60 | 10.26 | 68.87 | 0.00 | 4.10 | 84.68 | 60.46 | 88.11 | 23.20 | 211.55 |
639. | Premium Plast | 36.00 | 10.66 | 68.74 | 0.00 | 2.61 | 9.21 | 23.27 | -1.06 | 23.81 | 72.69 |
640. | Ceejay Finance | 198.90 | 10.16 | 68.62 | 0.60 | 1.75 | -2.23 | 6.40 | 19.18 | 11.71 | 322.12 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. |
641. | Blue Pebble | 168.00 | 13.56 | 68.54 | 0.30 | 1.29 | 55.42 | 22.28 | 150.90 | 39.40 | 613.35 |
642. | Terai Tea Co | 99.60 | 7.17 | 68.52 | 0.00 | 5.05 | 0.80 | 29.07 | 60.43 | 3.05 | 161.05 |
643. | Joindre Capital | 49.18 | 9.36 | 68.05 | 4.07 | 1.98 | -25.84 | 10.14 | -22.30 | 17.28 | 146.32 |
644. | Key Corp | 113.00 | 17.86 | 67.80 | 0.00 | 7.87 | -6.09 | 8.09 | -5.60 | 6.54 | 356.20 |
645. | SwarnsaritaJewel | 32.29 | 13.19 | 67.44 | 0.00 | 6.06 | -3.04 | 151.94 | -2.04 | 7.40 | 34.66 |
646. | Unique Organics | 112.50 | 7.26 | 66.97 | 0.00 | 2.33 | -36.34 | 32.52 | 4.57 | 50.11 | 474.08 |
647. | Sam Industries | 60.00 | 20.67 | 66.53 | 0.00 | 1.62 | 5.88 | 2.27 | -16.24 | 4.96 | 92.69 |
648. | Dhanlaxmi Crop | 40.50 | 7.62 | 66.13 | 0.00 | 0.46 | 116.20 | 9.35 | 79.81 | 35.36 | 192.20 |
649. | Meera Industries | 61.50 | 18.09 | 65.67 | 1.63 | 0.81 | -10.00 | 10.52 | 6.16 | 14.28 | 69.40 |
650. | Superior Indus. | 47.00 | 8.77 | 65.11 | 0.00 | 1.53 | -16.67 | 18.03 | -6.97 | 6.56 | 66.62 |
Results per page