Small cap stock X 100 Bagger
Good growth companies with fundamental values - Small cap stock
by Moiz
26 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Prom. Hold. % | Pledged % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Shilchar Tech. | 7140.05 | 37.08 | 5445.57 | 0.18 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 0.00 | 64.01 | 0.00 |
2. | Aries Agro | 303.85 | 11.80 | 395.14 | 0.33 | -3.91 | 34.34 | 127.77 | 19.65 | 43.98 | 0.17 | 52.66 | 0.00 |
3. | MPS | 2663.70 | 31.53 | 4556.48 | 2.82 | 47.07 | 48.31 | 182.11 | 21.88 | 41.42 | 0.01 | 68.34 | 0.00 |
4. | RMC Switchgears | 774.95 | 25.43 | 798.84 | 0.03 | 21.16 | 209.81 | 211.52 | 148.23 | 37.19 | 0.55 | 52.07 | 0.00 |
5. | Shanthi Gears | 484.60 | 38.71 | 3717.65 | 1.03 | 22.46 | -12.54 | 153.21 | -0.28 | 34.77 | 0.00 | 70.47 | 0.00 |
6. | Rajoo Engineers | 126.00 | 54.21 | 2066.55 | 0.15 | 15.31 | 116.24 | 89.90 | 70.65 | 32.83 | 0.00 | 66.40 | 0.00 |
7. | Danlaw Tech. | 1050.00 | 27.03 | 511.42 | 0.00 | 6.52 | -1.51 | 62.31 | 1.28 | 27.65 | 0.46 | 61.88 | 0.00 |
8. | Advait Energy | 1487.10 | 51.90 | 1606.16 | 0.10 | 12.88 | 57.40 | 194.67 | 225.92 | 27.58 | 0.26 | 69.46 | 0.00 |
9. | Heritage Foods | 404.10 | 19.27 | 3749.89 | 0.62 | 38.17 | 9.38 | 1048.47 | 10.30 | 27.06 | 0.18 | 41.30 | 0.00 |
10. | Keltech Energies | 3763.85 | 15.09 | 376.39 | 0.04 | 6.88 | 10.79 | 139.93 | 14.55 | 25.94 | 0.31 | 54.33 | 0.00 |
11. | Systematix Corp. | 120.05 | 35.82 | 1639.14 | 0.08 | 3.30 | -85.77 | 29.63 | -44.46 | 24.85 | 0.07 | 70.58 | 0.00 |
12. | Intl. Travel Hse | 512.20 | 15.08 | 409.48 | 0.98 | 7.63 | 24.47 | 60.67 | 3.43 | 23.77 | 0.01 | 61.69 | 0.00 |
13. | Automotive Axles | 1739.50 | 16.90 | 2628.38 | 1.84 | 45.93 | 4.15 | 559.64 | -2.08 | 22.54 | 0.02 | 71.04 | 0.00 |
14. | Dhabriya Poly. | 360.40 | 21.64 | 390.11 | 0.14 | 5.37 | 32.27 | 63.47 | 15.86 | 20.42 | 0.53 | 67.75 | 0.00 |
15. | TajGVK Hotels | 451.40 | 24.15 | 2830.35 | 0.33 | 34.80 | 11.50 | 124.76 | 7.70 | 20.29 | 0.07 | 74.99 | 0.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Prom. Hold. % | Pledged % |
16. | Auto.Corp.of Goa | 1986.00 | 25.95 | 1209.20 | 1.01 | 16.84 | 54.35 | 216.86 | 28.02 | 20.16 | 0.34 | 49.77 | 0.00 |
17. | Credo Brands | 173.84 | 16.60 | 1135.36 | 0.29 | 13.83 | 96.73 | 153.21 | 15.13 | 18.89 | 0.58 | 55.06 | 0.00 |
18. | Prem. Explosives | 546.20 | 102.85 | 2936.44 | 0.09 | 3.70 | -44.19 | 74.08 | -14.64 | 16.88 | 0.18 | 41.33 | 0.00 |
19. | BMW Industries | 54.52 | 16.40 | 1227.17 | 0.79 | 17.67 | -7.26 | 157.14 | 14.44 | 13.60 | 0.22 | 74.36 | 0.00 |
20. | Moschip Tech. | 177.37 | 101.55 | 3398.01 | 0.00 | 8.69 | 898.85 | 134.71 | 78.61 | 11.96 | 0.06 | 44.51 | 0.00 |
21. | Mafatlal Inds. | 126.45 | 8.75 | 909.31 | 0.79 | 23.24 | -30.27 | 449.79 | -41.15 | 10.69 | 0.09 | 69.56 | 0.00 |
22. | S Chand & Compan | 224.36 | 13.13 | 790.86 | 1.78 | 141.57 | 10.40 | 471.40 | 7.83 | 9.72 | 0.11 | 47.02 | 0.00 |
23. | Omax Autos | 89.90 | 18.26 | 192.30 | 2.22 | 0.49 | -76.35 | 114.20 | 9.82 | 9.28 | 0.25 | 53.32 | 0.00 |
24. | Nandan Denim | 4.02 | 17.31 | 579.47 | 0.00 | 10.63 | -60.79 | 1048.65 | 81.08 | 9.27 | 0.40 | 51.01 | 0.00 |
25. | Speciality Rest. | 137.16 | 30.46 | 661.60 | 0.73 | 2.12 | -31.61 | 103.01 | 7.09 | 9.10 | 0.47 | 50.10 | 0.00 |
Results per page