Latest-Results
Latest-Results
by Ijt Ranjani
3436 results found: Showing page 54 of 138
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
---|---|---|---|---|---|---|---|---|---|---|---|
1326. | Adani Power | 565.40 | 17.11 | 218111.48 | 0.00 | 2599.23 | -5.04 | 14237.40 | 6.54 | 22.52 | 4.00 |
1327. | Agarwal Indl. | 1016.95 | 12.39 | 1525.14 | 0.29 | 27.70 | 0.25 | 542.11 | 11.05 | 20.44 | 4.00 |
1328. | Ajcon Global | 75.31 | 32.46 | 46.09 | 0.00 | 0.27 | -10.34 | 3.43 | -7.30 | 7.06 | 4.00 |
1329. | Allcargo Logist. | 31.93 | 65.33 | 3143.07 | 3.44 | 10.31 | 503.68 | 4105.74 | 27.84 | 3.32 | 4.00 |
1330. | Anant Raj | 514.15 | 41.47 | 17646.88 | 0.14 | 118.79 | 51.46 | 540.65 | 22.16 | 11.17 | 4.00 |
1331. | Apollo Tyres | 493.20 | 25.18 | 31310.14 | 1.21 | 184.62 | -30.09 | 6423.59 | 2.64 | 11.38 | 4.00 |
1332. | Arman Financial | 1498.20 | 17.41 | 1569.13 | 0.00 | -7.26 | -117.29 | 164.77 | -2.36 | 21.91 | 4.00 |
1333. | VJTF Eduservices | 85.99 | 23.87 | 151.34 | 0.00 | -2.10 | -246.12 | -0.02 | -109.09 | 66.33 | 4.00 |
1334. | ASM Technologies | 1597.25 | 253.07 | 1880.32 | 0.06 | 5.19 | 2571.43 | 64.74 | 16.19 | -0.83 | 4.00 |
1335. | Aurionpro Sol. | 1395.00 | 41.28 | 7686.38 | 0.18 | 50.51 | 30.80 | 326.95 | 32.44 | 18.07 | 4.00 |
1336. | Avanti Feeds | 884.75 | 25.06 | 12055.71 | 0.76 | 140.81 | 86.57 | 1365.77 | 8.98 | 20.01 | 4.00 |
1337. | AVT Natural Prod | 66.27 | 22.52 | 1009.29 | 1.21 | 21.60 | -3.61 | 172.87 | 12.11 | 15.93 | 4.00 |
1338. | Axis Bank | 1208.30 | 13.36 | 374853.36 | 0.08 | 7509.10 | -1.63 | 32452.32 | 7.35 | 7.11 | 4.00 |
1339. | AXISCADES Tech. | 939.85 | 74.05 | 3975.22 | 0.00 | 14.76 | 111.71 | 274.53 | 18.21 | 13.85 | 4.00 |
1340. | B N Rathi Sec. | 25.46 | 11.26 | 105.66 | 1.47 | 0.37 | -83.91 | 8.37 | -38.23 | 20.16 | 4.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
1341. | B2B Soft.Tech. | 31.25 | 13.83 | 36.22 | 0.00 | 0.65 | -23.53 | 5.40 | 16.38 | 11.37 | 4.00 |
1342. | Bajaj Auto | 8487.15 | 31.45 | 236944.66 | 0.94 | 2195.65 | 8.02 | 13168.88 | 8.25 | 33.53 | 4.00 |
1343. | Bajaj Consumer | 169.45 | 19.31 | 2418.92 | 1.78 | 30.98 | -12.93 | 250.49 | 4.39 | 19.27 | 4.00 |
1344. | Bajaj Finance | 9166.90 | 34.24 | 569719.44 | 0.48 | 4545.57 | 17.13 | 18456.85 | 23.65 | 11.29 | 4.00 |
1345. | Bajaj Finserv | 2033.70 | 36.62 | 324883.63 | 0.05 | 4756.32 | 14.07 | 36595.36 | 14.21 | 10.96 | 4.00 |
1346. | Bajaj Holdings | 13140.00 | 19.47 | 146283.71 | 1.00 | 1749.97 | 6.32 | 126.33 | 16.92 | 13.07 | 4.00 |
1347. | Balkrishna Inds | 2705.10 | 29.48 | 52271.95 | 0.59 | 449.48 | 47.17 | 2560.33 | 12.57 | 17.62 | 4.00 |
1348. | Balmer Lawrie | 216.30 | 14.28 | 3701.76 | 3.93 | 73.51 | 0.22 | 608.16 | 5.46 | 14.91 | 4.00 |
1349. | Barak Valley | 38.86 | 30.33 | 85.54 | 0.00 | 1.36 | -43.33 | 54.72 | -7.40 | 11.81 | 4.00 |
1350. | Bengal & Assam | 7330.15 | 10.20 | 8280.38 | 0.55 | 140.12 | -73.09 | 490.47 | -87.02 | 14.11 | 4.00 |
Results per page