Latest-Results
Latest-Results
by Ijt Ranjani
3628 results found: Showing page 21 of 146
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 501. | Syncom Formul. | 14.92 | 22.33 | 1402.48 | 0.00 | 16.84 | 53.79 | 121.44 | 19.66 | 18.59 | 5.00 |
| 502. | Jenburkt Pharma | 1089.55 | 14.57 | 480.85 | 1.65 | 10.16 | 5.83 | 45.56 | 10.53 | 27.18 | 5.00 |
| 503. | Roopa Industries | 45.50 | 18.64 | 35.79 | 0.00 | 0.46 | -20.69 | 28.74 | 12.22 | 11.96 | 5.00 |
| 504. | Panch.Organics | 130.10 | 13.93 | 171.36 | 2.46 | 2.61 | -31.13 | 25.32 | -6.84 | 13.64 | 5.00 |
| 505. | Fervent Synerg. | 19.64 | 26.83 | 98.20 | 0.00 | 0.43 | 975.00 | 0.68 | 74.36 | 7.47 | 5.00 |
| 506. | Tokyo Plast Intl | 112.73 | 78.74 | 107.09 | 0.00 | 0.70 | 79.49 | 21.09 | 14.19 | 4.54 | 5.00 |
| 507. | Timex Group | 357.15 | 64.29 | 3605.43 | 0.00 | 30.23 | 69.74 | 243.67 | 39.98 | 42.56 | 5.00 |
| 508. | Vintron Info. | 13.43 | 3.57 | 196.48 | 0.00 | 4.70 | 2573.68 | 76.59 | 117.18 | 5.00 | |
| 509. | Prithvi Exchange | 114.05 | 29.68 | 94.09 | 1.75 | 1.25 | -57.91 | 1021.32 | 3.28 | 23.84 | 5.00 |
| 510. | Butterfly Gan Ap | 688.80 | 30.21 | 1231.57 | 0.00 | 17.00 | 34.07 | 292.99 | 13.69 | 15.04 | 5.00 |
| 511. | Calcom Vision | 126.05 | 28.57 | 176.29 | 0.00 | 2.09 | 20.11 | 50.06 | 46.89 | 7.21 | 5.00 |
| 512. | GE Vernova T&D | 3050.90 | 84.93 | 78118.29 | 0.16 | 299.48 | 107.08 | 1538.46 | 38.88 | 54.74 | 5.00 |
| 513. | Salzer Electron. | 697.75 | 22.87 | 1233.81 | 0.36 | 13.47 | -50.46 | 408.74 | 21.50 | 12.84 | 5.00 |
| 514. | Bharat Bijlee | 2826.00 | 21.72 | 3194.26 | 1.24 | 28.23 | 50.24 | 473.44 | 20.14 | 9.66 | 5.00 |
| 515. | Amara Raja Ener. | 930.55 | 21.11 | 17031.43 | 1.13 | 302.40 | -12.10 | 3388.18 | 8.05 | 16.75 | 5.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
| 516. | Constronics | 63.00 | 17.94 | 78.93 | 0.00 | 1.42 | 16.39 | 19.68 | 42.51 | 19.67 | 5.00 |
| 517. | IFB Industries | 1609.60 | 49.50 | 6522.10 | 0.00 | 49.75 | 49.40 | 1319.94 | 12.19 | 19.85 | 5.00 |
| 518. | Castrol India | 183.98 | 18.63 | 18197.87 | 4.62 | 227.80 | 9.82 | 1362.75 | 5.79 | 55.16 | 5.00 |
| 519. | Disa India | 12263.50 | 33.79 | 1783.36 | 1.63 | 12.23 | -1.29 | 103.54 | 21.40 | 29.25 | 5.00 |
| 520. | Simplex Castings | 537.40 | 20.68 | 417.78 | 0.00 | 5.58 | 53.30 | 55.41 | 88.60 | 24.10 | 5.00 |
| 521. | Magna Electrocas | 901.75 | 17.55 | 381.63 | 0.67 | 5.41 | -19.49 | 52.33 | 14.66 | 25.07 | 5.00 |
| 522. | Hilton Met.Forg. | 40.83 | 13.91 | 95.54 | 0.00 | 1.74 | 180.65 | 87.64 | 100.32 | 7.92 | 5.00 |
| 523. | Esab India | 6194.00 | 51.90 | 9534.44 | 1.05 | 79.20 | 27.36 | 381.55 | 12.67 | 70.03 | 5.00 |
| 524. | Axtel Industries | 467.10 | 37.65 | 754.59 | 2.35 | 10.12 | 71.53 | 67.34 | 20.59 | 19.76 | 5.00 |
| 525. | Ganon Products | 15.87 | 87.12 | 14.81 | 0.00 | 0.14 | 1300.00 | 1.21 | -82.54 | 8.73 | 5.00 |
Results per page