under valued stock for 2024
in saare stocks me check krna hai acha acha setup ban raha to ..acha khasa de skta hai return..almost low risk wale stocks hai ye
by Vicky
107 results found: Showing page 1 of 5
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | NP 12M Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Taparia Tools | 23.94 | 0.25 | 36.34 | 208.86 | 37.60 | 23.08 | 255.63 | 8.83 | 47.88 | 0.09 | 143.84 |
| 2. | Mishtann Foods | 4.28 | 1.34 | 461.22 | 0.00 | 81.53 | 11.76 | 336.22 | 4.19 | 42.18 | 0.39 | 343.13 |
| 3. | Ashoka Buildcon | 111.92 | 3.00 | 3141.85 | 0.00 | 2111.41 | -71.23 | 1827.33 | -23.48 | 39.70 | 0.75 | 2880.67 |
| 4. | Reliance Infra. | 73.31 | 0.60 | 2995.68 | 0.00 | 317.42 | 104.49 | 4296.52 | -14.63 | 34.01 | 0.18 | 11459.92 |
| 5. | KNR Construct. | 121.08 | 6.26 | 3405.19 | 0.21 | 102.72 | -58.65 | 743.20 | -12.37 | 28.58 | 0.71 | 338.37 |
| 6. | Maithan Alloys | 907.85 | 5.96 | 2642.89 | 1.76 | 92.74 | -2.12 | 490.28 | -7.68 | 27.95 | 0.64 | 453.46 |
| 7. | Capacit'e Infra. | 211.97 | 9.09 | 1793.35 | 0.00 | 50.48 | -3.84 | 675.42 | 14.38 | 18.01 | 0.99 | 201.63 |
| 8. | S P I C | 61.84 | 6.25 | 1259.31 | 3.23 | 54.07 | 40.44 | 773.89 | -5.40 | 16.90 | 0.97 | 201.47 |
| 9. | Jindal Drilling | 482.45 | 5.90 | 1398.14 | 0.21 | -33.39 | -150.63 | 241.58 | 0.89 | 16.34 | 0.78 | 236.85 |
| 10. | Manoj Vaibhav | 145.12 | 6.18 | 708.87 | 0.00 | 34.50 | 41.03 | 684.80 | 37.61 | 15.79 | 0.92 | 113.56 |
| 11. | Patel Engineerin | 24.39 | 6.38 | 2419.83 | 0.00 | 71.57 | -7.93 | 1239.35 | 2.81 | 15.43 | 0.62 | 263.72 |
| 12. | G R Infraproject | 844.25 | 7.62 | 8169.01 | 1.48 | 258.75 | -4.78 | 2308.28 | 36.22 | 13.95 | 0.91 | 1095.89 |
| 13. | PNC Infratech | 173.99 | 10.85 | 4463.52 | 0.34 | 76.73 | -5.14 | 1200.68 | -18.32 | 13.89 | 0.67 | 799.18 |
| 14. | Electrost.Cast. | 79.97 | 14.04 | 4943.62 | 1.75 | -21.87 | -89.70 | 1471.81 | -17.29 | 13.36 | 0.84 | 313.79 |
| 15. | General Insuranc | 378.55 | 6.90 | 66412.81 | 2.64 | 1725.66 | 2.92 | 12588.62 | 12.97 | 13.32 | 0.94 | 9628.65 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | NP 12M Rs.Cr. |
| 16. | IST | 604.65 | 3.92 | 705.27 | 0.00 | 62.02 | 166.18 | 33.66 | 23.07 | 13.19 | 0.44 | 179.77 |
| 17. | Jindal Poly Inve | 1076.10 | 1.27 | 1130.98 | 0.00 | 702.05 | 2000.06 | 961.80 | 12230.77 | 12.83 | 0.69 | 889.00 |
| 18. | Zuari Agro Chem. | 201.20 | 2.55 | 846.21 | 0.00 | 39.70 | -24.78 | 343.70 | -72.81 | 12.71 | 0.33 | 1034.64 |
| 19. | Brightcom Group | 8.95 | 2.06 | 1806.04 | 0.00 | 310.60 | 27.53 | 2231.94 | 33.33 | 12.32 | 0.19 | 875.18 |
| 20. | O N G C | 287.20 | 9.51 | 361305.62 | 4.27 | 11946.42 | 16.36 | 167422.93 | 0.13 | 12.04 | 0.98 | 44971.56 |
| 21. | Satin Creditcare | 145.60 | 8.37 | 1608.46 | 0.00 | 71.91 | 404.28 | 747.47 | 9.27 | 11.87 | 0.61 | 192.06 |
| 22. | Everest Kanto | 106.71 | 10.15 | 1197.37 | 0.66 | 35.73 | 108.99 | 365.11 | -0.52 | 11.79 | 0.93 | 114.24 |
| 23. | PTC India | 165.20 | 7.86 | 4890.06 | 7.08 | 131.24 | -23.87 | 3405.37 | -0.45 | 11.51 | 0.84 | 968.04 |
| 24. | West Coast Paper | 431.95 | 19.99 | 2853.03 | 1.16 | 29.57 | -58.16 | 1049.78 | 3.34 | 11.47 | 0.81 | 147.89 |
| 25. | Shrem InvIT | 100.00 | 7.09 | 6108.44 | 12.75 | 132.29 | -43.11 | 470.51 | -18.10 | 11.25 | 0.96 | 862.47 |
Results per page